Wilson Anderson Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .286 | 5 | 21 | 8 | 
| W-L-S | K | ERA | 
|---|---|---|
| 9-4-0 | 105 | 1.04 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lakeland Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Calvary Christian Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2.33 | 2.00 | 
| 2/21 | Greater Atlanta Christian, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.69 | 
| 2/22 | Benedictine, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/22 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Venice Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/1 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Tampa Catholic Crusaders | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 0.00 | 0.71 | 
| 3/8 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/10 | Miller School, VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/12 | Gaither Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | IMG Academy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 3 | 2 | 8 | 4 | 2 | 0 | 0 | 1 | 2.33 | 1.67 | 
| 3/20 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/21 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Douglas Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 8 | 6 | 2 | 0 | 0 | 2 | 11.67 | 3.33 | 
| 3/27 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Badin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0.00 | 0.33 | 
| 4/3 | IMG Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Plant Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | Blessed Trinity, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 
| 4/10 | Jackson County, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Brandon Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/16 | Countryside Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/21 | Bonita Springs Bull Sharks | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 
| 4/22 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/28 | Countryside Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 2 | 0.00 | 1.00 | 
| 4/29 | Countryside Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/5 | Barron Collier Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 0.00 | 0.29 | 
| 5/6 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/19 | Mulberry Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 2.33 | 1.00 | 
| Season Totals | 13 | 9 | 4 | 0 | 13 | 5 | 4 | 67.0 | 18 | 10 | 39 | 105 | 16 | 3 | 0 | 9 | 1.04 | 0.82 | |


	





