Tampa Bay's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Foundation Christian Panthers | 13-3 | .813 | 3-2 | L1 | 8-1 | 5-2 |
| Cambridge Christian | 19-8-1 | .696 | 3-2 | L1 | 11-3 | 8-5-1 |
| Seffner Christian Academy | 9-11 | .450 | 2-3 | L1 | 8-6 | 1-5 |
| Oasis Christian Lions | 7-12-1 | .375 | 2-3 | L3 | 2-3 | 5-9-1 |
| Victory Christian Storm | 7-15 | .318 | 3-2 | L1 | 6-6 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Canterbury Crusaders | 17-4 | .810 | 2-3 | L2 | 8-1 | 9-3 |
| Keswick Christian Crusaders | 15-5 | .750 | 3-2 | L1 | 8-1 | 7-4 |
| Northside Christian | 14-14 | .500 | 4-1 | W4 | 9-7 | 5-7 |
| St. Stephen's Falcons | 7-10 | .412 | 2-3 | L2 | 6-4 | 1-6 |
| Bradenton Christian | 8-13 | .381 | 3-2 | L1 | 5-3 | 3-10 |
| Indian Rocks Christian | 7-14 | .333 | 1-4 | L2 | 6-4 | 1-10 |
| Farragut Bluejackets | 4-9-1 | .321 | 1-4 | L2 | 2-4-1 | 2-5 |
| Lakeside Christian Lions | 2-12 | .143 | 1-4 | L3 | 1-6 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakeland Christian | 19-3 | .864 | 5-0 | W8 | 15-1 | 4-2 |
| Santa Fe Catholic Hawks | 14-11 | .560 | 2-3 | L2 | 10-6 | 4-5 |
| Discovery Spartans | 11-12 | .478 | 1-4 | L4 | 3-1 | 8-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Berkeley Prep Buccaneers | 23-5 | .821 | 5-0 | W7 | 18-1 | 5-4 |
| Tampa Catholic Crusaders | 23-6 | .793 | 3-2 | W1 | 16-3 | 7-3 |
| Bishop McLaughlin | 12-14 | .462 | 1-4 | L2 | 7-7 | 5-7 |
| Carrollwood Day | 9-17 | .346 | 2-3 | L1 | 6-7 | 3-10 |
| Brooks DeBartolo Phoenix | 1-19 | .050 | 0-5 | L9 | 1-5 | 0-14 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bell Creek Academy | 16-4-2 | .773 | 4-1 | L1 | 10-0-2 | 6-4 |
| Clearwater Central Catholic | 14-9 | .609 | 4-1 | L1 | 10-4 | 4-5 |
| Shorecrest Prep Chargers | 7-8 | .467 | 4-1 | L1 | 5-1 | 2-7 |
| Tampa Prep Terrapins | 12-15 | .444 | 3-2 | L2 | 9-8 | 3-7 |
| St. Petersburg Catholic | 11-15 | .423 | 2-3 | L1 | 8-6 | 3-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cardinal Mooney Cougars | 23-3 | .885 | 5-0 | W17 | 15-0 | 8-3 |
| Sarasota Military Academy | 8-10 | .444 | 0-5 | L5 | 2-4 | 6-6 |
| Out-Of-Door Academy | 8-12 | .400 | 2-3 | L1 | 6-3 | 2-9 |
| Imagine School Sharks | 4-18 | .182 | 2-3 | L2 | 2-6 | 2-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jefferson Dragons | 16-8-1 | .660 | 2-3 | W1 | 9-6 | 7-2-1 |
| McKeel Wildcats | 15-10 | .600 | 5-0 | W8 | 9-3 | 6-7 |
| Chamberlain Storm | 9-13 | .409 | 2-3 | L1 | 6-8 | 3-5 |
| Robinson Knights | 8-17 | .320 | 0-5 | L6 | 5-6 | 3-11 |
| Tenoroc Titans | 2-10 | .167 | 1-4 | W1 | 2-5 | 0-5 |
| King Lions | 0-19 | .000 | 0-5 | L19 | 0-8 | 0-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Calvary Christian Warriors | 25-1 | .962 | 5-0 | W17 | 16-0 | 9-1 |
| Dunedin Falcons | 13-12 | .520 | 2-3 | L2 | 7-5 | 6-7 |
| Anclote Sharks | 10-15 | .400 | 0-5 | L6 | 6-6 | 4-9 |
| Tarpon Springs Spongers | 9-16 | .360 | 1-4 | L1 | 6-9 | 3-7 |
| Boca Ciega Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lakewood Spartans | 0-12 | .000 | 0-5 | L12 | 0-7 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| DeSoto County Bulldogs | 11-10 | .524 | 2-3 | L1 | 7-3 | 4-7 |
| Avon Park Red Devils | 11-13 | .458 | 2-3 | L1 | 10-6 | 1-7 |
| Lake Placid Green Dragons | 10-15 | .400 | 1-4 | L2 | 6-7 | 4-8 |
| Aubrey Rogers Patriots | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lincoln Park Greyhounds | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Bishop Verot Vikings | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hardee Wildcats | 14-10 | .583 | 3-2 | L2 | 7-4 | 7-6 |
| Lake Wales Highlanders | 13-13 | .500 | 4-1 | L1 | 11-8 | 2-5 |
| Lake Region Thunder | 6-15 | .286 | 1-4 | L4 | 4-5 | 2-10 |
| Mulberry Panthers | 4-19 | .174 | 1-4 | L2 | 3-10 | 1-9 |
| Liberty Chargers | 0-7 | .000 | 0-5 | L7 | 0-2 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jesuit Tigers | 22-5 | .815 | 5-0 | W7 | 16-3 | 6-2 |
| Countryside Cougars | 14-12 | .538 | 3-2 | L2 | 9-5 | 5-7 |
| Clearwater Tornadoes | 8-16 | .333 | 2-3 | L1 | 5-6 | 3-10 |
| Brandon Eagles | 4-12 | .250 | 1-4 | L1 | 2-2 | 2-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Osceola Warriors | 20-5 | .800 | 4-1 | W3 | 12-2 | 8-3 |
| Seminole Warhawks | 20-8 | .714 | 4-1 | W1 | 16-1 | 4-7 |
| Booker Tornadoes | 5-9 | .357 | 0-5 | L5 | 4-2 | 1-7 |
| Bayshore Bruins | 6-13 | .316 | 1-4 | L4 | 3-6 | 3-7 |
| Southeast Seminoles | 2-15 | .118 | 1-4 | L1 | 1-8 | 1-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Sebring Blue Streaks | 20-5 | .800 | 5-0 | W5 | 13-3 | 7-2 |
| Gateway Panthers | 8-15 | .348 | 2-3 | L1 | 6-6 | 2-9 |
| Auburndale Bloodhounds | 6-17 | .261 | 3-2 | L1 | 5-10 | 1-7 |
| Lake Buena Vista | 3-16 | .158 | 2-3 | L1 | 2-8 | 1-8 |
| Kathleen Red Devils | 0-8 | .000 | 0-5 | L8 | 0-4 | 0-4 |
| Innovation Bulls | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Freedom Patriots | 19-7 | .731 | 5-0 | W7 | 10-4 | 9-3 |
| East Bay Indians | 16-9 | .640 | 4-1 | W1 | 9-3 | 7-6 |
| Leto Falcons | 9-14 | .391 | 3-2 | L1 | 4-4 | 5-10 |
| Hillsborough Terriers | 8-17 | .320 | 1-4 | L2 | 4-10 | 4-7 |
| Spoto Spartans | 3-14 | .176 | 1-4 | L1 | 0-7 | 3-7 |
| Morgan Mustangs | 2-19 | .095 | 0-5 | L12 | 1-9 | 1-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Petersburg Green Devils | 15-9 | .625 | 2-3 | L2 | 7-3 | 8-6 |
| Northeast Vikings | 14-11 | .560 | 3-2 | L1 | 9-5 | 5-6 |
| Manatee Hurricanes | 14-11 | .560 | 2-3 | L1 | 10-6 | 4-5 |
| Braden River Pirates | 10-17 | .370 | 2-3 | L1 | 7-6 | 3-11 |
| Dixie Hollins Royals | 6-15 | .286 | 0-5 | L10 | 3-8 | 3-7 |
| Pinellas Park Patriots | 1-20 | .048 | 0-5 | L10 | 0-12 | 1-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bloomingdale Bulls | 22-4 | .846 | 3-2 | W3 | 14-2 | 8-2 |
| Horizon Hawks | 18-9-1 | .661 | 3-2 | L2 | 9-2 | 9-7-1 |
| Durant Cougars | 13-9 | .591 | 2-3 | L2 | 7-4 | 6-5 |
| Lakeland Dreadnaughts | 14-12 | .538 | 2-3 | L1 | 7-3 | 7-9 |
| Bartow Yellow Jackets | 12-11 | .522 | 1-4 | L3 | 7-3 | 5-8 |
| Riverview Sharks | 9-15 | .375 | 2-3 | L1 | 4-8 | 5-7 |
| Lake Gibson Braves | 5-19 | .208 | 2-3 | L3 | 3-8 | 2-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Land O' Lakes Gators | 20-5-1 | .788 | 4-1 | W3 | 13-2-1 | 7-3 |
| Wharton Wildcats | 15-10-1 | .596 | 2-3 | L2 | 9-4-1 | 6-6 |
| Sunlake Seahawks | 11-13 | .458 | 1-4 | L4 | 5-5 | 6-8 |
| Wiregrass Ranch Bulls | 8-12 | .400 | 0-5 | L5 | 3-7 | 5-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Gaither Cowboys | 22-4 | .846 | 5-0 | W8 | 13-1 | 9-3 |
| Plant Panthers | 14-13 | .519 | 2-3 | L2 | 8-6 | 6-7 |
| Steinbrenner Warriors | 10-15 | .400 | 1-4 | L1 | 4-5 | 6-10 |
| Armwood Hawks | 4-16 | .200 | 1-4 | L4 | 3-7 | 1-9 |
| Tampa Bay Tech Titans | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| East Lake Eagles | 22-4 | .846 | 4-1 | W1 | 15-2 | 7-2 |
| Sickles Gryphons | 18-8 | .692 | 5-0 | W6 | 8-4 | 10-4 |
| Largo Packers | 15-9 | .625 | 2-3 | L1 | 5-3 | 10-6 |
| Mitchell Mustangs | 10-13-1 | .438 | 1-3-1 | L3 | 4-5 | 6-8-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palmetto Tigers | 18-8 | .692 | 3-2 | L1 | 11-5 | 7-3 |
| Parrish Bulls | 13-13 | .500 | 2-3 | L2 | 8-7 | 5-6 |
| Lennard Longhorns | 10-11 | .476 | 4-1 | L1 | 6-3 | 4-8 |
| Lakewood Ranch Mustangs | 7-15 | .318 | 1-4 | L2 | 2-6 | 5-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| George Jenkins Eagles | 22-5 | .815 | 4-1 | W3 | 16-1 | 6-4 |
| Winter Haven Blue Devils | 20-7 | .741 | 3-2 | W1 | 12-2 | 8-5 |
| Davenport Broncos | 11-14 | .440 | 2-3 | L1 | 6-4 | 5-10 |
| Ridge Community Bolts | 8-14 | .364 | 2-3 | L1 | 4-4 | 4-10 |
| Haines City Hornets | 7-15 | .318 | 1-4 | L1 | 3-5 | 4-10 |
| Celebration Storm | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Strawberry Crest Chargers | 20-7 | .741 | 4-1 | L1 | 11-2 | 9-5 |
| Sumner Stingrays | 17-9 | .654 | 2-3 | L2 | 10-5 | 7-4 |
| Plant City Raiders | 17-10 | .630 | 4-1 | W1 | 9-2 | 8-8 |
| Palm Harbor University | 13-10 | .565 | 2-3 | L2 | 6-4 | 7-6 |
| Alonso Ravens | 11-12 | .478 | 1-4 | L2 | 8-5 | 3-7 |
| Newsome Wolves | 9-16 | .360 | 3-2 | L1 | 3-6 | 6-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Venice Indians | 27-1 | .964 | 5-0 | W8 | 19-1 | 8-0 |
| Sarasota Sailors | 19-8 | .704 | 1-4 | L2 | 11-3 | 8-5 |
| Riverview Rams | 11-14 | .440 | 3-2 | L1 | 7-7 | 4-7 |
| North Port Bobcats | 9-18 | .333 | 2-3 | L1 | 8-6 | 1-12 |
| Lehigh Senior Lightning | 3-13 | .188 | 3-2 | L1 | 2-4 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakewood Ranch Prep | 4-12 | .250 | 0-5 | L5 | 2-5 | 2-7 |
| Gibbs Gladiators | 0-11 | .000 | 0-5 | L11 | 0-5 | 0-6 |
| All Saints Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








