Tampa Bay's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Foundation Christian Panthers | 12-2 | .857 | 4-1 | W1 | 7-1 | 5-1 |
| Cambridge Christian | 16-7-1 | .688 | 3-2 | L1 | 8-2 | 8-5-1 |
| Seffner Christian Academy | 9-10 | .474 | 3-2 | W1 | 8-6 | 1-4 |
| Oasis Christian Lions | 7-11-1 | .395 | 3-2 | L2 | 2-3 | 5-8-1 |
| Victory Christian Storm | 6-14 | .300 | 3-2 | W2 | 5-6 | 1-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Canterbury Crusaders | 15-2 | .882 | 3-2 | L2 | 6-1 | 9-1 |
| Keswick Christian Crusaders | 14-4 | .778 | 3-2 | W1 | 7-1 | 7-3 |
| St. Stephen's Falcons | 7-9 | .438 | 3-2 | L1 | 6-4 | 1-5 |
| Northside Christian | 10-14 | .417 | 2-3 | L1 | 6-7 | 4-7 |
| Bradenton Christian | 8-12 | .400 | 3-2 | W3 | 5-3 | 3-9 |
| Farragut Bluejackets | 4-8-1 | .346 | 2-3 | L1 | 2-4-1 | 2-4 |
| Indian Rocks Christian | 6-12 | .333 | 1-4 | L2 | 5-4 | 1-8 |
| Lakeside Christian Lions | 2-11 | .154 | 1-4 | L2 | 1-6 | 1-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakeland Christian | 17-3 | .850 | 5-0 | W6 | 13-1 | 4-2 |
| Santa Fe Catholic Hawks | 13-9 | .591 | 4-1 | L1 | 9-6 | 4-3 |
| Discovery Spartans | 11-11 | .500 | 2-3 | L3 | 3-1 | 8-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Tampa Catholic Crusaders | 21-5 | .808 | 3-2 | W1 | 14-2 | 7-3 |
| Berkeley Prep Buccaneers | 20-5 | .800 | 4-1 | W4 | 16-1 | 4-4 |
| Bishop McLaughlin | 12-11 | .522 | 2-3 | W1 | 7-7 | 5-4 |
| Carrollwood Day | 8-16 | .333 | 2-3 | W1 | 5-7 | 3-9 |
| Brooks DeBartolo Phoenix | 1-18 | .053 | 0-5 | L8 | 1-5 | 0-13 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bell Creek Academy | 15-3-2 | .800 | 5-0 | W11 | 9-0-2 | 6-3 |
| Clearwater Central Catholic | 12-8 | .600 | 2-3 | W2 | 8-3 | 4-5 |
| Shorecrest Prep Chargers | 7-7 | .500 | 4-1 | W4 | 5-1 | 2-6 |
| St. Petersburg Catholic | 11-14 | .440 | 3-2 | W1 | 8-6 | 3-8 |
| Tampa Prep Terrapins | 9-13 | .409 | 3-2 | W1 | 6-8 | 3-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cardinal Mooney Cougars | 20-3 | .870 | 5-0 | W14 | 12-0 | 8-3 |
| Sarasota Military Academy | 8-9 | .471 | 1-4 | L4 | 2-4 | 6-5 |
| Out-Of-Door Academy | 7-11 | .389 | 3-2 | W1 | 5-3 | 2-8 |
| Imagine School Sharks | 4-17 | .190 | 2-3 | L1 | 2-6 | 2-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jefferson Dragons | 14-7-1 | .659 | 2-3 | L2 | 7-5 | 7-2-1 |
| McKeel Wildcats | 12-10 | .545 | 5-0 | W5 | 8-3 | 4-7 |
| Chamberlain Storm | 8-12 | .400 | 2-3 | L1 | 5-8 | 3-4 |
| Robinson Knights | 8-16 | .333 | 0-5 | L5 | 5-6 | 3-10 |
| Tenoroc Titans | 2-10 | .167 | 1-4 | W1 | 2-5 | 0-5 |
| King Lions | 0-18 | .000 | 0-5 | L18 | 0-8 | 0-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Calvary Christian Warriors | 22-1 | .957 | 5-0 | W14 | 13-0 | 9-1 |
| Dunedin Falcons | 12-10 | .545 | 2-3 | L1 | 6-5 | 6-5 |
| Anclote Sharks | 10-14 | .417 | 0-5 | L5 | 6-6 | 4-8 |
| Tarpon Springs Spongers | 8-15 | .348 | 1-4 | L3 | 5-9 | 3-6 |
| Boca Ciega Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lakewood Spartans | 0-11 | .000 | 0-5 | L11 | 0-7 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| DeSoto County Bulldogs | 10-9 | .526 | 2-3 | L2 | 6-3 | 4-6 |
| Avon Park Red Devils | 10-12 | .455 | 3-2 | L1 | 9-6 | 1-6 |
| Lake Placid Green Dragons | 10-14 | .417 | 1-4 | L1 | 6-7 | 4-7 |
| Aubrey Rogers Patriots | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lincoln Park Greyhounds | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Bishop Verot Vikings | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hardee Wildcats | 13-8 | .619 | 5-0 | W5 | 6-3 | 7-5 |
| Lake Wales Highlanders | 11-12 | .478 | 3-2 | W3 | 10-7 | 1-5 |
| Lake Region Thunder | 6-14 | .300 | 1-4 | L3 | 4-5 | 2-9 |
| Mulberry Panthers | 4-18 | .182 | 2-3 | L1 | 3-10 | 1-8 |
| Liberty Chargers | 0-7 | .000 | 0-5 | L7 | 0-2 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jesuit Tigers | 19-5 | .792 | 4-1 | W4 | 13-3 | 6-2 |
| Countryside Cougars | 13-10 | .565 | 4-1 | W4 | 8-5 | 5-5 |
| Clearwater Tornadoes | 8-15 | .348 | 2-3 | W1 | 5-6 | 3-9 |
| Brandon Eagles | 4-11 | .267 | 2-3 | W1 | 2-2 | 2-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Osceola Warriors | 17-5 | .773 | 4-1 | L1 | 9-2 | 8-3 |
| Seminole Warhawks | 18-7 | .720 | 4-1 | W2 | 15-1 | 3-6 |
| Booker Tornadoes | 5-8 | .385 | 1-4 | L4 | 4-2 | 1-6 |
| Bayshore Bruins | 6-12 | .333 | 1-4 | L3 | 3-5 | 3-7 |
| Southeast Seminoles | 1-14 | .067 | 0-5 | L9 | 1-8 | 0-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Sebring Blue Streaks | 17-4 | .810 | 4-1 | W2 | 10-2 | 7-2 |
| Gateway Panthers | 6-13 | .316 | 1-4 | L3 | 5-6 | 1-7 |
| Auburndale Bloodhounds | 5-16 | .238 | 3-2 | L1 | 4-10 | 1-6 |
| Lake Buena Vista | 3-15 | .167 | 2-3 | W2 | 2-8 | 1-7 |
| Kathleen Red Devils | 0-7 | .000 | 0-5 | L7 | 0-4 | 0-3 |
| Innovation Bulls | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Freedom Patriots | 16-7 | .696 | 4-1 | W4 | 8-4 | 8-3 |
| East Bay Indians | 14-8 | .636 | 3-2 | W2 | 8-2 | 6-6 |
| Leto Falcons | 8-13 | .381 | 2-3 | L1 | 3-4 | 5-9 |
| Hillsborough Terriers | 8-16 | .333 | 1-4 | L1 | 4-9 | 4-7 |
| Spoto Spartans | 2-13 | .133 | 0-5 | L5 | 0-7 | 2-6 |
| Morgan Mustangs | 2-18 | .100 | 0-5 | L11 | 1-9 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Petersburg Green Devils | 11-7 | .611 | 3-2 | L1 | 5-2 | 6-5 |
| Northeast Vikings | 12-9 | .571 | 4-1 | L1 | 8-4 | 4-5 |
| Manatee Hurricanes | 13-10 | .565 | 2-3 | W1 | 9-6 | 4-4 |
| Braden River Pirates | 9-15 | .375 | 1-4 | L1 | 6-6 | 3-9 |
| Dixie Hollins Royals | 6-14 | .300 | 0-5 | L9 | 3-8 | 3-6 |
| Pinellas Park Patriots | 1-19 | .050 | 0-5 | L9 | 0-12 | 1-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bloomingdale Bulls | 19-4 | .826 | 3-2 | L2 | 11-2 | 8-2 |
| Horizon Hawks | 16-7-1 | .688 | 5-0 | W6 | 7-2 | 9-5-1 |
| Durant Cougars | 12-7 | .632 | 4-1 | L1 | 6-4 | 6-3 |
| Bartow Yellow Jackets | 12-10 | .545 | 1-4 | L2 | 7-2 | 5-8 |
| Lakeland Dreadnaughts | 13-11 | .542 | 3-2 | L2 | 7-3 | 6-8 |
| Riverview Sharks | 9-14 | .391 | 3-2 | W2 | 4-8 | 5-6 |
| Lake Gibson Braves | 5-18 | .217 | 2-3 | L2 | 3-8 | 2-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Land O' Lakes Gators | 17-5-1 | .761 | 3-1-1 | L1 | 10-2-1 | 7-3 |
| Wharton Wildcats | 14-8-1 | .630 | 1-4 | L1 | 8-4-1 | 6-4 |
| Sunlake Seahawks | 11-12 | .478 | 1-4 | L3 | 5-5 | 6-7 |
| Wiregrass Ranch Bulls | 8-11 | .421 | 1-4 | L4 | 3-7 | 5-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Gaither Cowboys | 19-4 | .826 | 5-0 | W5 | 10-1 | 9-3 |
| Plant Panthers | 13-11 | .542 | 2-3 | L1 | 7-6 | 6-5 |
| Steinbrenner Warriors | 10-14 | .417 | 1-4 | W1 | 4-5 | 6-9 |
| Armwood Hawks | 4-15 | .211 | 1-4 | L3 | 3-7 | 1-8 |
| Tampa Bay Tech Titans | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| East Lake Eagles | 20-3 | .870 | 5-0 | W10 | 13-1 | 7-2 |
| Sickles Gryphons | 15-8 | .652 | 4-1 | W3 | 7-4 | 8-4 |
| Largo Packers | 15-8 | .652 | 3-2 | W1 | 5-3 | 10-5 |
| Mitchell Mustangs | 10-12-1 | .457 | 1-3-1 | L2 | 4-5 | 6-7-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palmetto Tigers | 16-6 | .727 | 5-0 | W6 | 9-3 | 7-3 |
| Lennard Longhorns | 10-10 | .500 | 5-0 | W6 | 6-3 | 4-7 |
| Parrish Bulls | 10-11 | .476 | 2-3 | L1 | 6-7 | 4-4 |
| Lakewood Ranch Mustangs | 7-14 | .333 | 2-3 | L1 | 2-6 | 5-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| George Jenkins Eagles | 19-5 | .792 | 3-2 | L1 | 13-1 | 6-4 |
| Winter Haven Blue Devils | 18-6 | .750 | 3-2 | W1 | 11-2 | 7-4 |
| Davenport Broncos | 10-13 | .435 | 3-2 | L2 | 5-4 | 5-9 |
| Ridge Community Bolts | 8-13 | .381 | 2-3 | W1 | 4-4 | 4-9 |
| Haines City Hornets | 7-14 | .333 | 1-4 | W1 | 3-5 | 4-9 |
| Celebration Storm | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Strawberry Crest Chargers | 18-6 | .750 | 4-1 | W2 | 9-2 | 9-4 |
| Sumner Stingrays | 16-7 | .696 | 4-1 | L1 | 9-5 | 7-2 |
| Plant City Raiders | 15-9 | .625 | 3-2 | W2 | 8-2 | 7-7 |
| Palm Harbor University | 13-9 | .591 | 3-2 | L1 | 6-3 | 7-6 |
| Alonso Ravens | 11-11 | .500 | 2-3 | L1 | 8-5 | 3-6 |
| Newsome Wolves | 8-15 | .348 | 3-2 | W1 | 3-6 | 5-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Venice Indians | 24-1 | .960 | 5-0 | W5 | 16-1 | 8-0 |
| Sarasota Sailors | 18-6 | .750 | 3-2 | L2 | 10-2 | 8-4 |
| Riverview Rams | 11-13 | .458 | 3-2 | W1 | 7-7 | 4-6 |
| North Port Bobcats | 8-17 | .320 | 1-4 | W1 | 7-6 | 1-11 |
| Lehigh Senior Lightning | 3-12 | .200 | 3-2 | W3 | 2-4 | 1-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakewood Ranch Prep | 4-12 | .250 | 0-5 | L5 | 2-5 | 2-7 |
| Gibbs Gladiators | 0-11 | .000 | 0-5 | L11 | 0-5 | 0-6 |
| All Saints Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







