Tampa Bay's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Foundation Christian Panthers | 11-2 | .846 | 4-1 | L1 | 6-1 | 5-1 |
| Cambridge Christian | 16-6-1 | .717 | 4-1 | W2 | 8-1 | 8-5-1 |
| Seffner Christian Academy | 9-10 | .474 | 3-2 | W1 | 8-6 | 1-4 |
| Oasis Christian Lions | 7-10-1 | .417 | 3-2 | L1 | 2-2 | 5-8-1 |
| Victory Christian Storm | 5-13 | .278 | 2-3 | W1 | 5-5 | 0-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Canterbury Crusaders | 15-1 | .938 | 4-1 | L1 | 6-1 | 9-0 |
| Keswick Christian Crusaders | 13-3 | .813 | 3-2 | W2 | 6-0 | 7-3 |
| St. Stephen's Falcons | 7-8 | .467 | 4-1 | W2 | 6-4 | 1-4 |
| Northside Christian | 10-13 | .435 | 2-3 | W1 | 6-6 | 4-7 |
| Farragut Bluejackets | 4-7-1 | .375 | 2-3 | W1 | 2-4-1 | 2-3 |
| Indian Rocks Christian | 6-10 | .375 | 2-3 | W1 | 5-4 | 1-6 |
| Bradenton Christian | 7-12 | .368 | 3-2 | W2 | 4-3 | 3-9 |
| Lakeside Christian Lions | 2-10 | .167 | 1-4 | L1 | 1-6 | 1-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakeland Christian | 14-3 | .824 | 4-1 | W3 | 10-1 | 4-2 |
| Discovery Spartans | 11-8 | .579 | 3-2 | W2 | 3-0 | 8-8 |
| Santa Fe Catholic Hawks | 12-9 | .571 | 4-1 | L1 | 8-6 | 4-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Tampa Catholic Crusaders | 20-5 | .800 | 2-3 | L1 | 13-2 | 7-3 |
| Berkeley Prep Buccaneers | 19-5 | .792 | 4-1 | W3 | 15-1 | 4-4 |
| Bishop McLaughlin | 11-11 | .500 | 2-3 | L1 | 7-7 | 4-4 |
| Carrollwood Day | 7-16 | .304 | 1-4 | L3 | 5-7 | 2-9 |
| Brooks DeBartolo Phoenix | 1-17 | .056 | 0-5 | L7 | 1-5 | 0-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bell Creek Academy | 14-3-2 | .789 | 5-0 | W10 | 8-0-2 | 6-3 |
| Clearwater Central Catholic | 12-8 | .600 | 2-3 | W2 | 8-3 | 4-5 |
| Shorecrest Prep Chargers | 6-7 | .462 | 3-2 | W3 | 5-1 | 1-6 |
| St. Petersburg Catholic | 10-13 | .435 | 3-2 | L1 | 7-6 | 3-7 |
| Tampa Prep Terrapins | 9-13 | .409 | 3-2 | W1 | 6-8 | 3-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cardinal Mooney Cougars | 19-3 | .864 | 5-0 | W13 | 11-0 | 8-3 |
| Sarasota Military Academy | 8-8 | .500 | 2-3 | L3 | 2-4 | 6-4 |
| Out-Of-Door Academy | 6-10 | .375 | 3-2 | L1 | 4-3 | 2-7 |
| Imagine School Sharks | 2-14 | .125 | 2-3 | W1 | 2-6 | 0-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jefferson Dragons | 14-6-1 | .690 | 3-2 | L1 | 7-4 | 7-2-1 |
| McKeel Wildcats | 10-10 | .500 | 4-1 | W3 | 6-3 | 4-7 |
| Chamberlain Storm | 8-11 | .421 | 3-2 | W1 | 5-7 | 3-4 |
| Robinson Knights | 8-15 | .348 | 1-4 | L4 | 5-5 | 3-10 |
| Tenoroc Titans | 2-10 | .167 | 1-4 | W1 | 2-5 | 0-5 |
| King Lions | 0-18 | .000 | 0-5 | L18 | 0-8 | 0-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Calvary Christian Warriors | 20-1 | .952 | 5-0 | W12 | 11-0 | 9-1 |
| Dunedin Falcons | 12-9 | .571 | 3-2 | W1 | 6-4 | 6-5 |
| Anclote Sharks | 10-13 | .435 | 1-4 | L4 | 6-6 | 4-7 |
| Tarpon Springs Spongers | 8-13 | .381 | 2-3 | L1 | 5-7 | 3-6 |
| Boca Ciega Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lakewood Spartans | 0-11 | .000 | 0-5 | L11 | 0-7 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| DeSoto County Bulldogs | 10-7 | .588 | 2-3 | W1 | 6-3 | 4-4 |
| Avon Park Red Devils | 9-11 | .450 | 2-3 | L1 | 8-6 | 1-5 |
| Lake Placid Green Dragons | 10-13 | .435 | 2-3 | W1 | 6-7 | 4-6 |
| Aubrey Rogers Patriots | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lincoln Park Greyhounds | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Bishop Verot Vikings | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hardee Wildcats | 11-8 | .579 | 4-1 | W3 | 4-3 | 7-5 |
| Lake Wales Highlanders | 9-12 | .429 | 2-3 | W1 | 8-7 | 1-5 |
| Lake Region Thunder | 5-13 | .278 | 0-5 | L6 | 3-5 | 2-8 |
| Mulberry Panthers | 4-17 | .190 | 2-3 | W1 | 3-10 | 1-7 |
| Liberty Chargers | 0-7 | .000 | 0-5 | L7 | 0-2 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Jesuit Tigers | 18-5 | .783 | 4-1 | W3 | 12-3 | 6-2 |
| Countryside Cougars | 13-10 | .565 | 4-1 | W4 | 8-5 | 5-5 |
| Clearwater Tornadoes | 7-15 | .318 | 2-3 | L2 | 5-6 | 2-9 |
| Brandon Eagles | 3-11 | .214 | 1-4 | L3 | 1-2 | 2-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Osceola Warriors | 17-4 | .810 | 4-1 | W4 | 9-2 | 8-2 |
| Seminole Warhawks | 18-7 | .720 | 4-1 | W2 | 15-1 | 3-6 |
| Booker Tornadoes | 5-7 | .417 | 1-4 | L3 | 4-1 | 1-6 |
| Bayshore Bruins | 6-11 | .353 | 1-4 | L2 | 3-5 | 3-6 |
| Southeast Seminoles | 1-14 | .067 | 0-5 | L9 | 1-8 | 0-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Sebring Blue Streaks | 15-4 | .789 | 3-2 | L1 | 9-2 | 6-2 |
| Gateway Panthers | 6-11 | .353 | 2-3 | L1 | 5-5 | 1-6 |
| Auburndale Bloodhounds | 5-15 | .250 | 3-2 | W2 | 4-9 | 1-6 |
| Lake Buena Vista | 2-15 | .118 | 2-3 | W1 | 1-8 | 1-7 |
| Kathleen Red Devils | 0-7 | .000 | 0-5 | L7 | 0-4 | 0-3 |
| Innovation Bulls | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Freedom Patriots | 14-7 | .667 | 3-2 | W2 | 8-4 | 6-3 |
| East Bay Indians | 12-7 | .632 | 3-2 | L2 | 7-2 | 5-5 |
| Leto Falcons | 8-12 | .400 | 2-3 | W2 | 3-4 | 5-8 |
| Hillsborough Terriers | 8-15 | .348 | 1-4 | W1 | 4-8 | 4-7 |
| Spoto Spartans | 2-12 | .143 | 1-4 | L4 | 0-6 | 2-6 |
| Morgan Mustangs | 2-17 | .105 | 0-5 | L10 | 1-9 | 1-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Petersburg Green Devils | 11-7 | .611 | 3-2 | L1 | 5-2 | 6-5 |
| Northeast Vikings | 12-9 | .571 | 4-1 | L1 | 8-4 | 4-5 |
| Manatee Hurricanes | 11-9 | .550 | 2-3 | L3 | 7-6 | 4-3 |
| Braden River Pirates | 9-14 | .391 | 2-3 | W1 | 6-5 | 3-9 |
| Dixie Hollins Royals | 6-13 | .316 | 0-5 | L8 | 3-8 | 3-5 |
| Pinellas Park Patriots | 1-18 | .053 | 0-5 | L8 | 0-11 | 1-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bloomingdale Bulls | 19-3 | .864 | 4-1 | L1 | 11-1 | 8-2 |
| Horizon Hawks | 16-7-1 | .688 | 5-0 | W6 | 7-2 | 9-5-1 |
| Durant Cougars | 12-7 | .632 | 4-1 | L1 | 6-4 | 6-3 |
| Bartow Yellow Jackets | 11-8 | .579 | 3-2 | L2 | 7-2 | 4-6 |
| Lakeland Dreadnaughts | 10-8 | .556 | 2-3 | W2 | 6-2 | 4-6 |
| Riverview Sharks | 8-14 | .364 | 2-3 | W1 | 4-8 | 4-6 |
| Lake Gibson Braves | 5-15 | .250 | 2-3 | L1 | 3-6 | 2-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Land O' Lakes Gators | 17-4-1 | .795 | 3-1-1 | W2 | 10-2-1 | 7-2 |
| Wharton Wildcats | 13-7-1 | .643 | 2-3 | L3 | 7-4-1 | 6-3 |
| Sunlake Seahawks | 11-10 | .524 | 3-2 | L1 | 5-4 | 6-6 |
| Wiregrass Ranch Bulls | 8-10 | .444 | 2-3 | L3 | 3-6 | 5-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Gaither Cowboys | 18-4 | .818 | 4-1 | W4 | 10-1 | 8-3 |
| Plant Panthers | 13-10 | .565 | 3-2 | W2 | 7-5 | 6-5 |
| Steinbrenner Warriors | 9-14 | .391 | 1-4 | L4 | 4-5 | 5-9 |
| Armwood Hawks | 4-14 | .222 | 2-3 | L2 | 3-7 | 1-7 |
| Tampa Bay Tech Titans | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| East Lake Eagles | 19-3 | .864 | 5-0 | W9 | 12-1 | 7-2 |
| Sickles Gryphons | 14-8 | .636 | 3-2 | W2 | 7-4 | 7-4 |
| Largo Packers | 14-8 | .636 | 3-2 | L1 | 4-3 | 10-5 |
| Mitchell Mustangs | 10-12-1 | .457 | 1-3-1 | L2 | 4-5 | 6-7-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palmetto Tigers | 15-6 | .714 | 5-0 | W5 | 8-3 | 7-3 |
| Parrish Bulls | 10-10 | .500 | 2-3 | W1 | 6-7 | 4-3 |
| Lennard Longhorns | 9-10 | .474 | 5-0 | W5 | 5-3 | 4-7 |
| Lakewood Ranch Mustangs | 7-14 | .333 | 2-3 | L1 | 2-6 | 5-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Haven Blue Devils | 17-4 | .810 | 5-0 | W7 | 10-1 | 7-3 |
| George Jenkins Eagles | 17-4 | .810 | 4-1 | W1 | 11-1 | 6-3 |
| Davenport Broncos | 9-11 | .450 | 3-2 | W3 | 5-4 | 4-7 |
| Ridge Community Bolts | 8-13 | .381 | 2-3 | W1 | 4-4 | 4-9 |
| Haines City Hornets | 6-14 | .300 | 1-4 | L4 | 3-5 | 3-9 |
| Celebration Storm | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Strawberry Crest Chargers | 17-6 | .739 | 4-1 | W1 | 9-2 | 8-4 |
| Sumner Stingrays | 16-6 | .727 | 5-0 | W5 | 9-4 | 7-2 |
| Palm Harbor University | 13-8 | .619 | 4-1 | W2 | 6-2 | 7-6 |
| Plant City Raiders | 13-9 | .591 | 2-3 | W1 | 6-2 | 7-7 |
| Alonso Ravens | 11-10 | .524 | 2-3 | W1 | 8-5 | 3-5 |
| Newsome Wolves | 7-15 | .318 | 2-3 | L1 | 3-6 | 4-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Venice Indians | 22-1 | .957 | 4-1 | W3 | 14-1 | 8-0 |
| Sarasota Sailors | 18-4 | .818 | 4-1 | W4 | 10-2 | 8-2 |
| Riverview Rams | 10-12 | .455 | 3-2 | W2 | 7-6 | 3-6 |
| North Port Bobcats | 7-14 | .333 | 1-4 | L4 | 6-4 | 1-10 |
| Lehigh Senior Lightning | 2-12 | .143 | 2-3 | W2 | 1-4 | 1-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakewood Ranch Prep | 4-11 | .267 | 1-4 | L4 | 2-5 | 2-6 |
| Gibbs Gladiators | 0-9 | .000 | 0-5 | L9 | 0-5 | 0-4 |
| All Saints Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







