Wilson Anderson Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .293 | 2 | 10 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 38 | 3.15 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Wesley Chapel Wildcats | 0 | 0 | .000 |
| 2/13 | Berkeley Prep Buccaneers | 0 | 0 | .000 |
| 2/17 | Lakeland Christian | 0 | 0 | .000 |
| 2/19 | IMG Academy | 0 | 0 | .000 |
| 2/28 | Lake Wales Highlanders | 0 | 0 | .000 |
| 3/6 | Bishop Verot Vikings | 0 | 0 | .000 |
| 3/7 | Tampa Catholic Crusaders | 0 | 0 | .000 |
| 3/10 | Miller School, VA | 0 | 0 | .000 |
| 3/14 | The First Academy | 0 | 0 | .000 |
| 3/17 | IMG Academy | 0 | 0 | .000 |
| 3/19 | Trinity Christian Academy | 0 | 0 | .000 |
| 3/20 | Clay Blue Devils | 2 | 2 | 1.000 |
| Season Totals | 2 | 2 | 1.000 | |









