4A District 8
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hardee Wildcats | 14-10 | .583 | 3-2 | L2 | 7-4 | 7-6 |
| Lake Wales Highlanders | 13-13 | .500 | 4-1 | L1 | 11-8 | 2-5 |
| Lake Region Thunder | 6-15 | .286 | 1-4 | L4 | 4-5 | 2-10 |
| Mulberry Panthers | 4-19 | .174 | 1-4 | L2 | 3-10 | 1-9 |
| Liberty Chargers | 0-7 | .000 | 0-5 | L7 | 0-2 | 0-5 |
4A District 8 Stats Leaders for Spring 2026
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 15.0 IP's |
|
|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Upcoming Games for 4A District 8 Spring 2026
Latest Linescores for 4A District 8 Spring 2026
Games Scheduled for 04/24/26
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Dora Hurricanes (14-8) | ||||||||||||
| Lake Wales Highlanders (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardee Wildcats (0-0) | ||||||||||||
| Vanguard Knights (18-7) | ||||||||||||
| View all Linescores for 4A District 8 Spring 2026 |








