Power Rankings – Final Rankings – 06/02/25

RK | LW | TRND | |
---|---|---|---|
#1 | (1) | ![]() | Calvary Christian Warriors (29-5) |
#2 | (2) | ![]() | Bloomingdale Bulls (28-7) |
#3 | (5) | ![]() | Wharton Wildcats (27-8) |
#4 | (14) | ![]() | Mulberry Panthers (27-10) |
#5 | (19) | ![]() | Jesuit Tigers (25-10) |
#6 | (-) | ![]() | Alonso Ravens (21-13) |
#7 | (18) | ![]() | Berkeley Prep Buccaneers (24-11) |
#8 | (3) | ![]() | Lakeland Christian (23-10) |
#9 | (4) | ![]() | Santa Fe Catholic Hawks (23-8) |
#10 | (6) | ![]() | East Lake Eagles (22-10) |
#11 | (17) | ![]() | Sickles Gryphons (25-11) |
#12 | (10) | ![]() | Plant Panthers (23-8) |
#13 | (9) | ![]() | McKeel Wildcats (20-9) |
#14 | (-) | ![]() | Newsome Wolves (21-9) |
#15 | (15) | ![]() | Seminole Warhawks (20-8) |
On the bubble.... Sarasota Sailors (22-8-1), Northside Christian (22-10), Braden River Pirates (19-12), Strawberry Crest Chargers (19-9), Sebring Blue Streaks (20-8)