Power Rankings – Week of 4/14/25 – 04/14/25

RK | LW | TRND | |
---|---|---|---|
#1 | (1) | ![]() | Calvary Christian Warriors (29-5) |
#2 | (2) | ![]() | Bloomingdale Bulls (28-7) |
#3 | (11) | ![]() | Lakeland Christian (23-10) |
#4 | (3) | ![]() | Santa Fe Catholic Hawks (23-8) |
#5 | (5) | ![]() | Wharton Wildcats (27-8) |
#6 | (8) | ![]() | East Lake Eagles (22-10) |
#7 | (9) | ![]() | Sebring Blue Streaks (19-7) |
#8 | (4) | ![]() | Sarasota Sailors (22-8-1) |
#9 | (10) | ![]() | McKeel Wildcats (20-9) |
#10 | (12) | ![]() | Plant Panthers (23-8) |
#11 | (6) | ![]() | Strawberry Crest Chargers (19-9) |
#12 | (15) | ![]() | Gaither Cowboys (19-10) |
#13 | (16) | ![]() | Avon Park Red Devils (19-9) |
#14 | (7) | ![]() | Mulberry Panthers (26-9) |
#15 | (19) | ![]() | Seminole Warhawks (20-8) |
On the bubble.... Tampa Catholic Crusaders (21-9), Sickles Gryphons (25-11), Berkeley Prep Buccaneers (24-10), Jesuit Tigers (25-9), George Jenkins Eagles (19-10)