7A District 7
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Wharton Wildcats | 16-4 | .800 | 4-1 | W1 | 7-1 | 9-3 |
Sickles Gryphons | 12-8 | .600 | 2-3 | L1 | 8-1 | 4-7 |
Alonso Ravens | 11-9 | .550 | 2-3 | L3 | 6-3 | 5-6 |
Palm Harbor University | 11-10 | .524 | 2-3 | L2 | 7-4 | 4-6 |
Steinbrenner Warriors | 10-11 | .476 | 4-1 | W4 | 5-5 | 5-6 |
Plant Panthers | 10-11 | .476 | 4-1 | W3 | 6-5 | 4-6 |
7A District 7 Stats Leaders for Spring 2021
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 12.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 7A District 7 Spring 2021
Date | Time | Away | Home | Type |
---|---|---|---|---|
04/15/21 | 7:00 PM | Bloomingdale Bulls | Plant Panthers | Regular Season |
View Full Schedules from 7A District 7 Spring 2021 |
Latest Linescores for 7A District 7 Spring 2021
Games Scheduled for 04/13/21
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wharton Wildcats (0-0) | ||||||||||||
Palm Harbor University (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonso Ravens (0-0) | ||||||||||||
Steinbrenner Warriors (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sickles Gryphons (0-0) | ||||||||||||
Plant Panthers (0-0) | ||||||||||||
View all Linescores for 7A District 7 Spring 2021 |