1A District 9
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Foundation Christian Panthers | 2-0 | 1.000 | 2-0 | W2 | 2-0 | 0-0 |
Victory Christian Storm | 3-1 | .750 | 3-1 | W1 | 1-1 | 2-0 |
Cambridge Christian | 2-1 | .667 | 2-1 | W2 | 1-0 | 1-1 |
Oasis Christian Lions | 1-1 | .500 | 1-1 | W1 | 0-0 | 1-1 |
SLAM Academy | 1-3 | .250 | 1-3 | L1 | 0-0 | 1-3 |
Academy At The Lakes | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
Seffner Christian Academy | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
1A District 9 Stats Leaders for Spring 2025
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 5.0 IP's |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 1A District 9 Spring 2025
Date | Time | Away | Home | Type |
---|---|---|---|---|
02/18/25 | 7:00 PM | Cambridge Christian | Brooks DeBartolo Phoenix | Regular Season |
View Full Schedules from 1A District 9 Spring 2025 |
Latest Linescores for 1A District 9 Spring 2025
Games Scheduled for 02/18/25
3:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oasis Christian Lions (0-0) | ||||||||||||
Sarasota Christian (3-0) | ||||||||||||
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Life Christian (0-0) | ||||||||||||
Foundation Christian Panthers (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLAM Academy (0-0) | ||||||||||||
Tampa Catholic Crusaders (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge Christian (0-0) | ||||||||||||
Brooks DeBartolo Phoenix (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seffner Christian Academy (0-0) | ||||||||||||
Lakeland Christian (0-0) | ||||||||||||
View all Linescores for 1A District 9 Spring 2025 |