Wilson Anderson Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .420 | 4 | 34 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 10-2-0 | 99 | 1.79 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Wesley Chapel Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/13 | Berkeley Prep Buccaneers | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 |
| 2/17 | Lakeland Christian | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 2/19 | IMG Academy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 2/20 | Plant Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 2/24 | Northside Christian | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2/28 | Lake Wales Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Carrollwood Day | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/6 | Bishop Verot Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/7 | Tampa Catholic Crusaders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | Miller School, VA | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/13 | Venice Indians | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/14 | The First Academy | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | 2.000 |
| 3/17 | IMG Academy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/19 | Trinity Christian Academy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/20 | Clay Blue Devils | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 |
| 3/25 | Trinity High | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/26 | Aquinas, CA | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/27 | Regis Jesuit, CO | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/28 | Nolensville, TN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/1 | Tampa Catholic Crusaders | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .750 |
| 4/7 | St. Ignacius, OH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
| 4/8 | Badin | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 4/9 | St. Petersburg Catholic | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/14 | Brandon Eagles | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.000 |
| 4/16 | Countryside Cougars | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 4/24 | Lemon Bay Manta Rays | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 5/1 | Seminole Warhawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/2 | Seminole Warhawks | 4 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .750 | .750 | 2.000 |
| 5/8 | Osceola Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 5/9 | Osceola Warriors | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 5/9 | Osceola Warriors | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| Season Totals | 88 | 19 | 37 | 34 | 10 | 4 | 4 | 3 | 11 | 19 | .420 | .486 | .761 | |









