4A District 9
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
McKeel Wildcats | 19-8 | .704 | 4-1 | L1 | 10-4 | 9-4 |
Hardee Wildcats | 17-11 | .607 | 2-3 | L1 | 9-5 | 8-6 |
Lake Region Thunder | 14-14 | .500 | 3-2 | L2 | 11-2 | 3-12 |
Davenport Broncos | 9-16 | .360 | 2-3 | L3 | 7-4 | 2-12 |
Mulberry Panthers | 6-15 | .286 | 3-2 | L1 | 4-6 | 2-9 |
4A District 9 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 18.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 4A District 9 Spring 2023
Latest Linescores for 4A District 9 Spring 2023
Games Scheduled for 05/12/23
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Dragons (0-0) | ||||||||||||
McKeel Wildcats (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardee Wildcats (0-0) | ||||||||||||
Dunedin Falcons (0-0) | ||||||||||||
View all Linescores for 4A District 9 Spring 2023 |