League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Marshall ('27) JES | 31 | 1 | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .516 | .559 | .548 |
| 2 | Jameson McGuire ('26) SFC | 39 | 15 | 18 | 13 | 4 | 1 | 2 | 4 | 8 | 8 | .462 | .588 | .769 |
| 3 | Griffin Boesen ('27) JES | 40 | 12 | 18 | 17 | 4 | 0 | 5 | 1 | 5 | 9 | .450 | .521 | .925 |
| 4 | Richard Stegbauer ('26) OW | 18 | 8 | 8 | 3 | 1 | 0 | 1 | 6 | 4 | 3 | .444 | .583 | .667 |
| 5 | Keaton Love ('27) PALM | 10 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .600 |
| 6 | Andres Montenegro ('29) SFC | 15 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | .400 | .438 | .667 |
| 7 | Easton Stegbauer ('27) OW | 34 | 11 | 13 | 10 | 6 | 0 | 2 | 2 | 10 | 8 | .382 | .521 | .735 |
| 8 | Ben Burke ('26) JES | 33 | 8 | 12 | 5 | 0 | 0 | 0 | 2 | 9 | 2 | .364 | .512 | .364 |
| 9 | Samir Mohammed ('27) JES | 39 | 6 | 14 | 9 | 1 | 1 | 2 | 0 | 2 | 13 | .359 | .378 | .590 |
| 10 | Diego Conley ('27) OW | 39 | 9 | 14 | 13 | 1 | 0 | 1 | 1 | 6 | 4 | .359 | .468 | .462 |
| 11 | Brody Ray ('26) SFC | 23 | 8 | 8 | 6 | 1 | 0 | 0 | 5 | 6 | 9 | .348 | .483 | .391 |
| 12 | Patrick Drymon ('26) SARA | 9 | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | .250 | .778 |
| 13 | Carson Dicks ('27) SFC | 36 | 9 | 12 | 9 | 2 | 0 | 1 | 13 | 7 | 10 | .333 | .478 | .472 |
| 14 | Bryce Besece ('27) JES | 37 | 6 | 12 | 7 | 2 | 0 | 1 | 1 | 4 | 3 | .324 | .422 | .459 |
| 15 | Kaedyn Phillips ('27) OW | 37 | 8 | 12 | 7 | 0 | 0 | 0 | 6 | 7 | 10 | .324 | .413 | .324 |
| 16 | Aiden Dyals ('26) OW | 29 | 1 | 9 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | .310 | .344 | .345 |
| 17 | Gage Cartwright ('26) HRD | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .300 | .300 | .300 |
| 18 | Maddox Blas ('27) HRD | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .400 |
| 19 | Maxwell Wing ('28) OW | 42 | 14 | 12 | 5 | 1 | 0 | 0 | 8 | 7 | 0 | .286 | .400 | .310 |
| 20 | Sam Barnett ('27) SFC | 21 | 7 | 6 | 4 | 0 | 0 | 0 | 5 | 5 | 7 | .286 | .483 | .286 |
| 21 | Ryan Rivas ('26) HRD | 11 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .273 | .273 | .455 |
| 22 | Ethan Futch ('26) OW | 45 | 8 | 12 | 5 | 1 | 0 | 0 | 2 | 4 | 9 | .267 | .346 | .289 |
| 23 | Wilson Anderson ('26) JES | 31 | 5 | 8 | 9 | 4 | 2 | 1 | 0 | 5 | 11 | .258 | .368 | .613 |
| 24 | Jay Kirchner ('26) JES | 28 | 3 | 7 | 5 | 0 | 0 | 0 | 4 | 3 | 10 | .250 | .313 | .250 |
| 25 | Hudson Rivera ('28) JES | 21 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | .238 | .385 | .286 |
| 26 | Nathan Arnold ('26) SFC | 13 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | .231 | .412 | .308 |
| 27 | Jackson Waters ('26) SFC | 22 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | .227 | .393 | .227 |
| 28 | Cannon Murtagh ('26) JES | 22 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | .227 | .370 | .364 |
| 29 | Blake Dubiel ('28) OW | 22 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | .227 | .345 | .227 |
| 30 | Zach Spadorcia ('27) OW | 31 | 6 | 7 | 6 | 0 | 0 | 1 | 2 | 2 | 11 | .226 | .286 | .323 |
| 31 | Mekhi Taylor ('26) HRD | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .222 | .364 | .444 |
| 32 | Mason Dicks ('27) SFC | 27 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 13 | .222 | .344 | .259 |
| 33 | J.T. Nguyen ('27) PALM | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .222 | .300 | .333 |
| 34 | Blake Willis ('26) PALM | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .222 |
| 35 | Alex Welling ('28) SFC | 32 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 10 | .219 | .265 | .219 |
| 36 | Christian Sheffield ('26) JES | 35 | 8 | 7 | 6 | 1 | 0 | 0 | 5 | 6 | 12 | .200 | .364 | .229 |
| 37 | Aaron Walsh ('26) SFC | 31 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | .194 | .212 | .258 |
| 38 | Owen Connell ('27) HRD | 11 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | .182 | .182 | .273 |
| 39 | Logan Grove ('29) SFC | 29 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | .172 | .294 | .241 |
| 40 | Alejandro Montenegro ('27) SFC | 18 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | .167 | .250 | .222 |
| 41 | Andrew Wood ('29) OW | 24 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 11 | .125 | .250 | .125 |
| 42 | Brandon Aitken ('28) PALM | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .111 | .100 | .111 |
| 43 | Amir Simmons ('27) PALM | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 |








