League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Murton ('27) CCW | 49 | 19 | 27 | 14 | 7 | 2 | 0 | 8 | 5 | 5 | .551 | .603 | .776 |
| 2 | Jace Traina ('27) CCW | 66 | 26 | 31 | 17 | 2 | 0 | 0 | 13 | 12 | 5 | .470 | .557 | .500 |
| 3 | Kole Ayrault ('26) SARA | 45 | 13 | 21 | 16 | 0 | 0 | 0 | 5 | 7 | 8 | .467 | .545 | .467 |
| 4 | Jameson McGuire ('26) SFC | 62 | 22 | 28 | 16 | 7 | 2 | 2 | 4 | 11 | 9 | .452 | .575 | .726 |
| 5 | Brady Marshall ('27) JES | 67 | 2 | 29 | 12 | 2 | 0 | 1 | 0 | 5 | 6 | .433 | .493 | .507 |
| 6 | Griffin Boesen ('27) JES | 72 | 22 | 29 | 21 | 7 | 0 | 5 | 2 | 20 | 16 | .403 | .542 | .708 |
| 7 | Nathan Cure ('27) CCW | 20 | 4 | 8 | 9 | 1 | 0 | 0 | 1 | 5 | 2 | .400 | .500 | .450 |
| 8 | Luke Straw ('28) CCW | 55 | 16 | 22 | 11 | 4 | 1 | 1 | 1 | 9 | 3 | .400 | .507 | .564 |
| 9 | Wilson Anderson ('26) JES | 73 | 16 | 29 | 26 | 9 | 2 | 3 | 7 | 9 | 17 | .397 | .460 | .699 |
| 10 | Chase Brady ('27) CCW | 53 | 12 | 21 | 20 | 4 | 0 | 0 | 2 | 5 | 7 | .396 | .453 | .472 |
| 11 | Braedon Mackay ('27) SARA | 47 | 17 | 18 | 22 | 2 | 0 | 2 | 4 | 7 | 12 | .383 | .452 | .553 |
| 12 | Brody Ray ('26) SFC | 34 | 13 | 13 | 7 | 1 | 0 | 0 | 10 | 8 | 10 | .382 | .500 | .412 |
| 13 | Easton Stegbauer ('27) OW | 34 | 11 | 13 | 10 | 6 | 0 | 2 | 2 | 10 | 8 | .382 | .521 | .735 |
| 14 | Cru Slocumb ('27) VCA | 74 | 12 | 28 | 10 | 5 | 0 | 0 | 6 | 5 | 15 | .378 | .427 | .446 |
| 15 | Cole Bitman ('26) TCC | 69 | 11 | 26 | 22 | 5 | 2 | 3 | 5 | 16 | 16 | .377 | .506 | .638 |
| 16 | Evan Whitlock ('26) SARA | 48 | 11 | 18 | 8 | 2 | 0 | 0 | 6 | 6 | 9 | .375 | .444 | .417 |
| 17 | Samir Mohammed ('27) JES | 73 | 12 | 27 | 18 | 3 | 1 | 2 | 0 | 6 | 26 | .370 | .437 | .521 |
| 18 | Mark Metcalf ('26) SARA | 55 | 21 | 20 | 9 | 1 | 0 | 0 | 18 | 8 | 4 | .364 | .446 | .382 |
| 19 | Diego Conley ('27) OW | 39 | 9 | 14 | 13 | 1 | 0 | 1 | 1 | 6 | 4 | .359 | .468 | .462 |
| 20 | Christian Serralles ('26) TCC | 61 | 18 | 21 | 19 | 4 | 2 | 0 | 11 | 14 | 7 | .344 | .468 | .475 |
| 21 | Micah Broton ('29) VCA | 32 | 7 | 11 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .344 | .417 | .406 |
| 22 | Jackson Waters ('26) SFC | 35 | 1 | 12 | 9 | 3 | 0 | 0 | 1 | 6 | 12 | .343 | .478 | .429 |
| 23 | Brett Garcy ('26) CCW | 56 | 17 | 19 | 14 | 4 | 0 | 0 | 3 | 14 | 16 | .339 | .466 | .411 |
| 24 | Blake Brown ('27) TCC | 59 | 12 | 20 | 16 | 1 | 0 | 3 | 8 | 18 | 17 | .339 | .481 | .508 |
| 25 | Carson Dicks ('27) SFC | 59 | 18 | 20 | 18 | 4 | 0 | 1 | 15 | 9 | 14 | .339 | .451 | .458 |
| 26 | D.J. Ford ('28) TCC | 65 | 18 | 22 | 15 | 5 | 1 | 2 | 12 | 14 | 20 | .338 | .457 | .538 |
| 27 | Wyatt Gibson ('27) CCW | 68 | 26 | 23 | 12 | 8 | 1 | 0 | 4 | 7 | 14 | .338 | .444 | .485 |
| 28 | Aiden Flannery ('26) VCA | 54 | 7 | 18 | 10 | 1 | 0 | 0 | 4 | 10 | 7 | .333 | .463 | .352 |
| 29 | Ty Fraga ('27) TCC | 45 | 6 | 15 | 6 | 2 | 0 | 0 | 5 | 3 | 9 | .333 | .375 | .378 |
| 30 | Trevor Lujan ('30) CAN | 21 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .391 | .333 |
| 31 | Connor Boyd ('26) SARA | 30 | 11 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | 8 | .333 | .488 | .333 |
| 32 | Jackson Hunter ('26) CCW | 45 | 22 | 15 | 4 | 3 | 0 | 0 | 5 | 11 | 6 | .333 | .474 | .400 |
| 33 | Kaedyn Phillips ('27) OW | 37 | 8 | 12 | 7 | 0 | 0 | 0 | 6 | 7 | 10 | .324 | .413 | .324 |
| 34 | Tripp Fecarotta ('27) CCW | 62 | 6 | 20 | 25 | 3 | 2 | 1 | 2 | 11 | 7 | .323 | .413 | .484 |
| 35 | Matthew Bowser ('27) CCW | 56 | 17 | 18 | 19 | 4 | 1 | 1 | 3 | 11 | 7 | .321 | .458 | .482 |
| 36 | Mason Moeller ('29) SARA | 25 | 2 | 8 | 7 | 1 | 0 | 0 | 3 | 3 | 5 | .320 | .379 | .360 |
| 37 | Bryce Besece ('27) JES | 41 | 7 | 13 | 8 | 2 | 0 | 1 | 1 | 4 | 3 | .317 | .408 | .439 |
| 38 | Jack Smythe ('27) TCC | 57 | 13 | 18 | 16 | 3 | 0 | 0 | 15 | 16 | 8 | .316 | .442 | .368 |
| 39 | Jacob Zeman ('26) SARA | 38 | 5 | 12 | 8 | 1 | 0 | 0 | 0 | 6 | 10 | .316 | .417 | .342 |
| 40 | Brayden Beauchaine ('27) TCC | 45 | 17 | 14 | 9 | 3 | 2 | 0 | 11 | 10 | 12 | .311 | .439 | .467 |
| 41 | Aiden Dyals ('26) OW | 29 | 1 | 9 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | .310 | .344 | .345 |
| 42 | Aydan Popielarcheck ('26) TCC | 23 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | .304 | .407 | .391 |
| 43 | Nelson Dominguez ('26) SARA | 24 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | .292 | .485 | .292 |
| 44 | Ben Burke ('26) JES | 73 | 20 | 21 | 13 | 0 | 0 | 0 | 8 | 20 | 10 | .288 | .442 | .288 |
| 45 | Sam Barnett ('27) SFC | 28 | 9 | 8 | 9 | 0 | 0 | 0 | 8 | 8 | 10 | .286 | .512 | .286 |
| 46 | Maxwell Wing ('28) OW | 42 | 14 | 12 | 5 | 1 | 0 | 0 | 8 | 7 | 0 | .286 | .400 | .310 |
| 47 | Elijah Mayo ('27) VCA | 32 | 3 | 9 | 5 | 2 | 0 | 0 | 2 | 3 | 6 | .281 | .378 | .344 |
| 48 | Nomar Ortiz ('26) VCA | 57 | 14 | 16 | 11 | 4 | 2 | 1 | 6 | 11 | 17 | .281 | .423 | .474 |
| 49 | Christian Sheffield ('26) JES | 72 | 19 | 20 | 14 | 4 | 1 | 1 | 9 | 8 | 22 | .278 | .369 | .403 |
| 50 | Hudson Rivera ('28) JES | 47 | 6 | 13 | 9 | 1 | 0 | 0 | 1 | 6 | 9 | .277 | .375 | .298 |







