League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Murton ('27) CCW | 70 | 23 | 35 | 17 | 9 | 2 | 0 | 9 | 6 | 8 | .500 | .550 | .686 |
| 2 | Jace Traina ('27) CCW | 86 | 29 | 42 | 24 | 3 | 0 | 0 | 14 | 13 | 5 | .488 | .560 | .523 |
| 3 | Kole Ayrault ('26) SARA | 45 | 13 | 21 | 16 | 0 | 0 | 0 | 5 | 7 | 8 | .467 | .545 | .467 |
| 4 | Jameson McGuire ('26) SFC | 76 | 26 | 34 | 20 | 8 | 3 | 3 | 4 | 18 | 13 | .447 | .584 | .750 |
| 5 | Logan Gill ('28) MCKL | 79 | 33 | 34 | 13 | 6 | 2 | 0 | 9 | 21 | 15 | .430 | .563 | .557 |
| 6 | Ricky Perez ('27) SEB | 21 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .429 | .520 | .429 |
| 7 | Wilson Anderson ('26) JES | 88 | 19 | 37 | 34 | 10 | 4 | 4 | 8 | 11 | 19 | .420 | .486 | .761 |
| 8 | Cole Bitman ('26) TCC | 93 | 12 | 39 | 29 | 11 | 2 | 3 | 6 | 19 | 17 | .419 | .526 | .677 |
| 9 | Blake Brown ('27) TCC | 84 | 15 | 35 | 23 | 2 | 0 | 5 | 8 | 21 | 19 | .417 | .519 | .619 |
| 10 | Griffin Boesen ('27) JES | 87 | 24 | 35 | 24 | 7 | 0 | 6 | 2 | 24 | 20 | .402 | .539 | .690 |
| 11 | Jackson Hunter ('26) CCW | 63 | 29 | 25 | 13 | 8 | 0 | 0 | 5 | 11 | 8 | .397 | .487 | .524 |
| 12 | Jackson Waters ('26) SFC | 48 | 4 | 19 | 11 | 4 | 0 | 1 | 2 | 12 | 15 | .396 | .538 | .542 |
| 13 | Wyatt Thomas ('26) MCKL | 87 | 24 | 34 | 20 | 4 | 1 | 4 | 8 | 8 | 12 | .391 | .455 | .598 |
| 14 | Brody Ray ('26) SFC | 49 | 16 | 19 | 9 | 3 | 0 | 0 | 11 | 8 | 13 | .388 | .474 | .449 |
| 15 | Luke Straw ('28) CCW | 75 | 18 | 29 | 16 | 6 | 1 | 1 | 1 | 12 | 7 | .387 | .489 | .533 |
| 16 | Braedon Mackay ('27) SARA | 47 | 17 | 18 | 22 | 2 | 0 | 2 | 4 | 7 | 12 | .383 | .452 | .553 |
| 17 | Easton Stegbauer ('27) OW | 34 | 11 | 13 | 10 | 6 | 0 | 2 | 2 | 10 | 8 | .382 | .521 | .735 |
| 18 | Ty Fraga ('27) TCC | 63 | 10 | 24 | 9 | 2 | 0 | 0 | 6 | 3 | 11 | .381 | .409 | .413 |
| 19 | Cru Slocumb ('27) VCA | 74 | 12 | 28 | 10 | 5 | 0 | 0 | 6 | 5 | 15 | .378 | .427 | .446 |
| 20 | Brady Marshall ('27) JES | 82 | 2 | 31 | 14 | 3 | 0 | 1 | 0 | 5 | 6 | .378 | .433 | .451 |
| 21 | Evan Whitlock ('26) SARA | 48 | 11 | 18 | 8 | 2 | 0 | 0 | 6 | 6 | 9 | .375 | .444 | .417 |
| 22 | Christian Serralles ('26) TCC | 86 | 23 | 32 | 26 | 5 | 2 | 1 | 13 | 16 | 9 | .372 | .476 | .512 |
| 23 | Samir Mohammed ('27) JES | 73 | 12 | 27 | 18 | 3 | 1 | 2 | 0 | 6 | 26 | .370 | .437 | .521 |
| 24 | D.J. Ford ('28) TCC | 90 | 28 | 33 | 23 | 6 | 1 | 4 | 17 | 20 | 24 | .367 | .478 | .589 |
| 25 | Mark Metcalf ('26) SARA | 55 | 21 | 20 | 9 | 1 | 0 | 0 | 18 | 8 | 4 | .364 | .446 | .382 |
| 26 | Jett DeWitt ('27) SEB | 25 | 8 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .360 | .429 | .360 |
| 27 | Nathan Cure ('27) CCW | 25 | 6 | 9 | 9 | 1 | 0 | 0 | 1 | 5 | 4 | .360 | .452 | .400 |
| 28 | Diego Conley ('27) OW | 39 | 9 | 14 | 13 | 1 | 0 | 1 | 1 | 6 | 4 | .359 | .468 | .462 |
| 29 | Jack Smythe ('27) TCC | 82 | 23 | 29 | 22 | 5 | 0 | 2 | 20 | 17 | 10 | .354 | .447 | .488 |
| 30 | Matthew Bowser ('27) CCW | 71 | 26 | 25 | 23 | 5 | 1 | 2 | 3 | 15 | 7 | .352 | .495 | .535 |
| 31 | Chase Brady ('27) CCW | 64 | 13 | 22 | 22 | 4 | 0 | 0 | 2 | 7 | 10 | .344 | .416 | .406 |
| 32 | Micah Broton ('29) VCA | 32 | 7 | 11 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .344 | .417 | .406 |
| 33 | Jorge Cordova ('27) MCKL | 76 | 26 | 26 | 31 | 10 | 2 | 5 | 3 | 9 | 26 | .342 | .422 | .724 |
| 34 | Brock Spurgeon ('26) MCKL | 82 | 16 | 28 | 24 | 9 | 1 | 2 | 5 | 11 | 14 | .341 | .439 | .549 |
| 35 | Carson Dicks ('27) SFC | 77 | 21 | 26 | 24 | 5 | 0 | 1 | 16 | 9 | 15 | .338 | .427 | .442 |
| 36 | Connor Boyd ('26) SARA | 30 | 11 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | 8 | .333 | .488 | .333 |
| 37 | Trevor Lujan ('30) CAN | 21 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .391 | .333 |
| 38 | Aiden Flannery ('26) VCA | 54 | 7 | 18 | 10 | 1 | 0 | 0 | 4 | 10 | 7 | .333 | .463 | .352 |
| 39 | Carter Rouse ('26) MCKL | 87 | 27 | 29 | 21 | 8 | 1 | 0 | 5 | 9 | 17 | .333 | .459 | .448 |
| 40 | Trey Holman ('27) SEB | 24 | 5 | 8 | 9 | 1 | 1 | 0 | 2 | 3 | 5 | .333 | .393 | .458 |
| 41 | Kaedyn Phillips ('27) OW | 37 | 8 | 12 | 7 | 0 | 0 | 0 | 6 | 7 | 10 | .324 | .413 | .324 |
| 42 | Brayden Beauchaine ('27) TCC | 62 | 23 | 20 | 11 | 3 | 3 | 0 | 17 | 14 | 15 | .323 | .456 | .468 |
| 43 | Mason Moeller ('29) SARA | 25 | 2 | 8 | 7 | 1 | 0 | 0 | 3 | 3 | 5 | .320 | .379 | .360 |
| 44 | Tripp Fecarotta ('27) CCW | 76 | 6 | 24 | 28 | 3 | 2 | 1 | 2 | 17 | 8 | .316 | .423 | .447 |
| 45 | Jacob Zeman ('26) SARA | 38 | 5 | 12 | 8 | 1 | 0 | 0 | 0 | 6 | 10 | .316 | .417 | .342 |
| 46 | Wyatt Gibson ('27) CCW | 83 | 31 | 26 | 12 | 8 | 1 | 0 | 4 | 12 | 20 | .313 | .436 | .434 |
| 47 | Ben Burke ('26) JES | 87 | 25 | 27 | 15 | 1 | 0 | 0 | 10 | 24 | 10 | .310 | .465 | .322 |
| 48 | Aiden Dyals ('26) OW | 29 | 1 | 9 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | .310 | .344 | .345 |
| 49 | Calvin Arjona ('28) SEB | 26 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | .308 | .379 | .308 |
| 50 | Aydan Popielarcheck ('26) TCC | 23 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | .304 | .407 | .391 |








