League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 3 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole Ayrault ('26) SARA | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .667 |
| 2 | Kaedyn Phillips ('27) OW | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .667 |
| 3 | Mark Metcalf ('26) SARA | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .600 | .750 | .600 |
| 4 | Jacob Zeman ('26) SARA | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .429 | .400 |
| 5 | Connor Boyd ('26) SARA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .667 | .333 |
| 6 | Patrick Drymon ('26) SARA | 6 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .250 | .833 |
| 7 | Connor Daly ('26) OW | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 8 | Diego Conley ('27) OW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9 | Aiden Dyals ('26) OW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10 | Ricky Perez ('27) SEB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 11 | Braedon Mackay ('27) SARA | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .375 | .250 |
| 12 | Evan Whitlock ('26) SARA | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .250 | .500 | .250 |
| 13 | Mason Moeller ('29) SARA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 |
| 14 | Dawsyn West ('27) SEB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 15 | Will Weise ('27) SEB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 16 | Jett DeWitt ('27) SEB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 17 | Easton Stegbauer ('27) OW | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 18 | Trey Holman ('27) SEB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 19 | Maxwell Wing ('28) OW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 20 | Ethan Futch ('26) OW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 21 | Tripp Handley ('27) SEB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |








