League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Marshall ('27) JES | 26 | 1 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .615 | .643 | .654 |
| 2 | Jameson McGuire ('26) SFC | 33 | 13 | 15 | 12 | 3 | 1 | 2 | 3 | 7 | 5 | .455 | .581 | .788 |
| 3 | Richard Stegbauer ('26) OW | 18 | 8 | 8 | 3 | 1 | 0 | 1 | 6 | 4 | 3 | .444 | .583 | .667 |
| 4 | Andres Montenegro ('29) SFC | 14 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 4 | .429 | .467 | .714 |
| 5 | Griffin Boesen ('27) JES | 33 | 10 | 14 | 11 | 4 | 0 | 3 | 1 | 5 | 9 | .424 | .512 | .818 |
| 6 | Samir Mohammed ('27) JES | 32 | 5 | 13 | 8 | 1 | 1 | 1 | 0 | 2 | 10 | .406 | .421 | .594 |
| 7 | Keaton Love ('27) PALM | 10 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .600 |
| 8 | Carson Dicks ('27) SFC | 31 | 9 | 12 | 8 | 2 | 0 | 1 | 11 | 6 | 7 | .387 | .525 | .548 |
| 9 | Ben Burke ('26) JES | 26 | 5 | 10 | 4 | 0 | 0 | 0 | 1 | 9 | 2 | .385 | .556 | .385 |
| 10 | Easton Stegbauer ('27) OW | 34 | 11 | 13 | 10 | 6 | 0 | 2 | 2 | 10 | 8 | .382 | .521 | .735 |
| 11 | Diego Conley ('27) OW | 39 | 9 | 14 | 13 | 1 | 0 | 1 | 1 | 6 | 4 | .359 | .468 | .462 |
| 12 | Sam Barnett ('27) SFC | 18 | 7 | 6 | 4 | 0 | 0 | 0 | 5 | 4 | 5 | .333 | .520 | .333 |
| 13 | Patrick Drymon ('26) SARA | 9 | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | .250 | .778 |
| 14 | Kaedyn Phillips ('27) OW | 37 | 8 | 12 | 7 | 0 | 0 | 0 | 6 | 7 | 10 | .324 | .413 | .324 |
| 15 | Hudson Rivera ('28) JES | 16 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | .313 | .476 | .375 |
| 16 | Aiden Dyals ('26) OW | 29 | 1 | 9 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | .310 | .344 | .345 |
| 17 | Gage Cartwright ('26) HRD | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .300 | .300 | .300 |
| 18 | Maddox Blas ('27) HRD | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .400 |
| 19 | Alejandro Montenegro ('27) SFC | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .300 | .417 | .400 |
| 20 | Bryce Besece ('27) JES | 35 | 6 | 10 | 7 | 2 | 0 | 1 | 1 | 4 | 3 | .286 | .381 | .429 |
| 21 | Maxwell Wing ('28) OW | 42 | 14 | 12 | 5 | 1 | 0 | 0 | 8 | 7 | 0 | .286 | .400 | .310 |
| 22 | Ryan Rivas ('26) HRD | 11 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .273 | .273 | .455 |
| 23 | Ethan Futch ('26) OW | 45 | 8 | 12 | 5 | 1 | 0 | 0 | 2 | 4 | 9 | .267 | .346 | .289 |
| 24 | Jackson Waters ('26) SFC | 19 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | .263 | .440 | .263 |
| 25 | Cannon Murtagh ('26) JES | 16 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | .250 | .368 | .438 |
| 26 | Brody Ray ('26) SFC | 16 | 6 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 9 | .250 | .429 | .313 |
| 27 | Christian Sheffield ('26) JES | 29 | 7 | 7 | 6 | 1 | 0 | 0 | 5 | 6 | 9 | .241 | .421 | .276 |
| 28 | Mason Dicks ('27) SFC | 25 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 12 | .240 | .367 | .280 |
| 29 | Wilson Anderson ('26) JES | 26 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 4 | 10 | .231 | .344 | .500 |
| 30 | Jay Kirchner ('26) JES | 26 | 2 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | 9 | .231 | .250 | .231 |
| 31 | Blake Dubiel ('28) OW | 22 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | .227 | .345 | .227 |
| 32 | Zach Spadorcia ('27) OW | 31 | 6 | 7 | 6 | 0 | 0 | 1 | 2 | 2 | 11 | .226 | .286 | .323 |
| 33 | Blake Willis ('26) PALM | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .222 |
| 34 | Mekhi Taylor ('26) HRD | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .222 | .364 | .444 |
| 35 | J.T. Nguyen ('27) PALM | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .222 | .300 | .333 |
| 36 | Nathan Arnold ('26) SFC | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .200 | .429 | .300 |
| 37 | Alex Welling ('28) SFC | 26 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | .192 | .250 | .192 |
| 38 | Logan Grove ('29) SFC | 27 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | .185 | .313 | .259 |
| 39 | Owen Connell ('27) HRD | 11 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | .182 | .182 | .273 |
| 40 | Aaron Walsh ('26) SFC | 25 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | .160 | .185 | .240 |
| 41 | Andrew Wood ('29) OW | 24 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 11 | .125 | .250 | .125 |
| 42 | Brandon Aitken ('28) PALM | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .111 | .100 | .111 |
| 43 | Amir Simmons ('27) PALM | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 |








