League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 15 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Murton ('27) CCW | 37 | 14 | 20 | 8 | 4 | 2 | 0 | 6 | 4 | 4 | .541 | .614 | .757 |
| 2 | Cruz Guzman ('29) CAN | 15 | 9 | 8 | 7 | 1 | 0 | 1 | 1 | 5 | 1 | .533 | .650 | .800 |
| 3 | Gabriel Blaxberg ('26) CAN | 15 | 6 | 8 | 11 | 1 | 0 | 3 | 2 | 3 | 2 | .533 | .650 | 1.200 |
| 4 | Kole Ayrault ('26) SARA | 45 | 13 | 21 | 16 | 0 | 0 | 0 | 5 | 7 | 8 | .467 | .545 | .467 |
| 5 | Jace Traina ('27) CCW | 52 | 20 | 24 | 15 | 2 | 0 | 0 | 10 | 11 | 4 | .462 | .563 | .500 |
| 6 | Brady Marshall ('27) JES | 53 | 1 | 24 | 7 | 2 | 0 | 0 | 0 | 4 | 6 | .453 | .500 | .491 |
| 7 | Jameson McGuire ('26) SFC | 62 | 22 | 28 | 16 | 7 | 2 | 2 | 4 | 11 | 9 | .452 | .575 | .726 |
| 8 | Richard Stegbauer ('26) OW | 18 | 8 | 8 | 3 | 1 | 0 | 1 | 6 | 4 | 3 | .444 | .583 | .667 |
| 9 | Nathan Cure ('27) CCW | 16 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | .438 | .545 | .438 |
| 10 | Chase Brady ('27) CCW | 42 | 8 | 17 | 13 | 3 | 0 | 0 | 2 | 3 | 6 | .405 | .460 | .476 |
| 11 | Cole Bitman ('26) TCC | 57 | 7 | 23 | 17 | 5 | 2 | 2 | 2 | 13 | 15 | .404 | .528 | .667 |
| 12 | Andres Montenegro ('29) SFC | 15 | 7 | 6 | 6 | 4 | 0 | 1 | 1 | 1 | 5 | .400 | .438 | .867 |
| 13 | Luke Straw ('28) CCW | 45 | 11 | 18 | 10 | 3 | 0 | 1 | 0 | 4 | 3 | .400 | .481 | .533 |
| 14 | Aydan Popielarcheck ('26) TCC | 15 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | .400 | .526 | .467 |
| 15 | Braedon Mackay ('27) SARA | 47 | 17 | 18 | 22 | 2 | 0 | 2 | 4 | 7 | 12 | .383 | .452 | .553 |
| 16 | Brody Ray ('26) SFC | 34 | 13 | 13 | 7 | 1 | 0 | 0 | 10 | 8 | 10 | .382 | .500 | .412 |
| 17 | Easton Stegbauer ('27) OW | 34 | 11 | 13 | 10 | 6 | 0 | 2 | 2 | 10 | 8 | .382 | .521 | .735 |
| 18 | Evan Whitlock ('26) SARA | 48 | 11 | 18 | 8 | 2 | 0 | 0 | 6 | 6 | 9 | .375 | .444 | .417 |
| 19 | Chase Snelson ('27) SARA | 16 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .375 | .474 | .438 |
| 20 | Griffin Boesen ('27) JES | 60 | 16 | 22 | 19 | 5 | 0 | 5 | 1 | 14 | 15 | .367 | .500 | .700 |
| 21 | Mark Metcalf ('26) SARA | 55 | 21 | 20 | 9 | 1 | 0 | 0 | 18 | 8 | 4 | .364 | .446 | .382 |
| 22 | Cru Slocumb ('27) VCA | 58 | 8 | 21 | 8 | 5 | 0 | 0 | 5 | 4 | 14 | .362 | .406 | .448 |
| 23 | Diego Conley ('27) OW | 39 | 9 | 14 | 13 | 1 | 0 | 1 | 1 | 6 | 4 | .359 | .468 | .462 |
| 24 | D.J. Ford ('28) TCC | 56 | 16 | 20 | 12 | 5 | 0 | 2 | 10 | 12 | 16 | .357 | .471 | .554 |
| 25 | Samir Mohammed ('27) JES | 62 | 11 | 22 | 14 | 1 | 1 | 2 | 0 | 4 | 22 | .355 | .419 | .500 |
| 26 | Blake Brown ('27) TCC | 48 | 9 | 17 | 14 | 1 | 0 | 3 | 8 | 16 | 14 | .354 | .500 | .563 |
| 27 | Jackson Waters ('26) SFC | 35 | 1 | 12 | 9 | 3 | 0 | 0 | 1 | 6 | 12 | .343 | .478 | .429 |
| 28 | Wilson Anderson ('26) JES | 56 | 10 | 19 | 14 | 6 | 2 | 2 | 2 | 7 | 15 | .339 | .424 | .625 |
| 29 | Wyatt Gibson ('27) CCW | 56 | 22 | 19 | 10 | 7 | 1 | 0 | 4 | 5 | 12 | .339 | .448 | .500 |
| 30 | Carson Dicks ('27) SFC | 59 | 18 | 20 | 18 | 4 | 0 | 1 | 15 | 9 | 14 | .339 | .451 | .458 |
| 31 | Connor Boyd ('26) SARA | 30 | 11 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | 8 | .333 | .488 | .333 |
| 32 | Trevor Lujan ('30) CAN | 18 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .368 | .333 |
| 33 | Ben Burke ('26) JES | 57 | 14 | 19 | 12 | 0 | 0 | 0 | 4 | 14 | 9 | .333 | .466 | .333 |
| 34 | Tripp Fecarotta ('27) CCW | 49 | 5 | 16 | 17 | 2 | 1 | 1 | 2 | 9 | 5 | .327 | .424 | .469 |
| 35 | Bryce Besece ('27) JES | 37 | 6 | 12 | 7 | 2 | 0 | 1 | 1 | 4 | 3 | .324 | .422 | .459 |
| 36 | Kaedyn Phillips ('27) OW | 37 | 8 | 12 | 7 | 0 | 0 | 0 | 6 | 7 | 10 | .324 | .413 | .324 |
| 37 | Christian Serralles ('26) TCC | 53 | 12 | 17 | 14 | 2 | 1 | 0 | 10 | 9 | 5 | .321 | .419 | .396 |
| 38 | Mason Moeller ('29) SARA | 25 | 2 | 8 | 7 | 1 | 0 | 0 | 3 | 3 | 5 | .320 | .379 | .360 |
| 39 | Jacob Zeman ('26) SARA | 38 | 5 | 12 | 8 | 1 | 0 | 0 | 0 | 6 | 10 | .316 | .417 | .342 |
| 40 | Aiden Dyals ('26) OW | 29 | 1 | 9 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | .310 | .344 | .345 |
| 41 | Micah Broton ('29) VCA | 26 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | .308 | .379 | .385 |
| 42 | Carter Anderson ('26) VCA | 36 | 2 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | .306 | .324 | .361 |
| 43 | Matthew Bowser ('27) CCW | 46 | 13 | 14 | 14 | 3 | 1 | 0 | 3 | 9 | 7 | .304 | .431 | .413 |
| 44 | Torey Thomas ('28) TCC | 56 | 15 | 17 | 10 | 4 | 1 | 0 | 4 | 3 | 13 | .304 | .365 | .411 |
| 45 | Nomar Ortiz ('26) VCA | 44 | 11 | 13 | 10 | 3 | 1 | 1 | 5 | 7 | 12 | .295 | .415 | .477 |
| 46 | Nathan Timpe ('27) CAN | 17 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | .294 | .333 | .529 |
| 47 | Nelson Dominguez ('26) SARA | 24 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | .292 | .485 | .292 |
| 48 | Ty Fraga ('27) TCC | 31 | 4 | 9 | 5 | 1 | 0 | 0 | 3 | 3 | 7 | .290 | .353 | .323 |
| 49 | Brett Garcy ('26) CCW | 45 | 11 | 13 | 9 | 1 | 0 | 0 | 1 | 11 | 15 | .289 | .421 | .311 |
| 50 | Sam Barnett ('27) SFC | 28 | 9 | 8 | 9 | 0 | 0 | 0 | 8 | 8 | 10 | .286 | .512 | .286 |








