Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braedon Mackay ('27) ![]() | SARA | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 10.0 | 1 | 0 | 5 | 9 | 4 | 1 | 0.00 | 0.90 |
| 2 | Mason Ondercin ('26) ![]() | SARA | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 11.0 | 0 | 0 | 5 | 17 | 4 | 0 | 0.00 | 0.82 |
| 3 | Samir Mohammed ('27) ![]() | JES | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 19.2 | 5 | 0 | 11 | 37 | 5 | 2 | 0.00 | 0.81 |
| 4 | Easton Stegbauer ('27) ![]() | OW | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 14.0 | 1 | 1 | 3 | 29 | 4 | 1 | 0.50 | 0.50 |
| 5 | Jameson McGuire ('26) ![]() | SFC | 6 | 5 | 1 | 0 | 6 | 6 | 2 | 38.0 | 7 | 4 | 15 | 63 | 3 | 2 | 0.74 | 0.47 |
| 6 | Kaden Waechter ('26) ![]() | JES | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 25.0 | 7 | 3 | 11 | 28 | 6 | 1 | 0.84 | 0.68 |
| 7 | Luke Pembleton ('26) ![]() | OW | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 23.1 | 10 | 4 | 17 | 21 | 14 | 2 | 1.20 | 1.33 |
| 8 | Kaedyn Phillips ('27) ![]() | OW | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 11.0 | 3 | 2 | 5 | 17 | 5 | 1 | 1.27 | 0.91 |
| 9 | Leo Alvarado ('28) ![]() | OW | 5 | 4 | 0 | 0 | 5 | 1 | 0 | 25.2 | 5 | 5 | 17 | 36 | 6 | 2 | 1.36 | 0.90 |
| 10 | Brycen Volz ('26) ![]() | SARA | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 13.1 | 10 | 3 | 13 | 23 | 5 | 1 | 1.58 | 1.35 |
| 11 | Jackson Wing ('27) ![]() | OW | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7.2 | 3 | 2 | 8 | 9 | 3 | 2 | 1.83 | 1.43 |
| 12 | Mason Dicks ('27) ![]() | SFC | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 7.2 | 2 | 2 | 3 | 9 | 6 | 1 | 1.83 | 1.17 |
| 13 | Aiden Dyals ('26) ![]() | OW | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 8.1 | 3 | 3 | 7 | 7 | 3 | 0 | 2.52 | 1.20 |
| 14 | Ben Burke ('26) ![]() | JES | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12.0 | 6 | 5 | 12 | 20 | 2 | 1 | 2.92 | 1.17 |
| 15 | Mason Moeller ('29) ![]() | SARA | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 21.0 | 12 | 9 | 15 | 33 | 11 | 3 | 3.00 | 1.24 |
| 16 | Wilson Anderson ('26) ![]() | JES | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 19.2 | 13 | 10 | 18 | 25 | 9 | 0 | 3.56 | 1.37 |
| 17 | Aaron Walsh ('26) ![]() | SFC | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 24.0 | 17 | 14 | 24 | 25 | 7 | 4 | 4.08 | 1.29 |
| 18 | Nathan Arnold ('26) ![]() | SFC | 4 | 0 | 2 | 1 | 8 | 0 | 0 | 13.1 | 14 | 8 | 13 | 19 | 12 | 2 | 4.20 | 1.88 |
| 19 | Nathan Handley-White ('29) ![]() | SARA | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 18.0 | 13 | 12 | 19 | 24 | 9 | 2 | 4.67 | 1.56 |








