Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samir Mohammed ('27) ![]() | JES | 6 | 5 | 0 | 0 | 10 | 0 | 0 | 33.0 | 10 | 2 | 17 | 64 | 12 | 2 | 0.42 | 0.88 |
| 2 | Luke Straw ('28) ![]() | CCW | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 22.1 | 3 | 2 | 17 | 21 | 9 | 4 | 0.63 | 1.16 |
| 3 | Jameson McGuire ('26) ![]() | SFC | 10 | 7 | 2 | 1 | 11 | 9 | 3 | 63.0 | 15 | 9 | 36 | 99 | 8 | 4 | 1.00 | 0.70 |
| 4 | Kaden Waechter ('26) ![]() | JES | 9 | 5 | 3 | 0 | 12 | 4 | 2 | 54.0 | 14 | 9 | 31 | 73 | 15 | 3 | 1.17 | 0.85 |
| 5 | Luke Pembleton ('26) ![]() | OW | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 23.1 | 10 | 4 | 17 | 21 | 14 | 2 | 1.20 | 1.33 |
| 6 | Kanin Summey ('28) ![]() | CCW | 6 | 5 | 1 | 1 | 13 | 1 | 0 | 41.2 | 10 | 8 | 22 | 58 | 12 | 1 | 1.34 | 0.82 |
| 7 | Leo Alvarado ('28) ![]() | OW | 5 | 4 | 0 | 0 | 5 | 1 | 0 | 25.2 | 5 | 5 | 17 | 36 | 6 | 2 | 1.36 | 0.90 |
| 8 | Kyle Muise ('27) ![]() | CCW | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 15.1 | 4 | 3 | 10 | 15 | 1 | 0 | 1.37 | 0.72 |
| 9 | Jacob Henderson ('27) ![]() | CCW | 7 | 7 | 1 | 0 | 13 | 1 | 1 | 42.1 | 14 | 9 | 27 | 61 | 10 | 2 | 1.49 | 0.87 |
| 10 | Wilson Anderson ('26) ![]() | JES | 12 | 10 | 2 | 0 | 12 | 3 | 1 | 62.2 | 21 | 16 | 37 | 99 | 21 | 2 | 1.79 | 0.93 |
| 11 | Ty Fraga ('27) ![]() | TCC | 8 | 7 | 1 | 0 | 12 | 0 | 0 | 49.2 | 23 | 13 | 45 | 38 | 14 | 6 | 1.83 | 1.19 |
| 12 | Ben Burke ('26) ![]() | JES | 1 | 2 | 0 | 3 | 12 | 1 | 0 | 26.2 | 10 | 8 | 25 | 41 | 6 | 1 | 2.10 | 1.16 |
| 13 | Caden Schlotterbeck ('25) ![]() | CCW | 11 | 9 | 1 | 0 | 12 | 0 | 0 | 46.1 | 16 | 14 | 29 | 70 | 20 | 10 | 2.12 | 1.06 |
| 14 | Finn Fluker ('27) ![]() | TCC | 5 | 5 | 1 | 1 | 13 | 2 | 1 | 34.1 | 12 | 11 | 36 | 18 | 5 | 3 | 2.24 | 1.19 |
| 15 | Brody McMillan ('27) ![]() | MCKL | 6 | 4 | 1 | 1 | 9 | 1 | 0 | 35.0 | 19 | 12 | 19 | 41 | 24 | 4 | 2.40 | 1.23 |
| 16 | Cooper Notz ('26) ![]() | CCW | 4 | 5 | 0 | 0 | 12 | 2 | 1 | 27.0 | 11 | 10 | 19 | 34 | 7 | 2 | 2.59 | 0.96 |
| 17 | Mason Dicks ('27) ![]() | SFC | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 15.2 | 10 | 7 | 6 | 17 | 13 | 4 | 3.13 | 1.21 |
| 18 | Mason Moeller ('29) ![]() | SARA | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 22.0 | 13 | 10 | 17 | 34 | 13 | 4 | 3.18 | 1.36 |
| 19 | Jorge Cordova ('27) ![]() | MCKL | 11 | 6 | 5 | 0 | 12 | 3 | 2 | 54.2 | 35 | 25 | 52 | 65 | 20 | 7 | 3.20 | 1.32 |
| 20 | Blake Brown ('27) ![]() | TCC | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 24.0 | 17 | 11 | 27 | 25 | 10 | 2 | 3.21 | 1.54 |
| 21 | Micah Broton ('29) ![]() | VCA | 5 | 2 | 2 | 1 | 8 | 2 | 0 | 30.0 | 26 | 14 | 37 | 24 | 6 | 6 | 3.27 | 1.43 |
| 22 | Nathan Arnold ('26) ![]() | SFC | 5 | 1 | 2 | 1 | 10 | 1 | 0 | 20.1 | 16 | 10 | 16 | 32 | 15 | 2 | 3.44 | 1.52 |
| 23 | Aaron Walsh ('26) ![]() | SFC | 7 | 3 | 4 | 0 | 10 | 1 | 0 | 41.1 | 35 | 22 | 45 | 50 | 14 | 6 | 3.73 | 1.43 |
| 24 | Talan Miranda ('26) ![]() | TCC | 13 | 6 | 4 | 0 | 13 | 1 | 0 | 57.2 | 34 | 32 | 66 | 58 | 23 | 11 | 3.88 | 1.54 |
| 25 | Rhett Dion ('27) ![]() | MCKL | 4 | 2 | 2 | 0 | 19 | 2 | 1 | 44.1 | 29 | 25 | 53 | 33 | 12 | 5 | 3.95 | 1.47 |
| 26 | Cale Richardson ('29) ![]() | VCA | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 15.1 | 10 | 10 | 9 | 15 | 18 | 4 | 4.57 | 1.76 |
| 27 | Christian Serralles ('26) ![]() | TCC | 1 | 1 | 2 | 8 | 15 | 0 | 0 | 20.2 | 17 | 14 | 20 | 11 | 6 | 5 | 4.74 | 1.26 |
| 28 | Logan Bregler ('26) ![]() | MCKL | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 16.0 | 19 | 13 | 23 | 15 | 11 | 3 | 5.69 | 2.13 |
| 29 | Nico Colon ('27) ![]() | VCA | 4 | 1 | 4 | 0 | 7 | 0 | 0 | 19.2 | 23 | 16 | 18 | 21 | 19 | 5 | 5.69 | 1.88 |
| 30 | Nathan Handley-White ('29) ![]() | SARA | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 20.1 | 19 | 17 | 23 | 26 | 12 | 2 | 5.85 | 1.72 |
| 31 | Nomar Ortiz ('26) ![]() | VCA | 6 | 2 | 3 | 0 | 7 | 0 | 0 | 21.0 | 32 | 21 | 27 | 18 | 27 | 1 | 7.00 | 2.57 |









