Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 3 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cesar Garmendia ('26) ![]() | SARA | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 2 | 7 | 1 | 0 | 0.00 | 0.60 |
| 2 | Brycen Volz ('26) ![]() | SARA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 3 | 6 | 0 | 0 | 0.00 | 1.00 |
| 3 | Landon Henderson ('26) ![]() | PALM | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 4 | 9 | 0 | 0 | 0.00 | 0.80 |
| 4 | Amir Simmons ('27) ![]() | PALM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.50 |
| 5 | Landon Stuart ('27) ![]() | PALM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.00 | 1.00 |
| 6 | Gage Cartwright ('26) ![]() | HRD | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 3 | 12 | 2 | 0 | 1.40 | 1.00 |
| 7 | Luke Pembleton ('26) ![]() | OW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 2 | 5 | 4 | 1 | 1.75 | 1.50 |
| 8 | Holden Hunt ('27) ![]() | PALM | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 4 | 0 | 1 | 2.33 | 0.33 |
| 9 | Wyatt Beattie ('26) ![]() | HRD | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 8 | 6 | 0 | 0 | 3.50 | 1.33 |
| 10 | Gabe Ford ('26) ![]() | SEB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 2 | 2 | 2 | 4 | 0 | 0 | 4.20 | 0.60 |
| 11 | Richie Cormier ('29) ![]() | HRD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 4 | 3 | 5 | 2 | 5 | 1 | 6.30 | 3.00 |
| 12 | Nathan Handley-White ('29) ![]() | SARA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 4 | 4 | 3 | 0 | 7.00 | 1.75 |
| 13 | Jeremiah Cabrera ('26) ![]() | HRD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 7 | 5 | 9 | 5 | 1 | 0 | 7.50 | 2.14 |








