Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Henderson ('27) ![]() | CCW | 6 | 6 | 0 | 0 | 10 | 1 | 1 | 36.2 | 4 | 2 | 17 | 60 | 6 | 1 | 0.38 | 0.63 |
| 2 | Samir Mohammed ('27) ![]() | JES | 6 | 5 | 0 | 0 | 10 | 0 | 0 | 33.0 | 10 | 2 | 17 | 64 | 12 | 2 | 0.42 | 0.88 |
| 3 | Jameson McGuire ('26) ![]() | SFC | 10 | 7 | 2 | 1 | 11 | 9 | 3 | 63.0 | 15 | 9 | 36 | 99 | 8 | 4 | 1.00 | 0.70 |
| 4 | Ty Fraga ('27) ![]() | TCC | 6 | 6 | 0 | 0 | 10 | 0 | 0 | 38.2 | 13 | 6 | 34 | 29 | 7 | 5 | 1.09 | 1.06 |
| 5 | Kanin Summey ('28) ![]() | CCW | 4 | 4 | 0 | 1 | 11 | 1 | 0 | 30.2 | 6 | 5 | 15 | 47 | 6 | 0 | 1.14 | 0.68 |
| 6 | Luke Pembleton ('26) ![]() | OW | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 23.1 | 10 | 4 | 17 | 21 | 14 | 2 | 1.20 | 1.33 |
| 7 | Kaden Waechter ('26) ![]() | JES | 7 | 4 | 2 | 0 | 10 | 2 | 1 | 40.0 | 12 | 7 | 21 | 54 | 12 | 3 | 1.23 | 0.83 |
| 8 | Leo Alvarado ('28) ![]() | OW | 5 | 4 | 0 | 0 | 5 | 1 | 0 | 25.2 | 5 | 5 | 17 | 36 | 6 | 2 | 1.36 | 0.90 |
| 9 | Caden Schlotterbeck ('25) ![]() | CCW | 10 | 9 | 1 | 0 | 10 | 0 | 0 | 44.1 | 9 | 9 | 24 | 67 | 17 | 8 | 1.42 | 0.92 |
| 10 | Finn Fluker ('27) ![]() | TCC | 5 | 4 | 1 | 0 | 8 | 2 | 1 | 27.2 | 9 | 8 | 30 | 17 | 3 | 3 | 2.02 | 1.19 |
| 11 | Wilson Anderson ('26) ![]() | JES | 10 | 8 | 2 | 0 | 10 | 1 | 0 | 50.2 | 20 | 15 | 34 | 79 | 19 | 1 | 2.07 | 1.05 |
| 12 | Brody McMillan ('27) ![]() | MCKL | 6 | 4 | 1 | 1 | 9 | 1 | 0 | 35.0 | 19 | 12 | 19 | 41 | 24 | 4 | 2.40 | 1.23 |
| 13 | Jorge Cordova ('27) ![]() | MCKL | 10 | 6 | 4 | 0 | 11 | 2 | 2 | 48.2 | 27 | 17 | 42 | 61 | 18 | 6 | 2.45 | 1.23 |
| 14 | Ben Burke ('26) ![]() | JES | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 19.2 | 8 | 7 | 17 | 31 | 5 | 1 | 2.49 | 1.12 |
| 15 | Mason Dicks ('27) ![]() | SFC | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 15.2 | 10 | 7 | 6 | 17 | 13 | 4 | 3.13 | 1.21 |
| 16 | Mason Moeller ('29) ![]() | SARA | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 22.0 | 13 | 10 | 17 | 34 | 13 | 4 | 3.18 | 1.36 |
| 17 | Blake Brown ('27) ![]() | TCC | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 24.0 | 17 | 11 | 27 | 25 | 10 | 2 | 3.21 | 1.54 |
| 18 | Cooper Notz ('26) ![]() | CCW | 4 | 4 | 0 | 0 | 9 | 2 | 1 | 21.2 | 11 | 10 | 15 | 24 | 7 | 2 | 3.23 | 1.02 |
| 19 | Micah Broton ('29) ![]() | VCA | 5 | 2 | 2 | 1 | 8 | 2 | 0 | 30.0 | 26 | 14 | 37 | 24 | 6 | 6 | 3.27 | 1.43 |
| 20 | Nathan Arnold ('26) ![]() | SFC | 5 | 1 | 2 | 1 | 10 | 1 | 0 | 20.1 | 16 | 10 | 16 | 32 | 15 | 2 | 3.44 | 1.52 |
| 21 | Talan Miranda ('26) ![]() | TCC | 11 | 5 | 4 | 0 | 11 | 1 | 0 | 50.0 | 26 | 25 | 53 | 48 | 18 | 9 | 3.50 | 1.42 |
| 22 | Rhett Dion ('27) ![]() | MCKL | 3 | 2 | 2 | 0 | 18 | 2 | 1 | 38.1 | 24 | 20 | 46 | 31 | 9 | 4 | 3.65 | 1.43 |
| 23 | Aaron Walsh ('26) ![]() | SFC | 7 | 3 | 4 | 0 | 10 | 1 | 0 | 41.1 | 35 | 22 | 45 | 50 | 14 | 6 | 3.73 | 1.43 |
| 24 | Cale Richardson ('29) ![]() | VCA | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 15.1 | 10 | 10 | 9 | 15 | 18 | 4 | 4.57 | 1.76 |
| 25 | Logan Bregler ('26) ![]() | MCKL | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 15.0 | 18 | 12 | 20 | 15 | 11 | 3 | 5.60 | 2.07 |
| 26 | Nico Colon ('27) ![]() | VCA | 4 | 1 | 4 | 0 | 7 | 0 | 0 | 19.2 | 23 | 16 | 18 | 21 | 19 | 5 | 5.69 | 1.88 |
| 27 | Nathan Handley-White ('29) ![]() | SARA | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 20.1 | 19 | 17 | 23 | 26 | 12 | 2 | 5.85 | 1.72 |
| 28 | Nomar Ortiz ('26) ![]() | VCA | 6 | 2 | 3 | 0 | 7 | 0 | 0 | 21.0 | 32 | 21 | 27 | 18 | 27 | 1 | 7.00 | 2.57 |









