Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samir Mohammed ('27) ![]() | JES | 6 | 5 | 0 | 0 | 9 | 0 | 0 | 32.2 | 10 | 2 | 17 | 64 | 12 | 2 | 0.43 | 0.89 |
| 2 | Jacob Henderson ('27) ![]() | CCW | 5 | 5 | 0 | 0 | 9 | 1 | 1 | 30.2 | 3 | 2 | 15 | 50 | 5 | 1 | 0.46 | 0.65 |
| 3 | Jameson McGuire ('26) ![]() | SFC | 7 | 6 | 1 | 1 | 8 | 7 | 2 | 43.2 | 8 | 4 | 20 | 70 | 3 | 2 | 0.64 | 0.53 |
| 4 | Luke Pembleton ('26) ![]() | OW | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 23.1 | 10 | 4 | 17 | 21 | 14 | 2 | 1.20 | 1.33 |
| 5 | Leo Alvarado ('28) ![]() | OW | 5 | 4 | 0 | 0 | 5 | 1 | 0 | 25.2 | 5 | 5 | 17 | 36 | 6 | 2 | 1.36 | 0.90 |
| 6 | Ty Fraga ('27) ![]() | TCC | 5 | 5 | 0 | 0 | 7 | 0 | 0 | 30.2 | 10 | 6 | 26 | 25 | 4 | 3 | 1.37 | 0.98 |
| 7 | Kaden Waechter ('26) ![]() | JES | 6 | 3 | 2 | 0 | 8 | 1 | 0 | 35.0 | 12 | 7 | 17 | 45 | 12 | 3 | 1.40 | 0.83 |
| 8 | Caden Schlotterbeck ('25) ![]() | CCW | 7 | 6 | 1 | 0 | 7 | 0 | 0 | 34.0 | 7 | 7 | 19 | 51 | 14 | 6 | 1.44 | 0.97 |
| 9 | Kanin Summey ('28) ![]() | CCW | 4 | 4 | 0 | 0 | 8 | 1 | 0 | 24.0 | 6 | 5 | 14 | 37 | 5 | 0 | 1.46 | 0.79 |
| 10 | Finn Fluker ('27) ![]() | TCC | 4 | 3 | 1 | 0 | 6 | 2 | 1 | 22.0 | 7 | 6 | 22 | 13 | 2 | 3 | 1.91 | 1.09 |
| 11 | Micah Broton ('29) ![]() | VCA | 5 | 2 | 2 | 1 | 7 | 2 | 0 | 28.0 | 20 | 9 | 32 | 24 | 6 | 3 | 2.25 | 1.36 |
| 12 | Wilson Anderson ('26) ![]() | JES | 8 | 6 | 2 | 0 | 8 | 1 | 0 | 41.2 | 20 | 15 | 30 | 59 | 17 | 1 | 2.52 | 1.13 |
| 13 | Ben Burke ('26) ![]() | JES | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 18.0 | 8 | 7 | 15 | 29 | 4 | 1 | 2.72 | 1.06 |
| 14 | Blake Brown ('27) ![]() | TCC | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 19.1 | 14 | 8 | 24 | 21 | 6 | 1 | 2.90 | 1.55 |
| 15 | Mason Moeller ('29) ![]() | SARA | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 22.0 | 13 | 10 | 17 | 34 | 13 | 4 | 3.18 | 1.36 |
| 16 | Aaron Walsh ('26) ![]() | SFC | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 32.1 | 27 | 15 | 33 | 39 | 9 | 6 | 3.25 | 1.30 |
| 17 | Talan Miranda ('26) ![]() | TCC | 9 | 4 | 3 | 0 | 9 | 1 | 0 | 40.1 | 20 | 20 | 43 | 40 | 12 | 7 | 3.47 | 1.36 |
| 18 | Cooper Notz ('26) ![]() | CCW | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 15.2 | 9 | 8 | 10 | 15 | 6 | 1 | 3.57 | 1.02 |
| 19 | Nathan Arnold ('26) ![]() | SFC | 5 | 1 | 2 | 1 | 9 | 1 | 0 | 18.1 | 16 | 10 | 16 | 29 | 15 | 2 | 3.82 | 1.69 |
| 20 | Nico Colon ('27) ![]() | VCA | 3 | 1 | 3 | 0 | 6 | 0 | 0 | 16.1 | 18 | 11 | 16 | 18 | 12 | 5 | 4.71 | 1.71 |
| 21 | Nathan Handley-White ('29) ![]() | SARA | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 20.1 | 19 | 17 | 23 | 26 | 12 | 2 | 5.85 | 1.72 |
| 22 | Nomar Ortiz ('26) ![]() | VCA | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 15.0 | 21 | 13 | 21 | 15 | 20 | 1 | 6.07 | 2.73 |









