1A District 10
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Keswick Christian Crusaders | 3-0 | 1.000 | 3-0 | W3 | 2-0 | 1-0 |
Farragut Bluejackets | 1-1 | .500 | 1-1 | L1 | 1-0 | 0-1 |
Indian Rocks Christian | 2-2 | .500 | 2-2 | L2 | 1-2 | 1-0 |
St. Stephen's Falcons | 1-1 | .500 | 1-1 | W1 | 1-0 | 0-1 |
Bradenton Christian | 1-2 | .333 | 1-2 | W1 | 0-0 | 1-2 |
Northside Christian | 1-3 | .250 | 1-3 | W1 | 1-2 | 0-1 |
Canterbury Crusaders | 0-2 | .000 | 0-2 | L2 | 0-2 | 0-0 |
Lakeside Christian Lions | 0-2 | .000 | 0-2 | L2 | 0-1 | 0-1 |
1A District 10 Stats Leaders for Spring 2025
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 5.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 1A District 10 Spring 2025
Date | Time | Away | Home | Type |
---|---|---|---|---|
02/18/25 | 7:00 PM | IMG Academy White | Bradenton Christian | Regular Season |
View Full Schedules from 1A District 10 Spring 2025 |
Latest Linescores for 1A District 10 Spring 2025
Games Scheduled for 02/18/25
3:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keswick Christian Crusaders (0-0) | ||||||||||||
Lakeside Christian Lions (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IMG Academy White | ||||||||||||
Bradenton Christian (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farragut Bluejackets (0-0) | ||||||||||||
Fivay Falcons (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Rocks Christian (0-0) | ||||||||||||
Countryside Cougars (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilton Head Christian | ||||||||||||
Northside Christian (0-0) | ||||||||||||
View all Linescores for 1A District 10 Spring 2025 |