Luke Parson Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .214 | 0 | 15 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-2 | 22 | 4.53 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Plant Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 5 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 8.40 | 2.70 |
| 2/18 | Plant City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Wharton Wildcats | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Riverview Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Armwood Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Durant Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 31.53 | 7.51 |
| 3/6 | Spoto Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Newsome Wolves | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 4.67 | 2.33 |
| 3/13 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Lennard Longhorns | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 7 | 5 | 3 | 0 | 0 | 0 | 1.40 | 2.00 |
| 3/18 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | East Bay Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Bloomingdale Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Blake Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Spoto Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Brandon Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Steinbrenner Warriors | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 7.00 | 3.00 |
| 4/14 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 17.0 | 17 | 11 | 21 | 22 | 15 | 1 | 0 | 1 | 4.53 | 2.12 | |









