Luke Parson Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .214 | 0 | 15 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-2 | 22 | 4.53 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Strawberry Crest Chargers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Plant Panthers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/18 | Plant City Raiders | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 2/20 | Wharton Wildcats | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/25 | Riverview Sharks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .750 | .000 |
| 2/27 | Armwood Hawks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Durant Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Spoto Spartans | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/8 | Alonso Ravens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/11 | Newsome Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/13 | Tampa Bay Tech Titans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/15 | Strawberry Crest Chargers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/17 | Lennard Longhorns | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/18 | Alonso Ravens | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/19 | Tampa Catholic Crusaders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/25 | East Bay Indians | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 |
| 3/27 | Bloomingdale Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/29 | Blake Yellow Jackets | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/1 | Lennard Longhorns | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 4/3 | Spoto Spartans | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/7 | Brandon Eagles | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/10 | Steinbrenner Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/14 | Alonso Ravens | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Season Totals | 70 | 16 | 15 | 15 | 6 | 1 | 0 | 5 | 7 | 17 | .214 | .321 | .329 | |









