Josh Jenkins Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .227 | 0 | 15 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 40 | 2.52 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Davenport Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Lake Gibson Braves | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.80 |
| 2/18 | Fort Meade Miners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lakeland Dreadnaughts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 6 | 3 | 9 | 8 | 0 | 1 | 0 | 0 | 3.71 | 0.00 |
| 2/21 | Bartow Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Ridge Community Bolts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 6 | 4 | 9 | 5 | 2 | 0 | 0 | 0 | 5.25 | 2.06 |
| 2/27 | Auburndale Bloodhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Lake Wales Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Bartow Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 1 | 0.00 | 1.11 |
| 3/6 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Lake Wales Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Winter Haven Blue Devils | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 5 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 3/14 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Discovery Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Lake Gibson Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Ridge Community Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Ridge Community Bolts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7.00 | 0.00 |
| 3/27 | Lakeland Dreadnaughts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.80 |
| 4/3 | Lake Gibson Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Community School Seahawks | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0.00 | 1.14 |
| 4/8 | Lake Wales Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lakeland Dreadnaughts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 7 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 7.64 | 2.73 |
| 4/15 | Lake Wales Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 3 | 4 | 0 | 10 | 2 | 2 | 41.2 | 28 | 15 | 51 | 40 | 13 | 2 | 0 | 3 | 2.52 | 1.54 | |









