Josh Jenkins Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .227 | 0 | 15 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 40 | 2.52 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Davenport Broncos | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 2/11 | Lake Gibson Braves | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 2/18 | Fort Meade Miners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Lakeland Dreadnaughts | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/21 | Bartow Yellow Jackets | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| 2/25 | Ridge Community Bolts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/27 | Auburndale Bloodhounds | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 2/28 | Lake Wales Highlanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/4 | Bartow Yellow Jackets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Frostproof Bulldogs | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/7 | Lake Wales Highlanders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/11 | Winter Haven Blue Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/14 | Fort Meade Miners | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Discovery Spartans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/18 | Lake Gibson Braves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/19 | Ridge Community Bolts | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/24 | Ridge Community Bolts | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/27 | Lakeland Dreadnaughts | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/3 | Lake Gibson Braves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 4/4 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Lake Wales Highlanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/9 | Victory Christian Storm | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 4/10 | Lakeland Dreadnaughts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Lake Wales Highlanders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Season Totals | 66 | 15 | 15 | 15 | 4 | 0 | 0 | 2 | 11 | 16 | .227 | .354 | .288 | |









