7A District 7 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Smith-Wortham | PHU | 1 | 2 | 0 | 2 | 10 | 1 | 1 | 22.1 | 1 | 1 | 16 | 12 | 8 | 3 | 0.31 | 1.07 |
2 | Brandon Dees | PHU | 8 | 4 | 0 | 1 | 12 | 1 | 1 | 51.2 | 6 | 5 | 23 | 68 | 26 | 4 | 0.68 | 0.95 |
3 | Garrett Hill | PP | 10 | 7 | 3 | 0 | 12 | 6 | 4 | 55.0 | 14 | 9 | 35 | 61 | 8 | 7 | 1.15 | 0.78 |
4 | Anthony Jacquez | SUM | 9 | 3 | 2 | 0 | 10 | 3 | 2 | 48.2 | 19 | 10 | 29 | 73 | 19 | 5 | 1.44 | 0.99 |
5 | Jorge Romero | SW | 6 | 4 | 2 | 0 | 8 | 2 | 2 | 38.1 | 9 | 8 | 23 | 43 | 9 | 6 | 1.46 | 0.83 |
6 | Cayden Hessemyer | SW | 11 | 2 | 6 | 0 | 11 | 2 | 0 | 57.2 | 26 | 19 | 44 | 76 | 21 | 1 | 2.31 | 1.13 |
7 | Jackson Walford | PHU | 9 | 7 | 4 | 2 | 17 | 1 | 1 | 55.2 | 22 | 19 | 36 | 76 | 35 | 2 | 2.39 | 1.28 |
8 | Avery Charland | SUM | 3 | 2 | 2 | 0 | 10 | 1 | 1 | 19.2 | 12 | 7 | 18 | 11 | 7 | 2 | 2.49 | 1.27 |
9 | Vincent Antuna | ALR | 11 | 3 | 5 | 0 | 12 | 1 | 0 | 52.1 | 40 | 19 | 50 | 60 | 29 | 3 | 2.54 | 1.51 |
10 | Bo Allen | PP | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 29.0 | 15 | 12 | 20 | 28 | 14 | 2 | 2.90 | 1.17 |
11 | Landon Nunez | ALR | 9 | 2 | 4 | 0 | 9 | 1 | 1 | 39.2 | 24 | 18 | 32 | 33 | 22 | 6 | 3.18 | 1.36 |
12 | Driston Marino | RS | 5 | 1 | 2 | 0 | 9 | 1 | 0 | 28.0 | 30 | 13 | 42 | 16 | 10 | 4 | 3.25 | 1.86 |
13 | Rocco Demarinis | PP | 10 | 4 | 4 | 1 | 12 | 2 | 1 | 50.0 | 33 | 24 | 65 | 36 | 4 | 6 | 3.36 | 1.38 |
14 | Ethan DeJesus | SUM | 7 | 3 | 3 | 0 | 8 | 1 | 1 | 29.1 | 24 | 15 | 29 | 29 | 26 | 2 | 3.58 | 1.88 |
15 | Elijah Tishman | RS | 5 | 0 | 4 | 0 | 9 | 0 | 0 | 29.2 | 35 | 16 | 36 | 24 | 21 | 1 | 3.78 | 1.92 |
16 | Parker Burt | RS | 3 | 3 | 4 | 0 | 12 | 0 | 0 | 29.0 | 34 | 21 | 41 | 29 | 20 | 0 | 5.07 | 2.10 |
17 | Billy Bosser | PHU | 6 | 3 | 4 | 0 | 7 | 0 | 0 | 27.0 | 23 | 22 | 29 | 27 | 30 | 6 | 5.70 | 2.19 |
18 | Jeff Berrios | RS | 8 | 0 | 6 | 0 | 10 | 0 | 0 | 33.2 | 51 | 35 | 37 | 26 | 33 | 12 | 7.28 | 2.08 |
19 | Xavier Gonzalez | RS | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 19.0 | 29 | 20 | 38 | 13 | 11 | 4 | 7.37 | 2.58 |
View all Pitching Stats for Spring 2024 |