7A District 7 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiden Dolan | NEW | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 26.1 | 4 | 2 | 13 | 45 | 10 | 5 | 0.53 | 0.87 |
2 | Marcelo Diaz | ALR | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 12.0 | 2 | 1 | 9 | 10 | 3 | 1 | 0.58 | 1.00 |
3 | Alex Rodriguez | PC | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 11.0 | 1 | 1 | 6 | 11 | 4 | 1 | 0.64 | 0.91 |
4 | Cooper Topp | NEW | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 10.0 | 3 | 1 | 7 | 15 | 1 | 0 | 0.70 | 0.80 |
5 | Brisen Tweedy | SC | 5 | 4 | 2 | 0 | 6 | 4 | 3 | 34.0 | 8 | 4 | 18 | 28 | 9 | 5 | 0.82 | 0.79 |
6 | Yusvanny Parra | SC | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 16.0 | 4 | 2 | 11 | 6 | 2 | 1 | 0.88 | 0.81 |
7 | Dennis Alvonellos | PHU | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 20.2 | 10 | 3 | 17 | 16 | 8 | 1 | 1.02 | 1.21 |
8 | Cameron Wood | NEW | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 17.0 | 3 | 3 | 11 | 22 | 8 | 1 | 1.24 | 1.12 |
9 | Kasey Mink | PHU | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 16.0 | 4 | 3 | 11 | 14 | 7 | 1 | 1.31 | 1.13 |
10 | Brenham Hay | PC | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 20.2 | 4 | 4 | 16 | 24 | 8 | 2 | 1.35 | 1.16 |
11 | Chase Conti | SC | 5 | 2 | 2 | 0 | 7 | 1 | 0 | 23.2 | 8 | 5 | 16 | 24 | 13 | 4 | 1.48 | 1.23 |
12 | Bryan Alonso | ALR | 6 | 4 | 2 | 0 | 6 | 1 | 0 | 27.2 | 8 | 7 | 20 | 30 | 13 | 5 | 1.77 | 1.19 |
13 | Justin Glassford | NEW | 6 | 3 | 2 | 0 | 6 | 1 | 1 | 23.2 | 9 | 6 | 14 | 39 | 10 | 4 | 1.77 | 1.01 |
14 | Jake Carbaugh | PC | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 24.2 | 14 | 7 | 12 | 30 | 9 | 0 | 1.99 | 0.85 |
15 | Hagan Smith | PC | 5 | 4 | 2 | 0 | 6 | 0 | 0 | 26.0 | 12 | 8 | 12 | 43 | 12 | 1 | 2.15 | 0.92 |
16 | Julian Batista | ALR | 7 | 3 | 1 | 1 | 8 | 0 | 0 | 28.1 | 17 | 9 | 24 | 36 | 10 | 7 | 2.22 | 1.20 |
17 | Merrick Smith | PC | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 18.0 | 9 | 6 | 24 | 19 | 6 | 0 | 2.33 | 1.67 |
18 | Andy Aduriz | ALR | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 13.1 | 8 | 6 | 12 | 9 | 5 | 3 | 3.15 | 1.28 |
19 | Dillon Knight | SC | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 11.0 | 10 | 9 | 12 | 22 | 3 | 2 | 5.73 | 1.36 |
20 | Hunter Carbaugh | PC | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 11.2 | 16 | 11 | 7 | 12 | 14 | 5 | 6.60 | 1.80 |
View all Pitching Stats for Spring 2025 |