7A District 7 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Vega | ALR | 77 | 19 | 31 | 12 | 4 | 2 | 0 | 15 | 3 | 10 | 11 | .403 | .484 | .506 |
2 | Sebastian Peralta | SUM | 66 | 23 | 26 | 14 | 4 | 1 | 3 | 6 | 2 | 15 | 11 | .394 | .518 | .621 |
3 | Raymond Llanes | ALR | 83 | 17 | 30 | 6 | 4 | 2 | 0 | 13 | 4 | 8 | 11 | .361 | .433 | .458 |
4 | Ryan Butner | RS | 73 | 17 | 26 | 14 | 5 | 0 | 1 | 9 | 1 | 15 | 8 | .356 | .462 | .466 |
5 | Alvin Santiago | ALR | 48 | 8 | 17 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 15 | .354 | .429 | .396 |
6 | Cole Huddleston | PHU | 77 | 9 | 27 | 12 | 7 | 0 | 0 | 4 | 3 | 9 | 11 | .351 | .433 | .442 |
7 | Aleks Yarich | PP | 39 | 8 | 13 | 9 | 3 | 1 | 0 | 4 | 3 | 8 | 11 | .333 | .462 | .462 |
8 | Daniel Despaine | ALR | 75 | 15 | 25 | 11 | 5 | 0 | 0 | 16 | 5 | 11 | 8 | .333 | .451 | .400 |
9 | Cayden Hessemyer | SW | 70 | 10 | 23 | 10 | 6 | 0 | 1 | 9 | 3 | 15 | 12 | .329 | .461 | .457 |
10 | Cash Strayer | PP | 61 | 22 | 20 | 11 | 7 | 0 | 0 | 6 | 6 | 12 | 16 | .328 | .469 | .443 |
11 | Anthony Jacquez | SUM | 53 | 10 | 17 | 13 | 3 | 1 | 0 | 2 | 8 | 9 | 13 | .321 | .472 | .415 |
12 | Winston Pennant | SUM | 66 | 13 | 21 | 18 | 7 | 0 | 2 | 4 | 2 | 12 | 16 | .318 | .438 | .515 |
13 | Luke Parson | SUM | 67 | 22 | 21 | 9 | 3 | 0 | 1 | 12 | 5 | 13 | 15 | .313 | .459 | .403 |
14 | James Leach | PP | 67 | 3 | 21 | 7 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | .313 | .361 | .343 |
15 | Isaiah Welch | SUM | 53 | 12 | 16 | 5 | 2 | 0 | 0 | 2 | 5 | 3 | 7 | .302 | .393 | .340 |
16 | Jorge Romero | SW | 77 | 12 | 23 | 5 | 7 | 1 | 0 | 3 | 1 | 10 | 7 | .299 | .386 | .416 |
17 | Samuel Fernandez | ALR | 77 | 4 | 23 | 18 | 5 | 0 | 3 | 0 | 2 | 13 | 19 | .299 | .413 | .481 |
18 | Zach Hutchinson | SUM | 62 | 12 | 18 | 11 | 2 | 1 | 0 | 3 | 3 | 9 | 11 | .290 | .400 | .355 |
19 | Noah Fowler | SW | 56 | 9 | 16 | 3 | 2 | 0 | 1 | 4 | 3 | 12 | 19 | .286 | .437 | .375 |
20 | Rocco Demarinis | PP | 77 | 15 | 22 | 20 | 5 | 0 | 6 | 1 | 3 | 14 | 21 | .286 | .411 | .584 |
21 | Sebastian Silva | PHU | 83 | 10 | 23 | 5 | 1 | 0 | 0 | 4 | 0 | 7 | 7 | .277 | .333 | .289 |
22 | Jason Smith-Wortham | PHU | 69 | 10 | 19 | 11 | 3 | 0 | 2 | 1 | 5 | 11 | 23 | .275 | .407 | .406 |
23 | Caidan Kamrad | RS | 62 | 17 | 17 | 8 | 2 | 1 | 0 | 9 | 5 | 13 | 9 | .274 | .422 | .339 |
24 | Alex Walker | PHU | 66 | 10 | 18 | 11 | 5 | 0 | 6 | 0 | 9 | 19 | 19 | .273 | .489 | .621 |
25 | Bryan Alonso | ALR | 52 | 7 | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 7 | 8 | .269 | .356 | .308 |
26 | Landon Nunez | ALR | 68 | 8 | 18 | 11 | 3 | 1 | 0 | 3 | 6 | 10 | 16 | .265 | .405 | .338 |
27 | Kelton Mears | SW | 76 | 10 | 20 | 3 | 1 | 0 | 0 | 8 | 0 | 6 | 24 | .263 | .313 | .276 |
28 | Aiden Carew | SW | 38 | 11 | 10 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 9 | .263 | .378 | .289 |
29 | Jordan Brautigam | ALR | 38 | 4 | 10 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | 6 | .263 | .378 | .289 |
30 | Ethan DeJesus | SUM | 61 | 12 | 16 | 17 | 3 | 1 | 0 | 2 | 0 | 8 | 20 | .262 | .343 | .344 |
31 | Deven Mena | SUM | 31 | 7 | 8 | 7 | 2 | 0 | 0 | 1 | 4 | 3 | 12 | .258 | .395 | .323 |
32 | Tanner Swank | PP | 66 | 13 | 17 | 13 | 5 | 0 | 0 | 7 | 5 | 9 | 10 | .258 | .383 | .333 |
33 | Urban Ellis | PP | 71 | 13 | 18 | 11 | 3 | 0 | 1 | 5 | 2 | 17 | 14 | .254 | .411 | .338 |
34 | Riley Stevens | SUM | 52 | 5 | 12 | 13 | 1 | 0 | 0 | 1 | 2 | 12 | 12 | .231 | .382 | .250 |
35 | Austin Liss | SW | 62 | 5 | 14 | 8 | 2 | 0 | 0 | 5 | 3 | 8 | 24 | .226 | .342 | .258 |
36 | Billy Bosser | PHU | 72 | 8 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | .222 | .349 | .264 |
37 | Jackson Cucchi | PP | 72 | 15 | 16 | 12 | 2 | 0 | 3 | 5 | 2 | 11 | 31 | .222 | .341 | .375 |
38 | Kasey Mink | PHU | 86 | 19 | 19 | 11 | 6 | 0 | 0 | 7 | 4 | 8 | 22 | .221 | .316 | .291 |
39 | Daniel Dugarte | SUM | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | .219 | .286 | .250 |
40 | Ihonathan Perez | ALR | 51 | 4 | 11 | 10 | 1 | 0 | 1 | 2 | 2 | 5 | 16 | .216 | .310 | .294 |
41 | Elijah Tishman | RS | 54 | 3 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | .204 | .302 | .204 |
42 | Daniel Cerelli | PP | 80 | 11 | 16 | 14 | 4 | 1 | 1 | 1 | 2 | 12 | 15 | .200 | .316 | .313 |
43 | Aidan Forde | SW | 72 | 6 | 14 | 14 | 2 | 0 | 1 | 9 | 6 | 4 | 26 | .194 | .286 | .264 |
44 | Connor Fulmino | PP | 62 | 11 | 12 | 7 | 1 | 0 | 0 | 6 | 4 | 5 | 11 | .194 | .292 | .210 |
45 | Ronald Blake | RS | 57 | 7 | 11 | 13 | 5 | 0 | 0 | 9 | 9 | 14 | 19 | .193 | .425 | .281 |
46 | Jackson Walford | PHU | 42 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | .190 | .255 | .190 |
47 | Brady Rebello | RS | 58 | 9 | 11 | 6 | 1 | 0 | 0 | 2 | 0 | 12 | 18 | .190 | .324 | .207 |
48 | Kason Bell | SW | 59 | 4 | 11 | 3 | 2 | 0 | 0 | 3 | 2 | 6 | 24 | .186 | .284 | .220 |
49 | Matthew Midyet | PP | 49 | 14 | 9 | 6 | 5 | 0 | 1 | 6 | 6 | 16 | 22 | .184 | .437 | .347 |
View all Batting Stats for Spring 2024 |