7A District 7 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Alvonellos | PHU | 18 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .444 | .500 | .556 |
2 | Jordan Brautigam | ALR | 41 | 4 | 18 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | .439 | .477 | .512 |
3 | Raymond Llanes | ALR | 26 | 10 | 11 | 5 | 4 | 0 | 0 | 8 | 2 | 5 | 3 | .423 | .545 | .577 |
4 | Chase Conti | SC | 43 | 20 | 17 | 20 | 8 | 0 | 1 | 11 | 1 | 16 | 4 | .395 | .548 | .651 |
5 | Brisen Tweedy | SC | 51 | 16 | 20 | 9 | 4 | 1 | 1 | 7 | 1 | 6 | 11 | .392 | .458 | .569 |
6 | Ocean Cozart | NEW | 46 | 11 | 18 | 6 | 2 | 0 | 0 | 6 | 2 | 9 | 6 | .391 | .500 | .435 |
7 | Eli Thomas | PC | 45 | 13 | 17 | 9 | 4 | 0 | 2 | 9 | 3 | 9 | 9 | .378 | .500 | .600 |
8 | Reuben Vasquez | SC | 43 | 13 | 16 | 13 | 3 | 2 | 1 | 10 | 2 | 9 | 6 | .372 | .500 | .605 |
9 | Kasey Mink | PHU | 30 | 7 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 4 | 3 | .367 | .441 | .533 |
10 | Matt Hall | SC | 44 | 10 | 16 | 12 | 4 | 0 | 0 | 10 | 1 | 5 | 13 | .364 | .431 | .455 |
11 | Nico Capucci | SC | 53 | 19 | 19 | 14 | 4 | 2 | 1 | 11 | 0 | 4 | 8 | .358 | .397 | .566 |
12 | Ihonathan Perez | ALR | 28 | 11 | 10 | 3 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | .357 | .438 | .357 |
13 | Saxon Shah | SC | 45 | 12 | 16 | 7 | 5 | 1 | 0 | 5 | 1 | 5 | 11 | .356 | .431 | .511 |
14 | Dillon Knight | SC | 47 | 19 | 16 | 16 | 5 | 0 | 1 | 7 | 1 | 14 | 9 | .340 | .484 | .511 |
15 | Alex Rodriguez | PC | 53 | 6 | 18 | 13 | 1 | 0 | 1 | 5 | 0 | 10 | 10 | .340 | .444 | .415 |
16 | Alec Chin | NEW | 51 | 16 | 17 | 18 | 3 | 2 | 0 | 7 | 2 | 6 | 7 | .333 | .417 | .471 |
17 | Sebastian Silva | PHU | 33 | 7 | 10 | 2 | 1 | 1 | 0 | 4 | 0 | 3 | 9 | .303 | .361 | .394 |
18 | Trey Bosso | NEW | 30 | 11 | 9 | 2 | 1 | 0 | 0 | 5 | 1 | 8 | 6 | .300 | .462 | .333 |
19 | Alvin Santiago | ALR | 47 | 9 | 14 | 9 | 4 | 0 | 0 | 1 | 2 | 9 | 7 | .298 | .424 | .383 |
20 | Aidan Sansing | ALR | 41 | 6 | 12 | 7 | 1 | 0 | 0 | 1 | 8 | 7 | 11 | .293 | .474 | .317 |
21 | Yusvanny Parra | SC | 38 | 8 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | .289 | .300 | .342 |
22 | Aiden Smitson | NEW | 33 | 6 | 9 | 9 | 1 | 0 | 0 | 5 | 0 | 6 | 10 | .273 | .375 | .303 |
23 | David Hernandez | ALR | 22 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | .273 | .429 | .318 |
24 | Tyler Black | PC | 26 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | .269 | .387 | .308 |
25 | Brody Roe | PHU | 26 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | .269 | .406 | .269 |
26 | Josh Machado | PC | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .250 | .368 | .250 |
27 | Cannon McGuire | PHU | 20 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | .250 | .370 | .250 |
28 | Joshua Abrahante | ALR | 33 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | .242 | .286 | .242 |
29 | Bryan Alonso | ALR | 46 | 6 | 11 | 5 | 1 | 0 | 0 | 5 | 2 | 11 | 16 | .239 | .407 | .261 |
30 | Evan Plusquellic | NEW | 46 | 5 | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 8 | 15 | .239 | .375 | .370 |
31 | Johnny Rodriguez | ALR | 26 | 15 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | .231 | .344 | .231 |
32 | Jordan Campos | ALR | 48 | 6 | 11 | 13 | 1 | 1 | 1 | 1 | 1 | 11 | 10 | .229 | .383 | .354 |
33 | Anthony DeVito | NEW | 41 | 9 | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 14 | 18 | .220 | .429 | .293 |
34 | Smith Wortham | PHU | 24 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | .208 | .406 | .292 |
35 | Maikol Madueno | ALR | 39 | 3 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 10 | 11 | .205 | .380 | .231 |
36 | Jake Carbaugh | PC | 39 | 3 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | .205 | .279 | .308 |
37 | Hagan Smith | PC | 25 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .200 | .231 | .240 |
38 | Joel Cooper | PHU | 15 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | .200 | .294 | .267 |
39 | Lincoln Jordy | NEW | 41 | 2 | 8 | 13 | 2 | 0 | 0 | 2 | 5 | 4 | 9 | .195 | .321 | .244 |
40 | Keegan Wilkerson | PC | 26 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .192 | .300 | .192 |
41 | Drew Cothren | PC | 47 | 6 | 9 | 7 | 2 | 0 | 0 | 2 | 1 | 10 | 11 | .191 | .339 | .234 |
42 | Nick Bradner | NEW | 22 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 6 | .182 | .400 | .227 |
43 | Matthew Rangel | NEW | 23 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 10 | .174 | .387 | .217 |
44 | Elier Vazquez | ALR | 23 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | .174 | .367 | .174 |
45 | Toby Highsmith | SC | 41 | 12 | 7 | 8 | 3 | 0 | 0 | 5 | 7 | 6 | 11 | .171 | .351 | .244 |
46 | Parker Scott | PC | 25 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | .160 | .222 | .200 |
47 | Sal Jaramillo | PC | 45 | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 14 | .156 | .269 | .178 |
48 | Corbin Godoy | PHU | 26 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | .154 | .241 | .154 |
49 | Lane Baxter | PC | 21 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 12 | .143 | .280 | .143 |
View all Batting Stats for Spring 2025 |