5A District 10
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Dixie Hollins Royals | 2-1 | .667 | 2-1 | W1 | 0-1 | 2-0 |
Northeast Vikings | 1-1 | .500 | 1-1 | W1 | 1-1 | 0-0 |
St. Petersburg Green Devils | 1-2-1 | .375 | 1-2-1 | N/A | 0-1-1 | 1-1 |
Braden River Pirates | 1-2 | .333 | 1-2 | W1 | 0-2 | 1-0 |
Manatee Hurricanes | 1-2 | .333 | 1-2 | W1 | 1-0 | 0-2 |
Pinellas Park Patriots | 0-4 | .000 | 0-4 | L4 | 0-2 | 0-2 |
5A District 10 Stats Leaders for Spring 2025
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 5.0 IP's |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 5A District 10 Spring 2025
Date | Time | Away | Home | Type |
---|---|---|---|---|
02/20/25 | 7:00 PM | Bradenton Christian | Manatee Hurricanes | Regular Season |
View Full Schedules from 5A District 10 Spring 2025 |
Latest Linescores for 5A District 10 Spring 2025
Games Scheduled for 02/20/25
4:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinellas Park Patriots (0-0) | ||||||||||||
Keswick Christian Crusaders (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradenton Christian (0-0) | ||||||||||||
Manatee Hurricanes (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden River Pirates (0-0) | ||||||||||||
Riverview Rams (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Petersburg Green Devils (0-0) | ||||||||||||
East Lake Eagles (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Largo Packers (0-0) | ||||||||||||
Northeast Vikings (0-0) | ||||||||||||
View all Linescores for 5A District 10 Spring 2025 |