5A District 10 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 8 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Gabbard | BR | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .500 | .600 | .500 |
2 | Luke Duffy | BR | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | .500 | .556 | .750 |
3 | Neil Rothrock | PPP | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | .444 | .615 | .444 |
4 | Max Mullett | MAN | 10 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .400 | .400 | .500 |
5 | Jacoby Cox | BR | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | .333 | .455 | .667 |
6 | Dean Ross | PPP | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .455 | .333 |
7 | Carter Dubois | PPP | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .300 | .462 | .300 |
8 | Sam Heintz | BR | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .333 | .250 |
9 | Danny Snyder | STP | 12 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .250 | .400 | .333 |
10 | David Di Angelo | STP | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | .250 | .400 | .250 |
11 | Garrett Perdek | STP | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | .250 | .400 | .250 |
12 | Leo Smith | STP | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .222 | .300 | .333 |
13 | Brody Nelson | STP | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .333 | .200 |
14 | Graham Matus | PPP | 11 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .182 | .250 | .182 |
15 | Payton Harlan | MAN | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 |
16 | Brayden Sands | BR | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .111 | .273 | .111 |
17 | Ethan Bess | STP | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .111 | .385 | .111 |
18 | Kingston Le | PPP | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .111 |
19 | Andrew Hobbs | STP | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .083 | .214 | .083 |
20 | Nate Scelzi | PPP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
21 | Steven Fox | PPP | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .100 | .000 |
22 | Brooks Ceras | STP | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | .000 | .154 | .000 |
View all Batting Stats for Spring 2025 |