5A District 10 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley McDonald | DXH | 64 | 16 | 26 | 16 | 5 | 1 | 3 | 27 | 1 | 21 | 11 | .406 | .558 | .656 |
2 | Nick Curbelo | BR | 84 | 18 | 34 | 12 | 5 | 2 | 0 | 5 | 2 | 15 | 17 | .405 | .505 | .512 |
3 | Nick Zunica | MAN | 94 | 22 | 37 | 20 | 2 | 3 | 0 | 21 | 1 | 16 | 24 | .394 | .482 | .479 |
4 | Max Mullett | MAN | 46 | 12 | 18 | 9 | 3 | 1 | 0 | 12 | 1 | 5 | 11 | .391 | .462 | .500 |
5 | Brayden Sands | BR | 90 | 15 | 32 | 17 | 9 | 0 | 0 | 1 | 1 | 14 | 13 | .356 | .448 | .456 |
6 | Michael Marley | NE | 65 | 12 | 23 | 12 | 7 | 2 | 1 | 5 | 3 | 14 | 8 | .354 | .476 | .569 |
7 | Neil Rothrock | PPP | 75 | 13 | 26 | 10 | 7 | 0 | 0 | 5 | 3 | 9 | 18 | .347 | .432 | .440 |
8 | Dane Merryweather | PPP | 61 | 9 | 21 | 6 | 0 | 0 | 0 | 2 | 2 | 13 | 6 | .344 | .474 | .344 |
9 | Ashton Hovda | MAN | 92 | 22 | 31 | 12 | 2 | 5 | 0 | 20 | 3 | 12 | 15 | .337 | .426 | .467 |
10 | Bryan Rodriguez | MAN | 91 | 22 | 30 | 22 | 5 | 0 | 0 | 29 | 4 | 16 | 18 | .330 | .446 | .385 |
11 | Garrett Perdek | STP | 79 | 20 | 26 | 12 | 2 | 1 | 0 | 6 | 1 | 9 | 7 | .329 | .404 | .380 |
12 | David Di Angelo | STP | 66 | 12 | 21 | 10 | 3 | 1 | 0 | 4 | 7 | 9 | 11 | .318 | .446 | .394 |
13 | Camden Pope | BR | 82 | 19 | 26 | 15 | 6 | 2 | 0 | 4 | 1 | 4 | 16 | .317 | .356 | .439 |
14 | Dean Ross | PPP | 70 | 18 | 22 | 11 | 4 | 1 | 0 | 13 | 1 | 16 | 22 | .314 | .448 | .400 |
15 | Parker Gabbard | BR | 80 | 16 | 25 | 13 | 4 | 1 | 0 | 4 | 3 | 12 | 19 | .313 | .421 | .388 |
16 | Rhys Klein | BR | 64 | 10 | 20 | 10 | 2 | 1 | 0 | 5 | 5 | 12 | 13 | .313 | .457 | .375 |
17 | Gus Eylar | MAN | 71 | 6 | 22 | 24 | 4 | 0 | 0 | 10 | 4 | 11 | 17 | .310 | .425 | .366 |
18 | Brody Nelson | STP | 78 | 2 | 24 | 14 | 5 | 1 | 0 | 1 | 2 | 5 | 6 | .308 | .356 | .397 |
19 | Andrew Hyman | MAN | 63 | 6 | 19 | 9 | 7 | 1 | 0 | 1 | 5 | 7 | 23 | .302 | .408 | .444 |
20 | Graham Matus | PPP | 64 | 8 | 18 | 12 | 3 | 0 | 0 | 4 | 2 | 2 | 17 | .281 | .324 | .328 |
21 | Kingston Le | PPP | 62 | 9 | 17 | 5 | 1 | 0 | 0 | 7 | 0 | 5 | 15 | .274 | .324 | .290 |
22 | Luke Duffy | BR | 62 | 12 | 17 | 10 | 4 | 0 | 0 | 5 | 0 | 8 | 17 | .274 | .357 | .339 |
23 | Daunte Dixon | PPP | 62 | 10 | 17 | 12 | 2 | 0 | 0 | 10 | 1 | 5 | 20 | .274 | .333 | .306 |
24 | Connor Mook | NE | 71 | 9 | 19 | 5 | 6 | 0 | 0 | 3 | 2 | 10 | 7 | .268 | .373 | .352 |
25 | Sam Heintz | BR | 79 | 7 | 21 | 8 | 4 | 1 | 0 | 0 | 4 | 6 | 12 | .266 | .344 | .342 |
26 | Parker Smith | STP | 46 | 9 | 12 | 8 | 1 | 0 | 0 | 3 | 1 | 8 | 10 | .261 | .382 | .283 |
27 | Teagon Davies | DXH | 46 | 4 | 12 | 2 | 3 | 0 | 0 | 6 | 2 | 8 | 10 | .261 | .393 | .326 |
28 | Trent Anderson | DXH | 66 | 5 | 17 | 5 | 1 | 0 | 0 | 3 | 4 | 11 | 16 | .258 | .395 | .273 |
29 | Cooper Richardson | MAN | 66 | 12 | 17 | 13 | 1 | 1 | 1 | 3 | 2 | 11 | 18 | .258 | .380 | .348 |
30 | Jordan Roberts | MAN | 82 | 27 | 21 | 9 | 4 | 1 | 0 | 18 | 22 | 7 | 16 | .256 | .450 | .329 |
31 | Payton Harlan | MAN | 71 | 19 | 18 | 15 | 3 | 1 | 0 | 10 | 6 | 9 | 17 | .254 | .375 | .324 |
32 | Nick Bongo | NE | 64 | 10 | 16 | 10 | 2 | 0 | 1 | 3 | 4 | 10 | 17 | .250 | .380 | .328 |
33 | Leo Smith | STP | 65 | 17 | 16 | 9 | 5 | 1 | 0 | 5 | 6 | 8 | 13 | .246 | .375 | .354 |
34 | Luke Dudley | NE | 49 | 7 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 8 | 17 | .245 | .351 | .306 |
35 | Carter Dubois | PPP | 66 | 4 | 16 | 10 | 1 | 0 | 0 | 0 | 2 | 7 | 14 | .242 | .333 | .258 |
36 | Danny Snyder | STP | 66 | 10 | 16 | 10 | 2 | 0 | 0 | 2 | 3 | 13 | 16 | .242 | .386 | .273 |
37 | Noah Rodriguez | NE | 54 | 13 | 13 | 7 | 1 | 0 | 0 | 3 | 2 | 10 | 7 | .241 | .379 | .259 |
38 | Luke Guzman | NE | 55 | 10 | 13 | 11 | 6 | 1 | 0 | 0 | 2 | 5 | 26 | .236 | .323 | .382 |
39 | Jackson Williams | BR | 65 | 15 | 15 | 14 | 3 | 1 | 0 | 2 | 1 | 6 | 14 | .231 | .306 | .308 |
40 | Xavier Davies | DXH | 66 | 2 | 15 | 5 | 1 | 0 | 0 | 3 | 2 | 5 | 14 | .227 | .301 | .242 |
41 | Jacoby Cox | BR | 80 | 18 | 18 | 11 | 5 | 1 | 0 | 5 | 2 | 11 | 24 | .225 | .326 | .313 |
42 | Nate Scelzi | PPP | 63 | 9 | 14 | 8 | 2 | 1 | 0 | 5 | 1 | 3 | 21 | .222 | .269 | .286 |
43 | Justin Stiles | DXH | 59 | 11 | 13 | 4 | 4 | 0 | 0 | 12 | 5 | 11 | 14 | .220 | .382 | .288 |
44 | Julian Flaherty | PPP | 55 | 7 | 12 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | .218 | .228 | .273 |
45 | Julian Rosario | DXH | 68 | 7 | 14 | 8 | 2 | 0 | 0 | 12 | 3 | 9 | 17 | .206 | .325 | .235 |
46 | Tyler Hebert | DXH | 49 | 5 | 10 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 14 | .204 | .250 | .204 |
47 | Fisher Guzzard | STP | 40 | 8 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 20 | .200 | .333 | .200 |
48 | Connor Wheldon | NE | 59 | 8 | 11 | 7 | 6 | 0 | 0 | 2 | 3 | 9 | 17 | .186 | .319 | .288 |
49 | Andrew Hobbs | STP | 63 | 14 | 10 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 19 | .159 | .303 | .159 |
View all Batting Stats for Spring 2025 |