5A District 10 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Wheldon | NE | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 4 | 9 | 0 | 0 | 0.00 | 0.57 |
2 | Andrew Hyman | MAN | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.2 | 2 | 0 | 8 | 14 | 5 | 0 | 0.00 | 1.70 |
3 | Nick Curbelo | BR | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 2 | 7 | 0 | 0 | 1.00 | 0.29 |
4 | Jack Inman | PPP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 | 3 | 2 | 5 | 9 | 5 | 0 | 2.00 | 1.43 |
5 | Owen Landers | STP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.2 | 4 | 3 | 12 | 8 | 0 | 2 | 2.17 | 1.24 |
6 | Xander Gericke | NE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 5 | 8 | 0 | 0 | 4.20 | 1.00 |
7 | Graham Matus | PPP | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 | 11 | 8 | 9 | 5 | 2 | 4 | 11.20 | 2.20 |
View all Pitching Stats for Spring 2025 |