5A District 10 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley McDonald | DXH | 6 | 2 | 6 | 2 | 12 | 2 | 0 | 47.2 | 16 | 7 | 34 | 74 | 16 | 4 | 1.03 | 1.05 |
2 | Connor Wheldon | NE | 8 | 4 | 3 | 0 | 10 | 2 | 1 | 42.0 | 20 | 10 | 39 | 31 | 14 | 2 | 1.67 | 1.26 |
3 | Denzel Diaz | BR | 9 | 4 | 4 | 0 | 11 | 0 | 0 | 50.0 | 19 | 14 | 34 | 50 | 24 | 8 | 1.96 | 1.16 |
4 | Xavier Davies | DXH | 10 | 3 | 5 | 0 | 11 | 0 | 0 | 55.1 | 29 | 17 | 58 | 69 | 10 | 1 | 2.15 | 1.23 |
5 | Cooper Richardson | MAN | 11 | 7 | 4 | 0 | 11 | 2 | 1 | 60.1 | 31 | 19 | 63 | 45 | 17 | 4 | 2.20 | 1.33 |
6 | Malachi Cleto | MAN | 3 | 3 | 2 | 0 | 14 | 0 | 0 | 29.0 | 15 | 10 | 28 | 19 | 11 | 5 | 2.41 | 1.34 |
7 | Cooper White | NE | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 21.1 | 12 | 8 | 16 | 20 | 11 | 0 | 2.63 | 1.27 |
8 | Dane Merryweather | PPP | 6 | 2 | 3 | 0 | 9 | 1 | 0 | 35.0 | 26 | 15 | 36 | 38 | 17 | 8 | 3.00 | 1.51 |
9 | Rhys Klein | BR | 11 | 6 | 2 | 0 | 13 | 2 | 0 | 58.1 | 35 | 26 | 56 | 61 | 28 | 2 | 3.12 | 1.44 |
10 | Nick Curbelo | BR | 5 | 3 | 2 | 1 | 8 | 1 | 0 | 28.0 | 15 | 13 | 20 | 31 | 14 | 2 | 3.25 | 1.21 |
11 | Jack Inman | PPP | 9 | 3 | 4 | 0 | 11 | 0 | 0 | 40.1 | 27 | 20 | 32 | 50 | 34 | 8 | 3.47 | 1.64 |
12 | Steven Williams | MAN | 7 | 4 | 2 | 0 | 11 | 0 | 0 | 31.2 | 24 | 16 | 24 | 31 | 17 | 9 | 3.54 | 1.29 |
13 | Owen Landers | STP | 11 | 4 | 4 | 0 | 11 | 1 | 0 | 45.0 | 31 | 23 | 47 | 35 | 19 | 12 | 3.58 | 1.47 |
14 | Julian Rosario | DXH | 7 | 1 | 4 | 0 | 11 | 0 | 0 | 34.0 | 35 | 19 | 54 | 30 | 8 | 2 | 3.91 | 1.82 |
15 | Xander Gericke | NE | 9 | 2 | 6 | 0 | 11 | 1 | 0 | 41.0 | 39 | 23 | 46 | 47 | 18 | 1 | 3.93 | 1.56 |
16 | Cameron Hasson | NE | 4 | 3 | 1 | 0 | 10 | 0 | 0 | 21.0 | 13 | 12 | 14 | 18 | 20 | 1 | 4.00 | 1.62 |
17 | Luke Elliott | STP | 5 | 0 | 4 | 0 | 9 | 0 | 0 | 27.0 | 36 | 18 | 45 | 20 | 14 | 4 | 4.67 | 2.19 |
18 | Andrew Hyman | MAN | 9 | 3 | 2 | 0 | 9 | 0 | 0 | 32.1 | 28 | 25 | 37 | 32 | 16 | 5 | 5.41 | 1.64 |
19 | Kingston Le | PPP | 4 | 1 | 4 | 1 | 11 | 0 | 0 | 25.1 | 27 | 21 | 33 | 17 | 9 | 4 | 5.80 | 1.66 |
View all Pitching Stats for Spring 2025 |