5A District 10 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Geinzer | NE | 12 | 9 | 0 | 0 | 14 | 2 | 2 | 71.2 | 13 | 9 | 34 | 100 | 16 | 15 | 0.88 | 0.70 |
2 | Kendall Hoffman | SEM | 14 | 9 | 3 | 2 | 16 | 4 | 1 | 83.0 | 24 | 12 | 54 | 121 | 22 | 6 | 1.01 | 0.92 |
3 | Jacob Thomas | CLW | 7 | 2 | 4 | 0 | 12 | 1 | 0 | 42.2 | 28 | 7 | 40 | 56 | 20 | 5 | 1.15 | 1.41 |
4 | Ace Williams | NE | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 18.0 | 3 | 3 | 10 | 23 | 14 | 0 | 1.17 | 1.33 |
5 | Luke Pembleton | OW | 5 | 3 | 1 | 0 | 11 | 0 | 0 | 29.2 | 9 | 6 | 22 | 28 | 6 | 4 | 1.42 | 0.94 |
6 | Ty Woodring | CLW | 7 | 3 | 4 | 0 | 9 | 2 | 1 | 35.1 | 28 | 8 | 25 | 47 | 23 | 4 | 1.58 | 1.36 |
7 | Austin Duffy | SEM | 3 | 3 | 2 | 1 | 8 | 0 | 0 | 25.2 | 9 | 7 | 15 | 29 | 18 | 3 | 1.91 | 1.29 |
8 | Michael O Hanlan | CLW | 5 | 5 | 0 | 0 | 13 | 1 | 1 | 34.1 | 14 | 10 | 21 | 55 | 17 | 4 | 2.04 | 1.11 |
9 | Dominic May | NE | 5 | 4 | 0 | 2 | 12 | 0 | 0 | 33.2 | 14 | 10 | 28 | 26 | 7 | 1 | 2.08 | 1.04 |
10 | Noah Ray | OW | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 24.0 | 11 | 8 | 15 | 28 | 19 | 0 | 2.33 | 1.42 |
11 | Landon Austin | SEM | 9 | 5 | 1 | 1 | 11 | 1 | 1 | 44.1 | 16 | 15 | 28 | 46 | 13 | 7 | 2.37 | 0.92 |
12 | Julian Rosario | DXH | 10 | 2 | 5 | 0 | 11 | 5 | 0 | 57.1 | 27 | 20 | 51 | 70 | 14 | 3 | 2.44 | 1.13 |
13 | Andrew Tallman | OW | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 22.0 | 10 | 8 | 18 | 16 | 7 | 3 | 2.55 | 1.14 |
14 | Xander Gericke | NE | 8 | 3 | 4 | 1 | 12 | 2 | 0 | 41.0 | 25 | 16 | 30 | 34 | 27 | 3 | 2.73 | 1.39 |
15 | Brennan Smith | STP | 7 | 1 | 7 | 0 | 9 | 4 | 1 | 45.2 | 27 | 18 | 46 | 37 | 10 | 7 | 2.76 | 1.23 |
16 | Sean Newton | OW | 7 | 5 | 2 | 0 | 11 | 0 | 0 | 29.1 | 20 | 13 | 20 | 36 | 25 | 7 | 3.10 | 1.53 |
17 | Riley McDonald | DXH | 7 | 4 | 5 | 0 | 13 | 1 | 0 | 41.0 | 33 | 19 | 29 | 65 | 18 | 6 | 3.24 | 1.15 |
18 | Cooper Walker | OW | 3 | 3 | 0 | 1 | 13 | 0 | 0 | 29.1 | 17 | 14 | 27 | 39 | 16 | 9 | 3.34 | 1.47 |
19 | Dan Wilson | STP | 5 | 1 | 2 | 0 | 7 | 0 | 0 | 22.0 | 17 | 13 | 29 | 13 | 6 | 6 | 4.14 | 1.59 |
20 | Atticus Huffstutler | DXH | 5 | 2 | 2 | 0 | 9 | 1 | 0 | 25.1 | 19 | 15 | 26 | 25 | 10 | 1 | 4.14 | 1.42 |
21 | Dylan Wood | CLW | 6 | 1 | 5 | 0 | 9 | 0 | 0 | 24.0 | 24 | 17 | 18 | 39 | 26 | 8 | 4.96 | 1.83 |
22 | Brock Golden | OW | 2 | 2 | 3 | 0 | 13 | 0 | 0 | 23.2 | 20 | 17 | 23 | 15 | 25 | 4 | 5.03 | 2.03 |
23 | Owen Landers | STP | 4 | 1 | 2 | 1 | 7 | 0 | 0 | 22.0 | 21 | 17 | 31 | 15 | 6 | 6 | 5.41 | 1.68 |
24 | Andrew Di Angelo | STP | 5 | 1 | 4 | 0 | 7 | 0 | 0 | 23.0 | 27 | 24 | 38 | 13 | 7 | 3 | 7.30 | 1.96 |
View all Pitching Stats for Spring 2024 |