4A District 9 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 8 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Neubauer | CTRY | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .625 | .636 | .625 |
2 | Eduardo Alfredo | CLW | 12 | 3 | 6 | 1 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | .500 | .600 | .750 |
3 | Charles Rodriguez | BRAN | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .444 | .545 | .444 |
4 | Kyle Muise | CTRY | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .375 | .444 | .500 |
5 | Jackson King | CLW | 11 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | .364 | .364 | .455 |
6 | Jayson Dragustine | CLW | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .385 | .417 |
7 | Logan Edwards | BRAN | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .300 | .300 | .300 |
8 | Dylan Wood | CLW | 10 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | .300 | .429 | .400 |
9 | Pierce Yosuico | CTRY | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .250 | .333 | .250 |
10 | Trent King | CTRY | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | .250 | .333 | .375 |
11 | Peyton Kauble | CLW | 13 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | .231 | .286 | .385 |
12 | Robert Elder | BRAN | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | .222 | .300 | .222 |
13 | Chase Hildreth | CTRY | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 |
14 | Braeden Callahan | CTRY | 10 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .200 | .333 | .300 |
15 | Jacob Sjerven | BRAN | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | .125 | .417 | .125 |
16 | Nathan Galvin | CLW | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .100 | .250 | .100 |
17 | Carlos Mesa | BRAN | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | .100 | .250 | .200 |
18 | Carlos Alfredo | CLW | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | .091 | .214 | .091 |
19 | Austin Willett | BRAN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .091 | .000 |
20 | Ty Woodring | CLW | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 5 | .000 | .400 | .000 |
View all Batting Stats for Spring 2025 |