4A District 9 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eduardo Alfredo | CLW | 16 | 6 | 10 | 6 | 3 | 1 | 0 | 7 | 0 | 3 | 1 | .625 | .684 | .938 |
2 | Luke Neubauer | CTRY | 18 | 6 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | .500 | .524 | .500 |
3 | Ben Burke | JES | 15 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .400 | .375 | .400 |
4 | Charles Rodriguez | BRAN | 16 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | .375 | .500 | .375 |
5 | Logan Edwards | BRAN | 17 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .353 | .389 | .353 |
6 | Christian Sheffield | JES | 42 | 11 | 14 | 5 | 2 | 0 | 1 | 6 | 2 | 9 | 10 | .333 | .463 | .452 |
7 | Braeden Callahan | CTRY | 18 | 1 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | .333 | .478 | .389 |
8 | Brody Smith | JES | 49 | 9 | 16 | 12 | 4 | 0 | 1 | 7 | 2 | 9 | 11 | .327 | .450 | .469 |
9 | Vincent DeCarlo | JES | 51 | 7 | 16 | 9 | 5 | 0 | 1 | 1 | 3 | 8 | 11 | .314 | .422 | .471 |
10 | Robby Santana | JES | 33 | 6 | 9 | 7 | 4 | 0 | 1 | 1 | 1 | 9 | 11 | .273 | .442 | .485 |
11 | Samir Mohammed | JES | 35 | 4 | 9 | 11 | 1 | 0 | 2 | 0 | 2 | 2 | 15 | .257 | .317 | .457 |
12 | Cannon Murtagh | JES | 50 | 11 | 12 | 6 | 3 | 0 | 2 | 11 | 2 | 10 | 12 | .240 | .375 | .420 |
13 | Bryce Besece | JES | 30 | 4 | 7 | 6 | 1 | 2 | 0 | 3 | 4 | 5 | 7 | .233 | .410 | .400 |
14 | Chase Hildreth | CTRY | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .222 | .300 | .222 |
15 | Robert Elder | BRAN | 18 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | .222 | .263 | .222 |
16 | Jacob Sjerven | BRAN | 18 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | .222 | .364 | .222 |
17 | Colin Kenny | JES | 24 | 8 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 11 | .208 | .387 | .333 |
18 | Peyton Kauble | CLW | 15 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | .200 | .294 | .333 |
19 | Kyle Muise | CTRY | 16 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .188 | .316 | .250 |
20 | Wilson Anderson | JES | 47 | 8 | 8 | 9 | 3 | 0 | 1 | 4 | 1 | 8 | 19 | .170 | .298 | .298 |
21 | Austin Willett | BRAN | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .067 | .125 | .067 |
View all Batting Stats for Spring 2025 |