4A District 9 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Alfredo | CLW | 86 | 27 | 45 | 29 | 14 | 4 | 2 | 18 | 1 | 6 | 7 | .523 | .559 | .849 |
| 2 | Jackson King | CLW | 66 | 19 | 29 | 13 | 4 | 0 | 0 | 8 | 4 | 11 | 20 | .439 | .537 | .500 |
| 3 | Charles Rodriguez | BRAN | 72 | 15 | 31 | 10 | 5 | 0 | 0 | 5 | 6 | 8 | 12 | .431 | .523 | .500 |
| 4 | Kaden Waechter | JES | 52 | 14 | 22 | 13 | 6 | 0 | 1 | 6 | 2 | 5 | 8 | .423 | .468 | .596 |
| 5 | Luke Neubauer | CTRY | 88 | 27 | 37 | 8 | 3 | 2 | 0 | 14 | 5 | 12 | 7 | .420 | .509 | .500 |
| 6 | Vincent DeCarlo | JES | 97 | 11 | 38 | 19 | 7 | 0 | 3 | 1 | 9 | 14 | 16 | .392 | .496 | .557 |
| 7 | Ty Woodring | CLW | 68 | 25 | 26 | 20 | 5 | 3 | 3 | 21 | 4 | 9 | 15 | .382 | .481 | .676 |
| 8 | Victor Mendez | BLK | 70 | 18 | 26 | 3 | 2 | 1 | 0 | 15 | 1 | 5 | 16 | .371 | .421 | .429 |
| 9 | Dylan Wood | CLW | 68 | 11 | 25 | 21 | 4 | 0 | 0 | 4 | 4 | 14 | 9 | .368 | .494 | .426 |
| 10 | Francis Ovalles | BRAN | 71 | 12 | 26 | 9 | 2 | 1 | 0 | 4 | 3 | 10 | 12 | .366 | .459 | .423 |
| 11 | Darrion Marchman | MID | 52 | 12 | 19 | 6 | 1 | 0 | 0 | 5 | 0 | 7 | 11 | .365 | .441 | .385 |
| 12 | Peyton Kauble | CLW | 66 | 15 | 24 | 20 | 11 | 2 | 0 | 13 | 2 | 8 | 16 | .364 | .442 | .591 |
| 13 | Bryce Besece | JES | 73 | 12 | 25 | 23 | 3 | 4 | 1 | 7 | 8 | 9 | 13 | .342 | .457 | .534 |
| 14 | Tate Hancock | MID | 60 | 7 | 20 | 8 | 1 | 0 | 1 | 4 | 2 | 4 | 7 | .333 | .394 | .400 |
| 15 | Braeden Callahan | CTRY | 91 | 17 | 30 | 14 | 2 | 2 | 0 | 14 | 4 | 14 | 13 | .330 | .436 | .396 |
| 16 | Robby Santana | JES | 81 | 18 | 26 | 29 | 9 | 1 | 4 | 4 | 4 | 18 | 22 | .321 | .457 | .605 |
| 17 | Ben Burke | JES | 45 | 10 | 14 | 5 | 0 | 1 | 1 | 2 | 1 | 2 | 9 | .311 | .347 | .422 |
| 18 | Suhaan Vusirikala | MID | 54 | 4 | 16 | 9 | 3 | 0 | 0 | 7 | 2 | 6 | 12 | .296 | .387 | .352 |
| 19 | Brett Valeiro | BLK | 62 | 10 | 18 | 11 | 8 | 0 | 0 | 1 | 3 | 6 | 13 | .290 | .375 | .419 |
| 20 | Wilson Anderson | JES | 91 | 15 | 26 | 21 | 7 | 1 | 5 | 8 | 1 | 12 | 28 | .286 | .371 | .549 |
| 21 | Tyler Holland | MID | 42 | 6 | 12 | 2 | 0 | 0 | 0 | 6 | 5 | 4 | 18 | .286 | .412 | .286 |
| 22 | Ahiam Olmeda | MID | 39 | 5 | 11 | 3 | 1 | 0 | 0 | 2 | 3 | 10 | 11 | .282 | .462 | .308 |
| 23 | Luke Tregillus | CTRY | 71 | 4 | 20 | 10 | 2 | 0 | 0 | 1 | 0 | 4 | 13 | .282 | .320 | .310 |
| 24 | Samir Mohammed | JES | 63 | 8 | 17 | 21 | 3 | 0 | 5 | 0 | 2 | 6 | 25 | .270 | .342 | .556 |
| 25 | Cody Hollenbeck | CTRY | 79 | 9 | 21 | 9 | 0 | 0 | 0 | 7 | 2 | 5 | 14 | .266 | .322 | .266 |
| 26 | Cannon Murtagh | JES | 57 | 15 | 15 | 6 | 4 | 0 | 2 | 12 | 2 | 12 | 13 | .263 | .397 | .439 |
| 27 | Joemiis Stroman | BRAN | 65 | 3 | 17 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 18 | .262 | .286 | .308 |
| 28 | Brody Smith | JES | 97 | 25 | 25 | 16 | 7 | 0 | 2 | 11 | 6 | 25 | 25 | .258 | .438 | .392 |
| 29 | Chad Parr | CTRY | 35 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .257 | .278 | .257 |
| 30 | Zechariah Ayers | BLK | 63 | 4 | 16 | 8 | 6 | 0 | 0 | 1 | 2 | 7 | 15 | .254 | .347 | .349 |
| 31 | Christian Sheffield | JES | 80 | 19 | 20 | 8 | 3 | 0 | 2 | 7 | 4 | 18 | 24 | .250 | .408 | .363 |
| 32 | Kyle Muise | CTRY | 68 | 5 | 17 | 14 | 4 | 0 | 0 | 1 | 1 | 7 | 18 | .250 | .325 | .309 |
| 33 | Dayvin Fisher | MID | 48 | 8 | 12 | 1 | 0 | 0 | 0 | 6 | 2 | 6 | 17 | .250 | .357 | .250 |
| 34 | Carlos Alfredo | CLW | 65 | 13 | 16 | 11 | 5 | 0 | 0 | 7 | 0 | 9 | 18 | .246 | .333 | .323 |
| 35 | Jayson Dragustine | CLW | 57 | 8 | 14 | 7 | 2 | 0 | 0 | 1 | 6 | 9 | 12 | .246 | .403 | .281 |
| 36 | Anthony Matthews | BLK | 53 | 10 | 13 | 11 | 2 | 0 | 0 | 5 | 4 | 10 | 13 | .245 | .397 | .283 |
| 37 | Brody Sadlowski | CTRY | 45 | 7 | 11 | 7 | 3 | 0 | 1 | 2 | 0 | 4 | 20 | .244 | .300 | .378 |
| 38 | Chase Hildreth | CTRY | 92 | 10 | 22 | 13 | 3 | 1 | 0 | 1 | 3 | 6 | 21 | .239 | .301 | .293 |
| 39 | Logan Edwards | BRAN | 51 | 8 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 13 | .235 | .339 | .255 |
| 40 | Brayden Howard | CLW | 56 | 6 | 13 | 9 | 1 | 0 | 0 | 3 | 1 | 9 | 18 | .232 | .343 | .250 |
| 41 | Sankalp Jain | MID | 44 | 4 | 10 | 8 | 1 | 1 | 0 | 6 | 2 | 4 | 17 | .227 | .320 | .295 |
| 42 | Ashton Goggins | BLK | 60 | 8 | 13 | 3 | 1 | 0 | 0 | 3 | 0 | 6 | 15 | .217 | .288 | .233 |
| 43 | Sean Sobush | CTRY | 42 | 3 | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 11 | .214 | .250 | .262 |
| 44 | Trent King | CTRY | 77 | 14 | 16 | 4 | 2 | 0 | 0 | 9 | 0 | 5 | 25 | .208 | .253 | .234 |
| 45 | Pierce Yosuico | CTRY | 49 | 8 | 10 | 8 | 2 | 0 | 0 | 8 | 2 | 13 | 19 | .204 | .385 | .245 |
| 46 | Jacob Sjerven | BRAN | 72 | 7 | 14 | 11 | 2 | 0 | 0 | 6 | 2 | 10 | 14 | .194 | .310 | .222 |
| 47 | Nathan Galvin | CLW | 49 | 4 | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | .184 | .328 | .204 |
| 48 | Zachary Philmon | MID | 49 | 6 | 9 | 3 | 1 | 0 | 0 | 3 | 3 | 6 | 15 | .184 | .310 | .204 |
| 49 | Colin Kenny | JES | 36 | 17 | 6 | 3 | 0 | 0 | 1 | 4 | 5 | 3 | 17 | .167 | .318 | .250 |
| View all Batting Stats for Spring 2025 |








