4A District 9 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady Hoar | JES | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 24.1 | 4 | 2 | 16 | 29 | 8 | 1 | 0.58 | 0.99 |
2 | Kaden Waechter | JES | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 21.0 | 3 | 2 | 9 | 29 | 5 | 2 | 0.67 | 0.67 |
3 | Ethan Hawkins | CTRY | 0 | 5 | 1 | 3 | 15 | 0 | 0 | 26.2 | 4 | 3 | 10 | 23 | 18 | 3 | 0.79 | 1.05 |
4 | Wilson Anderson | JES | 13 | 9 | 4 | 0 | 13 | 5 | 4 | 67.0 | 18 | 10 | 39 | 105 | 16 | 3 | 1.04 | 0.82 |
5 | Jayson Dragustine | CLW | 6 | 6 | 0 | 0 | 7 | 1 | 1 | 23.2 | 5 | 4 | 12 | 26 | 9 | 7 | 1.18 | 0.89 |
6 | Ryan Thompson | JES | 9 | 6 | 2 | 0 | 10 | 0 | 0 | 30.1 | 15 | 7 | 30 | 56 | 12 | 5 | 1.62 | 1.38 |
7 | Cody Hollenbeck | CTRY | 10 | 6 | 1 | 1 | 12 | 4 | 2 | 62.1 | 27 | 20 | 61 | 42 | 10 | 4 | 2.25 | 1.14 |
8 | Kyle Muise | CTRY | 11 | 4 | 4 | 0 | 11 | 2 | 0 | 59.0 | 29 | 21 | 45 | 72 | 28 | 11 | 2.49 | 1.24 |
9 | Braeden Callahan | CTRY | 3 | 3 | 1 | 0 | 5 | 1 | 0 | 21.1 | 9 | 8 | 21 | 21 | 6 | 1 | 2.63 | 1.27 |
10 | Dylan Wood | CLW | 6 | 2 | 4 | 1 | 8 | 1 | 0 | 33.2 | 20 | 13 | 30 | 42 | 20 | 6 | 2.70 | 1.49 |
11 | Samir Mohammed | JES | 6 | 3 | 2 | 0 | 11 | 0 | 0 | 33.2 | 17 | 14 | 29 | 45 | 13 | 2 | 2.91 | 1.25 |
12 | Robert Elder | BRAN | 9 | 5 | 5 | 2 | 16 | 1 | 1 | 55.0 | 43 | 34 | 59 | 34 | 28 | 12 | 4.33 | 1.58 |
13 | Ty Woodring | CLW | 6 | 3 | 2 | 0 | 8 | 2 | 1 | 31.0 | 27 | 21 | 29 | 36 | 16 | 1 | 4.74 | 1.45 |
14 | Francis Ovalles | BRAN | 3 | 2 | 3 | 1 | 15 | 0 | 0 | 26.1 | 35 | 22 | 43 | 22 | 18 | 1 | 5.85 | 2.32 |
15 | Charles Rodriguez | BRAN | 4 | 1 | 3 | 0 | 13 | 0 | 0 | 21.0 | 30 | 19 | 22 | 18 | 23 | 9 | 6.33 | 2.14 |
16 | Caden Delorenzo | BRAN | 5 | 0 | 2 | 0 | 16 | 0 | 0 | 27.0 | 34 | 27 | 34 | 18 | 36 | 9 | 7.00 | 2.59 |
17 | Anthony Matthews | BLK | 10 | 2 | 8 | 0 | 16 | 1 | 0 | 47.0 | 72 | 49 | 74 | 44 | 28 | 4 | 7.30 | 2.17 |
18 | Zachary Philmon | MID | 9 | 1 | 7 | 0 | 10 | 1 | 0 | 36.1 | 68 | 41 | 58 | 39 | 37 | 8 | 7.90 | 2.61 |
19 | Suhaan Vusirikala | MID | 9 | 2 | 5 | 0 | 13 | 1 | 0 | 40.1 | 60 | 49 | 64 | 41 | 27 | 8 | 8.50 | 2.26 |
20 | Justin Jackson | BLK | 9 | 1 | 7 | 0 | 16 | 1 | 0 | 48.0 | 92 | 67 | 77 | 36 | 49 | 7 | 9.77 | 2.63 |
21 | Ashton Goggins | BLK | 4 | 0 | 5 | 0 | 16 | 0 | 0 | 26.2 | 64 | 53 | 38 | 19 | 49 | 6 | 13.91 | 3.26 |
View all Pitching Stats for Spring 2025 |