4A District 9 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Philmon | MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 3 | 7 | 3 | 1 | 0.00 | 1.20 |
2 | Ty Woodring | CLW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.00 | 0.40 |
3 | Kyle Muise | CTRY | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 4 | 3 | 0 | 0.00 | 0.83 |
4 | Robert Elder | BRAN | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 | 2 | 2 | 6 | 5 | 3 | 2 | 2.33 | 1.50 |
5 | Charles Rodriguez | BRAN | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.1 | 3 | 2 | 1 | 7 | 6 | 1 | 2.63 | 1.31 |
6 | Cody Hollenbeck | CTRY | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8.2 | 4 | 4 | 9 | 5 | 2 | 0 | 3.23 | 1.27 |
7 | Jayson Dragustine | CLW | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5.2 | 4 | 4 | 6 | 4 | 2 | 3 | 4.94 | 1.41 |
View all Pitching Stats for Spring 2025 |