4A District 8 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coby Anker | MUL | 0 | 2 | 3 | 8 | 15 | 0 | 0 | 23.2 | 10 | 5 | 8 | 29 | 10 | 4 | 1.48 | 0.76 |
2 | Gavin Stedman | MUL | 10 | 6 | 2 | 0 | 11 | 5 | 0 | 64.0 | 27 | 17 | 36 | 97 | 26 | 10 | 1.86 | 0.97 |
3 | Griffin Cline | MUL | 10 | 6 | 2 | 0 | 14 | 2 | 1 | 61.1 | 35 | 19 | 50 | 76 | 25 | 18 | 2.17 | 1.22 |
4 | Justin Williams | MUL | 5 | 5 | 2 | 1 | 9 | 2 | 0 | 33.0 | 15 | 11 | 31 | 31 | 11 | 3 | 2.33 | 1.27 |
5 | Jaden Sweeney | MUL | 8 | 5 | 1 | 0 | 13 | 1 | 1 | 45.2 | 29 | 22 | 43 | 43 | 18 | 9 | 3.37 | 1.34 |
View all Pitching Stats for Spring 2025 |