4A District 8 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Wyatt | MUL | 111 | 1 | 38 | 24 | 8 | 1 | 0 | 1 | 5 | 10 | 26 | .342 | .421 | .432 |
2 | Griffin Cline | MUL | 108 | 18 | 35 | 18 | 3 | 2 | 1 | 4 | 1 | 14 | 13 | .324 | .400 | .417 |
3 | Nic Partridge | MUL | 118 | 22 | 37 | 16 | 6 | 0 | 1 | 18 | 1 | 17 | 17 | .314 | .401 | .390 |
4 | Brock Thielen | MUL | 122 | 22 | 38 | 17 | 4 | 0 | 0 | 22 | 5 | 11 | 24 | .311 | .386 | .344 |
5 | A.J. Medina | MUL | 97 | 18 | 30 | 13 | 1 | 0 | 0 | 12 | 4 | 12 | 19 | .309 | .404 | .320 |
6 | Jake Buffington | MUL | 71 | 9 | 20 | 12 | 1 | 0 | 0 | 3 | 7 | 14 | 15 | .282 | .441 | .296 |
7 | Dominick Gotauco | MUL | 100 | 21 | 26 | 11 | 3 | 0 | 0 | 2 | 7 | 20 | 10 | .260 | .417 | .290 |
8 | Gavin Stedman | MUL | 107 | 20 | 27 | 13 | 6 | 0 | 2 | 8 | 2 | 14 | 31 | .252 | .344 | .364 |
9 | Cole Bedenbaugh | MUL | 90 | 9 | 22 | 15 | 4 | 0 | 1 | 0 | 1 | 22 | 43 | .244 | .395 | .322 |
View all Batting Stats for Spring 2025 |