1A District 9 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bunner | SLAM | 36 | 4 | 18 | 14 | 4 | 2 | 1 | 2 | 0 | 3 | 5 | .500 | .538 | .806 |
2 | Braiden Price | CCS | 48 | 12 | 22 | 8 | 5 | 0 | 0 | 4 | 0 | 7 | 15 | .458 | .527 | .563 |
3 | Kristopher Colondres | SCA | 42 | 18 | 19 | 16 | 4 | 0 | 4 | 7 | 1 | 13 | 5 | .452 | .589 | .833 |
4 | Collin Strickland | VCA | 39 | 17 | 17 | 12 | 5 | 0 | 0 | 18 | 2 | 8 | 4 | .436 | .540 | .564 |
5 | Gabriel Dutheil | OCS | 15 | 3 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .400 | .444 | .467 |
6 | Jenuel Ortiz | SCA | 34 | 16 | 13 | 11 | 0 | 1 | 0 | 10 | 0 | 13 | 6 | .382 | .542 | .441 |
7 | Nathan Thomas | VCA | 37 | 11 | 14 | 11 | 3 | 0 | 1 | 1 | 4 | 7 | 8 | .378 | .521 | .541 |
8 | Luca Gonzalez | CCS | 35 | 11 | 13 | 11 | 3 | 0 | 0 | 6 | 2 | 10 | 7 | .371 | .521 | .457 |
9 | Blake Hafner | CCS | 49 | 8 | 18 | 6 | 3 | 1 | 0 | 0 | 1 | 6 | 5 | .367 | .446 | .469 |
10 | Andrew Montero | SCA | 52 | 9 | 19 | 14 | 3 | 0 | 0 | 3 | 1 | 2 | 9 | .365 | .400 | .423 |
11 | Cru Slocumb | VCA | 36 | 9 | 13 | 11 | 4 | 0 | 0 | 7 | 2 | 5 | 12 | .361 | .455 | .472 |
12 | Brayden Nanns | SCA | 39 | 10 | 14 | 10 | 3 | 0 | 3 | 0 | 2 | 11 | 14 | .359 | .519 | .667 |
13 | Brody Bellamo | CCS | 49 | 15 | 17 | 6 | 3 | 3 | 0 | 7 | 4 | 10 | 12 | .347 | .492 | .531 |
14 | Christopher Pope | SLAM | 29 | 9 | 10 | 5 | 0 | 0 | 0 | 3 | 1 | 8 | 7 | .345 | .487 | .345 |
15 | Braylon Mitchell | VCA | 38 | 8 | 13 | 8 | 4 | 0 | 0 | 5 | 1 | 7 | 5 | .342 | .447 | .447 |
16 | Uriah Bullock | SCA | 42 | 1 | 14 | 11 | 7 | 0 | 1 | 0 | 0 | 6 | 10 | .333 | .417 | .571 |
17 | Landon Cuzzone | VCA | 35 | 14 | 11 | 5 | 0 | 0 | 0 | 11 | 5 | 8 | 3 | .314 | .500 | .314 |
18 | Gavin Lopez | CCS | 42 | 4 | 13 | 6 | 5 | 0 | 0 | 0 | 3 | 7 | 10 | .310 | .442 | .429 |
19 | Aiden Flannery | VCA | 36 | 7 | 11 | 13 | 1 | 0 | 0 | 4 | 0 | 8 | 5 | .306 | .422 | .333 |
20 | Isaiah Morales | SLAM | 34 | 12 | 10 | 3 | 1 | 0 | 0 | 7 | 0 | 5 | 10 | .294 | .385 | .324 |
21 | Alex Quintero | CCS | 45 | 9 | 13 | 10 | 4 | 0 | 0 | 3 | 3 | 9 | 11 | .289 | .424 | .378 |
22 | Kalab Williams | SCA | 36 | 5 | 10 | 10 | 2 | 0 | 1 | 1 | 6 | 7 | 8 | .278 | .469 | .417 |
23 | Robert Moore | CCS | 18 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | .278 | .409 | .278 |
24 | Edward Lyall | SCA | 18 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | .278 | .381 | .500 |
25 | Adonys Nova | SLAM | 19 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .263 | .318 | .316 |
26 | Bryce Nanns | SCA | 44 | 7 | 11 | 5 | 3 | 0 | 0 | 3 | 1 | 6 | 12 | .250 | .353 | .318 |
27 | Ian Jansen | CCS | 48 | 11 | 12 | 14 | 5 | 2 | 1 | 6 | 2 | 11 | 15 | .250 | .410 | .500 |
28 | Nathan Hazard | CCS | 32 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | .250 | .419 | .250 |
29 | Jayden Jardine | SLAM | 31 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | .226 | .286 | .355 |
30 | Juelz Sidoti | SCA | 34 | 7 | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 8 | 14 | .206 | .357 | .206 |
31 | Cam Spence | VCA | 31 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | .194 | .286 | .226 |
32 | Elijah Mayo | VCA | 27 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | .185 | .371 | .185 |
33 | Elio Quero | SLAM | 27 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 5 | 6 | .185 | .343 | .370 |
34 | Gionni Smith | SLAM | 23 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .174 | .296 | .174 |
35 | Landon Gall | OCS | 19 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | .158 | .273 | .158 |
36 | Carlos Tirado | SLAM | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | .158 | .190 | .158 |
37 | Alex Duncan | SLAM | 27 | 5 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | 19 | .148 | .233 | .296 |
38 | Judah Litton | VCA | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | .056 | .190 | .056 |
39 | Trigg Listerman | CCS | 18 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | .056 | .261 | .056 |
View all Batting Stats for Spring 2025 |