1A District 9 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Uhl | CCS | 3 | 3 | 1 | 0 | 6 | 1 | 0 | 17.1 | 14 | 3 | 18 | 12 | 4 | 0 | 1.21 | 1.27 |
2 | Nathan Thomas | VCA | 3 | 4 | 0 | 0 | 6 | 1 | 0 | 24.0 | 9 | 5 | 18 | 38 | 12 | 1 | 1.46 | 1.25 |
3 | Micah Broton | VCA | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 16.1 | 8 | 4 | 18 | 10 | 8 | 5 | 1.71 | 1.59 |
4 | Will Snider | CCS | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 23.0 | 13 | 8 | 16 | 27 | 7 | 1 | 2.43 | 1.00 |
5 | Trigg Listerman | CCS | 5 | 2 | 3 | 0 | 6 | 1 | 1 | 21.1 | 17 | 8 | 18 | 28 | 8 | 4 | 2.63 | 1.22 |
6 | Adonys Nova | SLAM | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 12.0 | 6 | 5 | 10 | 16 | 2 | 1 | 2.92 | 1.00 |
7 | Kason Dansforth | VCA | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 | 14 | 5 | 16 | 9 | 8 | 1 | 3.18 | 2.18 |
8 | Alejandro Hamana | SCA | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 32.1 | 28 | 17 | 44 | 28 | 14 | 2 | 3.68 | 1.79 |
9 | Isaiah Morales | SLAM | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 14.2 | 22 | 10 | 10 | 12 | 21 | 4 | 4.77 | 2.11 |
10 | Nathan Hazard | CCS | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 11.0 | 10 | 8 | 10 | 17 | 5 | 1 | 5.09 | 1.36 |
11 | Jayden Jardine | SLAM | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 14.1 | 20 | 11 | 25 | 12 | 7 | 3 | 5.37 | 2.23 |
12 | Tyler Tate | SCA | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 25.0 | 25 | 20 | 26 | 30 | 22 | 8 | 5.60 | 1.92 |
13 | Ryder Stephens | SCA | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 12.2 | 18 | 16 | 13 | 6 | 20 | 5 | 8.84 | 2.61 |
14 | David Sidoti | SCA | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 14.0 | 23 | 19 | 20 | 12 | 14 | 2 | 9.50 | 2.43 |
View all Pitching Stats for Spring 2025 |