Oasis Christian Lions Spring 2025 Roster
Overall Record
11-11
District Record
0-0
Home Record
6-4
Away Record
5-7
 Head Coach: Juan Ayala
Head Coach: Juan AyalaTeam Colors: Black, Red, Silver
Team Mascot: Lions
District: 1A District 9
Home Field: View on Map
 Tap Column Headers to Sort
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile | 
|---|---|---|---|---|---|---|
| 2 | Noah Gall | 2027 | OF, UTL | '" | Scout Profile | |
| 4 | Timothy Krantz | 2027 | OF, C, UTL | '" | Scout Profile | |
| 6 | Ayden Branney | 2029 | 2B, SS | '" | Scout Profile | |
| 10 | Matthew Chase | 2026 | UTL | 5'5" | 160 | Scout Profile | 
| 11 | Gabriel Dutheil | 2026 | OF, RHP, 3B | 6'1" | 175 | Scout Profile | 
| 12 | Troy Skinner | 2027 | OF, UTL | 5'6" | 120 | Scout Profile | 
| 14 | Landon Gall | 2026 | OF, C | 6'" | 150 | Scout Profile | 
| 15 | Michael Gonzalez | 2026 | P, RF, IF | 6'3" | 175 | Scout Profile | 
| 17 | Isaac Waldman | 2027 | P, OF, UTL | '" | Scout Profile | |
| 20 | Brandon Earls | 2026 | 1B, 3B, C | 5'9" | 230 | Scout Profile | 
| 21 | Michael Carr | 2027 | RHP, 1B | 5'" | 130 | Scout Profile | 
| 24 | Chancey Goldwire | 2025 | IF, P, OF | 5'10" | 175 | Scout Profile | 
| 25 | Eli Conley | 2028 | 2B, UTL | 5'8" | 145 | Scout Profile | 
| 26 | Kason Zurowski | 2028 | P, 1B, UTL | 5'8" | 140 | Scout Profile | 
| 28 | Braxton Casey | 200 | P, UTL | '" | Scout Profile | |
| 50 | Logan Koblentz | 2027 | 1B, P, 3B | 6'" | 240 | Scout Profile | 


 
	






