Mulberry Panthers Spring 2026 Roster
Overall Record
0-7
District Record
0-0
Home Record
0-4
Away Record
0-3
Head Coach: David GotaucoTeam Colors: Grey, White, Royal Blue
Team Mascot: Panthers
District: 4A District 8
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 0 | Jayden Willis | 2028 | C | '" | Scout Profile | |
| 1 | Caleb Arocho | 2026 | IF, OF | '" | Scout Profile | |
| 2 | Phoenix Anderson | 2029 | OF | '" | Scout Profile | |
| 3 | Payton Carpenter | 2028 | P, OF | '" | Scout Profile | |
| 4 | Connor Kindle | 2027 | LHP, 1B | '" | Scout Profile | |
| 5 | Kingston Kost | 2026 | IF | '" | Scout Profile | |
| 6 | Josh Lacy | 2026 | RHP, OF, 1B | '" | Scout Profile | |
| 7 | Cesar Salazar | 2026 | OF | '" | Scout Profile | |
| 8 | Robert Whitehead | 2028 | C, OF | '" | Scout Profile | |
| 9 | Elias Resendez | 2027 | RHP | '" | Scout Profile | |
| 10 | A.J. Mendoza | 2029 | 1B, DH | '" | Scout Profile | |
| 11 | Austin Tyree | 2027 | P, OF | '" | Scout Profile | |
| 12 | Tristan Lehman | 2028 | P | '" | Scout Profile | |
| 14 | Nate Hagan | 2027 | 2B | '0" | Scout Profile | |
| 19 | Brayden Carter | 2029 | - | '" | Scout Profile | |
| 21 | Braylon Smalls | 2028 | P, OF | '" | Scout Profile | |
| 22 | Landon Smith | 2026 | P | '" | Scout Profile | |
| 99 | Cole Bedenbaugh | 2026 | C, 1B, P | 6'0" | 180 | Scout Profile |








