Xander Brooks Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/13 | Cambridge Christian | 0 | 0 | .000 |
| 2/14 | Sarasota Christian | 0 | 0 | .000 |
| 2/27 | Farragut Bluejackets | 0 | 0 | .000 |
| 3/3 | Oasis Christian Lions | 0 | 0 | .000 |
| 3/6 | Keswick Christian Crusaders | 0 | 0 | .000 |
| 3/10 | Lakeside Christian Lions | 0 | 0 | .000 |
| 3/12 | Farragut Bluejackets | 0 | 0 | .000 |
| 3/13 | Grace Christian | 0 | 0 | .000 |
| 3/25 | Oasis Christian Lions | 0 | 0 | .000 |
| 3/28 | St. Stephen's Falcons | 0 | 0 | .000 |
| 3/31 | Indian Rocks Christian | 0 | 0 | .000 |
| 4/1 | Lakeside Christian Lions | 0 | 0 | .000 |
| 4/3 | Grace Christian | 0 | 0 | .000 |
| 4/7 | Keswick Christian Crusaders | 0 | 0 | .000 |
| 4/14 | Lakeside Christian Lions | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








