Wyatt Beattie Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .300 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-2 | 38 | 1.67 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Sebring Blue Streaks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 2/21 | Lake Placid Green Dragons | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.33 |
| 2/25 | Mulberry Panthers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 3/4 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Clewiston Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 5 | 5 | 1 | 3 | 0 | 0 | 3.50 | 1.50 |
| 3/11 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Manatee Hurricanes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 5.25 | 1.50 |
| 3/13 | Parrish Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | North Port Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.80 |
| 3/26 | Riverview Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Fort Meade Miners | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 3.50 | 0.00 |
| 4/3 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | IMG Academy Royal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 3.50 | 2.00 |
| 4/8 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Sebring Blue Streaks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 0.00 | 0.79 |
| 4/14 | Liberty Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 2 | 3 | 2 | 12 | 0 | 0 | 42.0 | 15 | 10 | 33 | 38 | 12 | 7 | 0 | 0 | 1.67 | 1.07 | |








