Vincent DeCarlo Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .392 | 3 | 19 | 1 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lakeland Christian | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 
| 2/14 | Calvary Christian Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | 
| 2/21 | Greater Atlanta Christian, GA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/22 | Episcopal School Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/22 | Benedictine, GA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .750 | 1.000 | 
| 2/27 | Venice Indians | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 
| 2/28 | Killian Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 3/1 | Belen Jesuit Wolverines | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 
| 3/4 | St. John Neumann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/7 | Tampa Catholic Crusaders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/8 | St. Thomas Aquinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 | 
| 3/10 | Miller School, VA | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 | 
| 3/12 | Gaither Cowboys | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/14 | John Carroll Rams | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 
| 3/18 | IMG Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 3/20 | Clay Blue Devils | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.000 | 
| 3/21 | Trinity Christian Academy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 
| 3/25 | Douglas Eagles | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 | 
| 3/27 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/28 | Tampa Catholic Crusaders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/1 | Badin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/3 | IMG Academy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/4 | Plant Panthers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 4/8 | Blessed Trinity, GA | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 | 
| 4/10 | Jackson County, GA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/15 | Brandon Eagles | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 2.000 | 
| 4/16 | Countryside Cougars | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/21 | Bonita Springs Bull Sharks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 4/22 | Bonita Springs Bull Sharks | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| 4/24 | Bonita Springs Bull Sharks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/28 | Countryside Cougars | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 
| 4/29 | Countryside Cougars | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 
| 5/5 | Barron Collier Cougars | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 
| 5/6 | Barron Collier Cougars | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | 
| 5/19 | Mulberry Panthers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 
| Season Totals | 97 | 11 | 38 | 19 | 7 | 0 | 3 | 9 | 14 | 16 | .392 | .496 | .557 | |


	





