Turner Gross Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .297 | 0 | 8 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Bishop Verot Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/13 | Wesley Chapel Wildcats | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 2/15 | The First Academy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/17 | Clearwater Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Hilton Head Christian | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 |
| 2/21 | IMG Academy | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | Palm Harbor University | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 2/27 | Calvary Christian Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/1 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | St. Petersburg Catholic | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/11 | IMG Academy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/14 | Plum, PA | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/15 | Montour, PA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/17 | Gateway Charter Griffins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/18 | Evangelical Christian Sentinels | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/19 | Merritt Island Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Berkeley Prep Buccaneers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 3/27 | St. Petersburg Catholic | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/29 | Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Badin | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| 4/1 | St. John Neumann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/3 | Dunedin Falcons | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/7 | Paul Laurence Dunbar | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/8 | Shorecrest Prep Chargers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/9 | Lexington Christian, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Farragut Bluejackets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/15 | Bradenton Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/17 | Indian Rocks Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/21 | Seffner Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/22 | Seffner Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/28 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/29 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/1 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 64 | 2 | 19 | 8 | 8 | 0 | 0 | 1 | 5 | 25 | .297 | .342 | .422 | |








