Tate Anich Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .353 | 0 | 22 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ruskin Christian | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 2/12 | IMG Academy Silver | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/18 | Boca Ciega Pirates | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/20 | Victory Christian Storm | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/21 | Four Corners Coyotes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 2/25 | Shorecrest Prep Chargers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Southeast Seminoles | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 |
| 2/28 | Cambridge Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Victory Christian Storm | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/6 | Zephyrhills Christian Warriors | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 3/7 | Shorecrest Prep Chargers | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/10 | IMG Academy White | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Seffner Christian Academy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 |
| 3/14 | Tampa Prep Terrapins | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/25 | Four Corners Coyotes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Cambridge Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28 | Brooks DeBartolo Phoenix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/1 | Farragut Bluejackets | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/2 | Butler | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 4/4 | First Academy Eagles | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/5 | Grace Christian | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/8 | Pinellas Park Patriots | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/11 | Real Life Christian | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/14 | Clearwater Central Catholic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Season Totals | 68 | 14 | 24 | 22 | 9 | 2 | 0 | 2 | 9 | 7 | .353 | .443 | .544 | |









