Talan Miranda Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 4 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 6-4-0 | 58 | 3.88 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | IMG Academy Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Tampa Prep Terrapins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | IMG Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Bishop McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Berkeley Prep Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 5 | 5 | 9 | 7 | 1 | 0 | 0 | 0 | 7.50 | 2.14 |
| 2/26 | Indian Rocks Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Cardinal Mooney Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 2/28 | Brooks DeBartolo Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Tampa Prep Terrapins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Jesuit Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 2 | 8 | 5 | 0 | 0 | 0 | 1 | 2.10 | 0.00 |
| 3/10 | IMG Academy Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Wharton Wildcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 1.50 | 1.50 |
| 3/17 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Plant City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Sickles Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Bloomingdale Bulls | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1.24 | 1.06 |
| 3/24 | Cambridge Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | IMG Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Cardinal Mooney Cougars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 35.00 | 6.00 |
| 3/30 | Clearwater Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Jesuit Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 7.00 | 2.00 |
| 4/6 | Seffner Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Northside Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 4.67 | 1.67 |
| 4/9 | Brooks DeBartolo Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Berkeley Prep Buccaneers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 5.60 | 1.40 |
| 4/25 | Tampa Prep Terrapins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 1.50 | 1.93 |
| 5/1 | Cardinal Mooney Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/4 | Cardinal Mooney Cougars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 7.00 | 2.33 |
| 5/8 | Berkeley Prep Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 4 | 7 | 5 | 4 | 0 | 0 | 1 | 6.00 | 2.36 |
| 5/9 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 13 | 6 | 4 | 0 | 13 | 1 | 0 | 57.2 | 34 | 32 | 66 | 58 | 23 | 11 | 0 | 4 | 3.88 | 1.54 | |








