Samir Mohammed Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .370 | 2 | 18 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-0-0 | 64 | 0.42 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Wesley Chapel Wildcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/13 | Berkeley Prep Buccaneers | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
| 2/17 | Lakeland Christian | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/19 | IMG Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/20 | Plant Panthers | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | .667 | 4.000 |
| 2/24 | Northside Christian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 2/28 | Lake Wales Highlanders | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
| 3/3 | Carrollwood Day | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/6 | Bishop Verot Vikings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/7 | Tampa Catholic Crusaders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/10 | Miller School, VA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 3/13 | Venice Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/14 | The First Academy | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 |
| 3/17 | IMG Academy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/19 | Trinity Christian Academy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/20 | Clay Blue Devils | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 |
| 3/25 | Trinity High | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/26 | Aquinas, CA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Regis Jesuit, CO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .750 | .000 |
| 3/28 | Nolensville, TN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/1 | Tampa Catholic Crusaders | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .600 | .500 |
| 4/7 | St. Ignacius, OH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 4/8 | Badin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/9 | St. Petersburg Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Brandon Eagles | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 4/16 | Countryside Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/24 | Lemon Bay Manta Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/1 | Seminole Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/2 | Seminole Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 73 | 12 | 27 | 18 | 3 | 1 | 2 | 5 | 6 | 26 | .370 | .437 | .521 | |








