Ryland Beumel Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .338 | 3 | 13 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 9 | 0.70 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Sebring Blue Streaks | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .750 | 2.000 |
| 2/13 | Avon Park Red Devils | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/14 | Fort Meade Miners | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/17 | Frostproof Bulldogs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/20 | Sebring Blue Streaks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/21 | Lake Placid Green Dragons | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | 1.000 |
| 2/25 | Mulberry Panthers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/4 | DeSoto County Bulldogs | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/6 | Lake Placid Green Dragons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/7 | Clewiston Tigers | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | 2.000 |
| 3/11 | IMG Academy Gold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Manatee Hurricanes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/13 | Parrish Bulls | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/18 | Island Coast Gators | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/21 | North Port Bobcats | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 3/26 | Riverview Rams | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/28 | Fort Meade Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/3 | DeSoto County Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/4 | IMG Academy Royal | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/8 | Avon Park Red Devils | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/10 | Lake Placid Green Dragons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/11 | Sebring Blue Streaks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
| 4/14 | Liberty Chargers | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 4/15 | Mulberry Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Season Totals | 71 | 24 | 24 | 13 | 3 | 2 | 3 | 1 | 14 | 16 | .338 | .448 | .563 | |









