Robert Elder Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .141 | 0 | 2 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 5-5-2 | 34 | 4.33 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Middleton Tigers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Chamberlain Storm | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 6 | 4 | 3 | 2 | 0 | 0 | 2.80 | 1.80 |
| 2/17 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Spoto Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 2.10 | 1.20 |
| 2/22 | Wharton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Riverview Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 7 | 8 | 2 | 4 | 1 | 0 | 0 | 16.33 | 4.00 |
| 3/4 | East Bay Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 8 | 4 | 7 | 2 | 1 | 2 | 0 | 0 | 10.50 | 3.00 |
| 3/7 | Bloomingdale Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | Freedom Patriots | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 17.50 | 2.50 |
| 3/10 | Lennard Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Blake Yellow Jackets | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Brooks DeBartolo Phoenix | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Seffner Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Spoto Spartans | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 | 2.50 |
| 3/19 | Riverview Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Durant Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Plant City Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 6 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 11.46 | 2.45 |
| 3/29 | Middleton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Riverview Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 15.75 | 3.75 |
| 4/3 | Freedom Patriots | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 5 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 6.30 | 1.80 |
| 4/5 | Tampa Bay Tech Titans | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.57 |
| 4/7 | Sumner Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | King Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0.00 | 1.67 |
| 4/14 | Middleton Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 2.33 | 1.33 |
| 4/15 | Jesuit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 9 | 5 | 5 | 2 | 16 | 1 | 1 | 55.0 | 43 | 34 | 59 | 34 | 28 | 12 | 0 | 3 | 4.33 | 1.58 | |









