Owen Leever Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .172 | 0 | 3 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 5-4-0 | 60 | 2.54 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Sickles Gryphons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 9 | 6 | 10 | 3 | 0 | 1 | 0 | 1 | 9.69 | 0.00 | 
| 2/13 | East Bay Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Wharton Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 6 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 7.50 | 1.93 | 
| 2/20 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/22 | Plant City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | Land O' Lakes Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Durant Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 5.25 | 2.50 | 
| 3/1 | Leto Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Freedom Patriots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.07 | 
| 3/6 | Middleton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Strawberry Crest Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/13 | Lennard Longhorns | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0.00 | 0.75 | 
| 3/15 | Plant Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/17 | Newsome Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Durant Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Lennard Longhorns | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 4 | 1 | 9 | 7 | 1 | 0 | 0 | 0 | 1.05 | 1.50 | 
| 3/25 | Armwood Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/27 | Hillsborough Terriers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Chamberlain Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | Newsome Wolves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 1.24 | 0.88 | 
| 4/5 | Jefferson Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | Tampa Bay Tech Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Brandon Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 4/14 | Tenoroc Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | McKeel Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 4 | 3 | 8 | 6 | 3 | 0 | 0 | 0 | 3.71 | 1.94 | 
| Season Totals | 10 | 5 | 4 | 0 | 10 | 1 | 1 | 52.1 | 35 | 19 | 53 | 60 | 17 | 2 | 0 | 2 | 2.54 | 1.34 | |


 
	







