Noah Anderson Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .421 | 1 | 11 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 3-3-0 | 49 | 6.00 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | St. Stephen's Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Sarasota Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Fivay Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lakeside Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Canterbury Crusaders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 4 | 2 | 3 | 7 | 5 | 1 | 0 | 1 | 4.20 | 2.40 |
| 3/12 | Canterbury Crusaders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 3 | 16 | 3 | 0 | 0 | 1 | 2.33 | 1.00 |
| 3/13 | Indian Rocks Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | University of Chicago Lab Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | East Side Community | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 0.00 | 1.00 |
| 3/25 | St. Stephen's Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Keswick Christian Crusaders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.00 | 3.00 |
| 3/28 | Lakeside Christian Lions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Bell Creek Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Zephyrhills Christian Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Sarasota Military Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lakewood Ranch Prep | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 3.50 | 2.50 |
| 4/14 | Northside Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 18 | 14 | 12 | 1 | 4 | 1 | 0 | 1 | 32.67 | 5.33 |
| Season Totals | 7 | 3 | 3 | 0 | 9 | 0 | 0 | 23.1 | 26 | 20 | 25 | 49 | 18 | 5 | 0 | 4 | 6.00 | 1.84 | |









