Nico Colon Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .266 | 1 | 16 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-4-0 | 21 | 5.69 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cambridge Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Cambridge Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | IMG Academy Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/16 | Ridge Community Bolts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/19 | Foundation Christian Panthers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/20 | Ridge Community Bolts | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 2/24 | Frostproof Bulldogs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 2/26 | Frostproof Bulldogs | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/2 | Seffner Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Seffner Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/9 | Fort Meade Miners | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/10 | Fort Meade Miners | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/13 | Keswick Christian Crusaders | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/26 | Santa Fe Catholic Hawks | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 3/27 | Foundation Christian Panthers | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/30 | Zephyrhills Christian Warriors | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 3/31 | Lakeland Christian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/2 | Bartow Yellow Jackets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Lake Gibson Braves | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| 4/9 | Auburndale Bloodhounds | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 |
| 4/13 | Oasis Christian Lions | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/14 | Cambridge Christian | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 64 | 10 | 17 | 16 | 4 | 0 | 1 | 6 | 6 | 9 | .266 | .382 | .375 | |








