Nic Partridge Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .314 | 1 | 16 | 18 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 1 | 7.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | IMG Academy Black | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 2/14 | Haines City Hornets | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/18 | Bartow Yellow Jackets | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .600 | .500 | 
| 2/20 | IMG Academy | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 
| 2/20 | Lakeland Dreadnaughts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 | 
| 2/21 | Winter Haven Blue Devils | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 
| 2/25 | Hardee Wildcats | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 
| 2/27 | George Jenkins Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/1 | Sebring Blue Streaks | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 
| 3/4 | Lake Gibson Braves | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/7 | Discovery Spartans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 3/10 | Fort Meade Miners | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | 1.000 | 
| 3/11 | Bartow Yellow Jackets | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 
| 3/13 | Lakeland Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/17 | Lakeland Christian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/18 | Inspiration Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/19 | Winter Haven Blue Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/21 | IMG Academy Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/25 | Lake Wales Highlanders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 3/29 | Gateway Charter Griffins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | 
| 3/31 | Victory Christian Storm | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| 4/4 | Fort Meade Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/7 | Santa Fe Catholic Hawks | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 
| 4/9 | McKeel Wildcats | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| 4/10 | Fort Meade Miners | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/15 | Hardee Wildcats | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 4/17 | Lake Wales Highlanders | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 
| 4/21 | Eustis Panthers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/22 | Eustis Panthers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 4/24 | Eustis Panthers | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 
| 4/28 | Pine Ridge Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 4/29 | Pine Ridge Panthers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 5/5 | Bishop Moore Hornets | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 5/6 | Bishop Moore Hornets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 5/8 | Bishop Moore Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 5/19 | Jesuit Tigers | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 
| 5/20 | American Heritage Plantation | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| Season Totals | 118 | 22 | 37 | 16 | 6 | 0 | 1 | 1 | 17 | 17 | .314 | .401 | .390 | |


	






