Nelson Dominguez Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 13 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Boca Ciega Pirates | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/12 | Lehigh Senior Lightning | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/14 | Riverview Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 2/18 | St. Petersburg Green Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Mariner Tritons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/21 | North Port Bobcats | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 2/25 | Port Charlotte Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/28 | Riverview Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| 3/3 | Venice Indians | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/4 | Manatee Hurricanes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/6 | Palmetto Tigers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| 3/11 | North Port Bobcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/13 | Palmetto Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/14 | South Fort Myers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/18 | Middleton Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 3/19 | Don Bosco Prep, NJ | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 3/20 | Lakewood Ranch Mustangs | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1.000 |
| 3/25 | Out-Of-Door Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/26 | Lakewood Ranch Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Bartow Yellow Jackets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 4/1 | Venice Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | South Fort Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/4 | Bartow Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Lakewood Ranch Mustangs | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/10 | Port Charlotte Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Riverview Rams | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/17 | Venice Indians | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 4/23 | George Jenkins Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/24 | George Jenkins Eagles | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/30 | Alonso Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/1 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 64 | 8 | 16 | 13 | 2 | 2 | 0 | 4 | 14 | 30 | .250 | .415 | .344 | |









