Nate Brewer Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .231 | 0 | 9 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Bloomingdale Bulls | 0 | 0 | .000 |
| 2/13 | Durant Cougars | 0 | 0 | .000 |
| 2/18 | Strawberry Crest Chargers | 0 | 0 | .000 |
| 2/20 | Chamberlain Storm | 0 | 0 | .000 |
| 2/25 | Alonso Ravens | 0 | 0 | .000 |
| 2/27 | Middleton Tigers | 0 | 0 | .000 |
| 3/1 | Lennard Longhorns | 0 | 0 | .000 |
| 3/6 | Blake Yellow Jackets | 0 | 0 | .000 |
| 3/11 | Sickles Gryphons | 0 | 0 | .000 |
| 3/13 | Freedom Patriots | 0 | 0 | .000 |
| 3/15 | East Bay Indians | 0 | 0 | .000 |
| 3/17 | Bloomingdale Bulls | 0 | 0 | .000 |
| 3/19 | Armwood Hawks | 0 | 0 | .000 |
| 3/25 | Gaither Cowboys | 0 | 0 | .000 |
| 3/28 | Steinbrenner Warriors | 0 | 0 | .000 |
| 3/29 | Armwood Hawks | 0 | 0 | .000 |
| 4/1 | Robinson Knights | 1 | 1 | 1.000 |
| 4/3 | Wharton Wildcats | 0 | 0 | .000 |
| 4/5 | King Lions | 0 | 0 | .000 |
| 4/15 | Robinson Knights | 0 | 0 | .000 |
| 4/22 | Calvary Christian Warriors | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |








