Mason Stout Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-2 | 14 | 5.40 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Bradenton Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/11 | Gulf Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Countryside Cougars | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/21 | Tampa Catholic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Southeast Seminoles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Seminole Warhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | Brooks DeBartolo Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Anclote Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Seffner Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Atlantic Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Farragut Bluejackets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/17 | Calvary Christian Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Largo Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Keswick Christian Crusaders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/27 | Palm Harbor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28 | Shorecrest Prep Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Canterbury Crusaders | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/3 | Clearwater Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/4 | Wharton Wildcats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 4/7 | Pinellas Park Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/8 | Grace Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Lakeside Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | St. Stephen's Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Canterbury Crusaders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 4/17 | Northside Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/21 | Cambridge Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/22 | Cambridge Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | .250 | .400 | .250 | |








