Maddox Pollitt Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .247 | 0 | 7 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-1 | 19 | 2.55 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Fort Meade Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/13 | Hardee Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | LaBelle Cowboys | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Lake Placid Green Dragons | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/21 | Frostproof Bulldogs | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/25 | Lake Placid Green Dragons | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 2/27 | DeSoto County Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/28 | Okeechobee Brahmans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/4 | Sebring Blue Streaks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/6 | Lake Wales Highlanders | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/11 | IMG Academy Royal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .750 | .000 |
| 3/12 | Inspiration Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/13 | Port Charlotte Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | St. Alban's, DC | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/18 | Clewiston Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/20 | Sebring Blue Streaks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/25 | Frostproof Bulldogs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 3/27 | Lake Placid Green Dragons | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 3/28 | Lake Wales Highlanders | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/31 | LaBelle Cowboys | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/3 | Frostproof Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/4 | Clewiston Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/8 | Hardee Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | DeSoto County Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Aubrey Rogers Patriots | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 |
| 4/17 | Bishop Verot Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/21 | McKeel Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/22 | McKeel Wildcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| Season Totals | 73 | 9 | 18 | 7 | 4 | 0 | 0 | 3 | 11 | 24 | .247 | .356 | .301 | |








