Luke Straw Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .455 | 1 | 8 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-2 | 13 | 0.58 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Anclote Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.20 |
| 2/12 | Northside Christian | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Cambridge Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | St. Petersburg Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Robinson Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Countryside Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Seminole Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Indian Rocks Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Venice Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4.50 |
| 3/10 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Tarpon Springs Spongers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Bishop McLaughlin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Dunedin Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | St. Petersburg Green Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.33 | 0.00 |
| Season Totals | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 12.0 | 2 | 1 | 9 | 13 | 2 | 2 | 0 | 0 | 0.58 | 0.92 | |








