Luke Pembleton Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 43 | 2.22 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. Petersburg Green Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 0.00 | 0.00 |
| 2/12 | Sunlake Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | East Lake Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Lakewood Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Lakeland Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Countryside Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1.91 | 1.91 |
| 2/27 | IMG Academy Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Venice Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Dixie Hollins Royals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 1.75 | 2.00 |
| 3/6 | St. Petersburg Green Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Wesley Chapel Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Dunedin Falcons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 3.00 | 1.71 |
| 3/11 | St. Petersburg Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Clearwater Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | IMG Academy Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Northeast Vikings | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1.75 | 1.00 |
| 3/28 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Palm Harbor University | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 5 | 10 | 3 | 1 | 0 | 0 | 1.40 | 1.60 |
| 4/2 | Palm Harbor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Seminole Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Boca Ciega Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | River Ridge Royal Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 10.50 | 3.00 |
| 4/9 | Pinellas Park Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Bayshore Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Seminole Warhawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 21.02 | 6.01 |
| 4/21 | Island Coast Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Island Coast Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 3 | 1 | 0 | 12 | 0 | 0 | 34.2 | 15 | 11 | 32 | 43 | 19 | 3 | 0 | 3 | 2.22 | 1.47 | |








