Logan Koblentz Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .244 | 1 | 11 | 2 | 
| W-L-S | K | ERA | 
|---|---|---|
| 3-3-0 | 20 | 4.09 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Fort Meade Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 
| 2/13 | Tenoroc Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/18 | Sarasota Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/20 | City of Life | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/21 | Keswick Christian Crusaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 
| 2/27 | IMG Academy Navy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/28 | Grace Christian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/3 | Canterbury Crusaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 3/4 | All Saints Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/6 | Real Life Christian | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 
| 3/7 | Lakeside Christian Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/10 | Altamonte Christian Eagles | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/24 | First Academy Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | 
| 3/25 | Canterbury Crusaders | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 
| 3/27 | Lakeside Christian Lions | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 
| 3/31 | Keswick Christian Crusaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/1 | Gulf Coast HEAT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/4 | Halifax Academy Knights | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 
| 4/5 | Merritt Island Christian | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/7 | Legacy Charter Eagles | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .500 | .800 | .500 | 
| 4/11 | Ruskin Christian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| 4/14 | Victory Christian Storm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Season Totals | 45 | 7 | 11 | 11 | 3 | 0 | 1 | 1 | 8 | 13 | .244 | .364 | .378 | |


	






