Liam Akins Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .325 | 1 | 10 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 3-6-0 | 51 | 2.79 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cambridge Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Carrollwood Day | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1.40 | 0.00 |
| 2/18 | Clearwater Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Walker | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0.00 | 1.20 |
| 2/25 | SLAM Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Tampa Catholic Crusaders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 4 | 5 | 4 | 1 | 0 | 0 | 3.50 | 2.00 |
| 2/28 | Clearwater Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Berkeley Prep Buccaneers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 6 | 4 | 10 | 5 | 3 | 0 | 0 | 0 | 6.46 | 3.00 |
| 3/5 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Tampa Catholic Crusaders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 2.33 | 1.33 |
| 3/12 | St. Petersburg Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Bell Creek Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Pace Patriots | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 7 | 7 | 4 | 2 | 4 | 1 | 0 | 1 | 24.50 | 4.00 |
| 3/18 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Deltona Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Seminole Seminoles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 8 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 3.23 | 1.85 |
| 3/25 | Calvary Christian Warriors | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3.00 | 1.71 |
| 3/28 | Clearwater Central Catholic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0.00 | 0.75 |
| 3/29 | South Sumter Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Owensboro, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Berkeley Prep Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | SLAM Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0.80 |
| 4/8 | Seffner Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | St. Francis, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Clearwater Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | St. Petersburg Catholic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 0.00 | 1.50 |
| 4/21 | Carrollwood Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Carrollwood Day | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 7 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 5.60 | 1.80 |
| Season Totals | 11 | 3 | 6 | 0 | 12 | 0 | 0 | 57.2 | 38 | 23 | 61 | 51 | 26 | 7 | 0 | 1 | 2.79 | 1.51 | |









